Date | Opponent / Event | Location | Time / Result | Media | Â |
|
11/08/10 | vs. Grand Canyon (exhibition) # | Las Vegas | W, 68-61 | | More |
11/12/10 | vs. Southern Utah | Las Vegas | W, 76-42 | Live Radio Radio: KSHP 1400AM | More |
11/19/10 | vs. San Diego | Las Vegas | W, 66-48 | Live Radio Radio: KSHP 1400AM | More |
11/21/10 | vs. Nevada, Reno | Las Vegas | W, 67-54 | Live Radio Radio: KSHP 1400AM | More |
Hyatt Place Lady Rebel Round-Up |
11/26/10 | vs. Oregon State (Lady Rebel Round-Up) | Las Vegas | L, 57-45 | Live Radio Radio: KSHP 1400AM | More |
11/27/10 | vs. Pacific (Lady Rebel Round-Up) | Las Vegas | W, 56-44 | | More |
|
11/30/10 | at Nebraska | Lincoln, Neb. | L, 65-41 | Live Stats Radio: KSHP 1400 AM | More |
12/05/10 | at San Jose State | San Jose, Calif. | W, 80-48 | Live Stats Radio: KSHP 1400 AM | More |
12/12/10 | at North Carolina | Chapel Hill, N.C. | L, 78-66 | Live Radio Radio: KSHP 1400 AM | More |
BTI Classic |
12/18/10 | vs. SMU vs. Texas (BTI Classic) | Las Vegas | 12:30 PM PT | | More |
 | vs. South Florida (BTI Classic) | Las Vegas | L, 59-54 | Live Audio Radio: KSHP 1400 AM | More |
12/19/10 | South Florida vs. SMU (BTI Classic) | Las Vegas | 5:00 PM PT | | More |
 | vs. Texas (BTI Classic) | Las Vegas | L, 85-59 | Live Audio Radio: KSHP 1400 AM | More |
12/20/10 | Texas vs. South Florida (BTI Classic) | Las Vegas | 5:00 PM PT | | More |
 | vs. SMU (BTI Classic) | Las Vegas | L, 56-55 | Live Audio Radio: KSHP 1400 AM | More |
|
Duel In The Desert |
12/18/10 | Louisville vs. Marist (Duel In The Desert) | Las Vegas | 1:30 PM PT | | More |
 | Nebraska vs. Houston (Duel In The Desert) | Las Vegas | 4:00 PM PT | | More |
12/19/10 | Houston vs. Louisville (Duel In The Desert) | Las Vegas | 4:00 PM PT | | More |
 | Nebraska vs. Marist (Duel In The Desert) | Las Vegas | 6:30 PM PT | | More |
12/20/10 | Marist vs. Houston (Duel In The Desert) | Las Vegas | 4:00 PM PT | | More |
 | Louisville vs. Nebraska (Duel In The Desert) | Las Vegas | 6:30 PM PT | | More |
|
Pepsi Rainbow Wahine Invitational |
12/28/10 | vs. Cal State Bakersfield (Wahine Invitational) | Honolulu, Hawaii | L, 66-63 | Live Stats Radio: KSHP 1400 AM | More |
12/29/10 | vs. Columbia (Wahine Invitational) | Honolulu, Hawaii | W, 93-46 | Live Stats Radio: KSHP 1400 AM | More |
12/30/10 | at Hawaii (Wahine Invitational) | Honolulu, Hawaii | W, 63-48 | Live Stats Radio: KSHP 1400 AM | More |
|
01/05/11 | at BYU * | Provo, Utah | L, 75-64 | Live Audio TV: BYU-TV | More |
01/08/11 | at TCU * | Fort Worth, Texas | L, 68-60 | Live Audio | More |
01/11/11 | vs. San Diego State * | Las Vegas | L, 55-52 | Live Audio TV: The Mtn. Radio: KSHP 1400 AM | More |
01/15/11 | vs. Air Force * | Las Vegas | W, 63-52 | Live Audio Radio: KSHP 1400 AM | More |
01/18/11 | at Colorado State * | Fort Collins, Colo. | L, 68-63 | Live Audio TV: The Mtn. Radio: KSHP 1400 AM | More |
01/22/11 | at New Mexico * | Albuquerque, N.M. | W, 59-51 | Live Audio Radio: KSHP 1400 AM | More |
01/26/11 | vs. Wyoming * | Las Vegas | L, 69-61 | Live Audio | More |
02/01/11 | at Utah * | Salt Lake City, Utah | L, 71-52 | Live Audio TV: The Mtn. Radio: KSHP 1400 AM | More |
02/05/11 | vs. BYU * | Las Vegas | L, 79-44 | Live Audio TV: The Mtn. Radio: KSHP 1400 AM | More |
02/09/11 | vs. TCU * | Las Vegas | L, 71-64 | Live Audio Radio: KSHP 1400 AM | More |
02/12/11 | at San Diego State * | San Diego, Calif. | L, 77-60 | Live Audio Radio: KSHP 1400 AM | More |
02/16/11 | at Air Force * | Colorado Springs, Colo. | L, 91-87 | Live Audio Radio: KSHP 1400 AM | More |
02/19/11 | vs. Colorado State * | Las Vegas | W, 72-60 | Live Audio Radio: KSHP 1400 AM | More |
02/23/11 | vs. New Mexico * | Las Vegas | L, 68-60 | Live Audio Radio: KSHP 1400 AM | More |
02/26/11 | at Wyoming * | Laramie, Wyo. | L, 77-56 | Live Audio Radio: KSHP 1400 AM | More |
03/05/11 | vs. Utah * | Las Vegas | W, 51-47 | Live Audio Radio: KSHP 1400 AM | More |
2011 Mountain West Tournament |
03/08/11 | vs. Utah (MWC First Round) | Las Vegas, Nev. | L, 55-44 | | More |
|