UNLVREBELS.COM
On October 8, 2012 Nevada Governor Brian Sandoval announced the launch of the Governor's Series, presented by NV Energy. This historic, new competition establishes a formal head-to-head athletic and academic challenge between longtime rivals -- the UNLV Rebels and the Nevada Wolf Pack. The all-encompassing competition will annually crown one school the winner of the Governor's Series.
SCORING
- Head-to-head competitions will be worth 3 points
- Series or home-and-home competitions will be worth a total of 3 points; head-to-head competition in the conference tournament will serve as a tie-breaker (if available); 1.5 points for series tie in the event the teams split in the regular season and don't play head-to-head in the conference tournament.
- Highest finish in Mountain West Championships will be used for sports that don't compete head-to-head or in a series
- 3 points will be awarded for sport-by-sport comparison of APR scores (school with the most "wins" by sport in the head-to-head comparisons will be awarded 3 points; 1.5 point per institution in the event of tie)
- Winning institution will be retain the trophy for one (1) year
- In the event of a tie, the winner of the Battle for Fremont Cannon football game will be used as the tie-breaker
2017-18 SCORE:
![]() 24 |
![]() 18 |
SCHEDULE/RESULTS
Archive
| DATE | SPORT | EVENT | LOCATION | TIME/RESULT |
|---|---|---|---|---|
| Oct. 7 | Volleyball | Rivalry Match | Reno | UNLV 3, UNR 2 | Recap |
| Oct. 27 | Cross Country | Mountain West Championship | Albuquerque, N.M. | UNR 6th, UNLV 9th | Recap |
| Oct. 27 | Women's Soccer | Rivalry Game | Las Vegas | UNLV 5, UNR 0 | Recap |
| Nov. 2 | Volleyball | Rivarly Match | Las Vegas | UNR 3, UNLV 1 | Recap |
| Nov. 25 | Football | Fremont Cannon Game | Las Vegas | UNR 23, UNLV 16 | Recap |
| Feb. 7 | Women's Basketball | Rivalry Game | Las Vegas | UNLV 77, UNR 75 | Recap |
| Feb. 7 | Men's Basketball | Rivalry Game | Reno | UNLV 86, UNR 78 | Recap |
| Feb. 14-17 | Women's Swimming and Diving | Mountain West Championships | San Antonio, Texas | UNR 3rd, UNLV 8th | Recap |
| Feb. 22-24 | Women's Indoor Track and Field | Mountain West Championships | Albuquerque, N.M. | UNLV 1st, UNR 10 | Recap |
| Feb. 27 | Women's Basketball | Rivalry Game | Reno | UNR 75, UNLV 55 | Recap |
| Feb. 28 | Men's Basketball | Rivalry Game | Las Vegas | UNR 101, UNLV 75 | Recap |
| March 7 | Women's Basketball | MW Tournament Game | Las Vegas | UNR 77, UNLV 73 (2OT) | Recap |
| March 9 | Men's Basketball | MW Tournament Game | Las Vegas | UNR 79, UNLV 74 | Recap |
| March 29 | Baseball* | Rivalry Game | Reno | UNR 5, UNLV 4 | Recap |
| March 30 | Baseball* | Rivalry Game | Reno | UNR 8, UNLV 7 | Recap |
| March 31 | Baseball* | Rivalry Game | Reno | UNLV 7, UNR 3 | Recap |
| April 8 | Women's Tennis | Rivalry Match | Reno | UNLV 6, UNR 1 | Recap |
| April 15 | Men's Tennis | Rivalry Match | Reno | UNR 4, UNLV 1 | Recap |
| April 16-18 | Women's Golf | Mountain West Championships | Rancho Mirage, Calif. | UNLV 1st, UNR 5th | Recap |
| April 20-22 | Men's Golf | Mountain West Championships | Bremerton, Wash. | UNLV 1st, UNR 3rd | Recap |
| April 26 | Men's Tennis | Mountain West Championships | San Diego, Calif. | UNLV 4, UNR 2 | Recap |
| April 27 | Softball | Rivalry Game | Las Vegas | UNLV 9, UNR 4 | Recap |
| April 28 | Softball | Rivalry Game | Las Vegas | UNLV 7, UNR 6 | Recap |
| April 29 | Softball | Rivalry Game | Las Vegas | UNR 8, UNLV 1 | Recap |
| May 9-12 | Women's Outdoor Track & Field | Mountain West Championships | Clovis, Calif. | UNLV 2nd, UNR 8th | Recap |
| May 11 | Baseball* | Rivalry Game | Las Vegas | UNLV 8, UNR 7 (11) | Recap |
| May 12 | Baseball* | Rivalry Game | Las Vegas | UNLV 8, UNR 1 | Recap |
| May 13 | Baseball* | Rivalry Game | Las Vegas | UNLV 4, UNR 12 | Recap |
| May 23 | NCAA APR | Academic Component |
Points awarded in 2017-18: Women's Cross Country, Soccer, Volleyball, Football, Swimming and Diving, Women's Indoor Track & Field, Women's Basketball, Men's Basketball, Women's Golf, Men's Golf, Men's Tennis, Women's Tennis, Softball, Outdoor Track & Field.
* -- Points will be awarded after the MW Championships as the possibility of a rematch from head-to-head meetings exists.










