Singles competition |
R128 | Â Â Bernard Schoeman (UNLV) def. Alberto Fuentes (MONTANA) 6-0, 6-4 |
R128 | Â Â Alex Bull (UNLV) def. Steven Young (AFA) 6-2, 7-5 |
R128 | Â Â Kyle Lynch (UNLV) def. Michael Gilliland (BOISE ST) 6-1, 1-6, 6-2 |
R128 | Â Â Bryan Marchant (UTAH ST) def. Rene Ruegamer (UNLV) 6-4, 6-4 |
R128 | Â Â Hugo Ramandier (NAU) def. Kasper Konyves (UNLV) 6-3, 6-1 |
R128 | Â Â Felipe Frattini (NMSU) def. Charlie Alvarado (UNLV) 7-6, 6-3 |
R64 | Â Â #103 Mehdi Bouras (UNLV) def. Joe Wood (NEW MEX) 6-3, 6-3 |
R64 | Â Â Kyle Lynch (UNLV) def. Jacob Asplund (UTAH ST) 6-4, 6-3 |
R64 | Â Â Johannes Markel (UNLV) def. Pawel Turzanski (MONTANA) 6-3, 5-7, 6-2 |
R64 | Â Â Marius Cirstea (IDAHO) def. Bernard Schoeman (UNLV) 6-2, 6-2 |
R64 | Â Â Dmytro Mamedov (UTAH) def. Alex Bull (UNLV) 1-6, 6-3, 6-3 |
C1 | Â Â Rene Ruegamer (UNLV) def. Fletcher Keyes (MONTANA) 6-2, 6-4 |
C1 | Â Â Mike Facey (MONTANA) def. Charlie Alvarado (UNLV) 4-6, 6-2, 1-0 (10-5) |
R32 | Â Â #103 Mehdi Bouras (UNLV) def. Alex Joitoiu (IDAHO) 6-2, 7-5 |
R32 | Â Â Ben Dunbar (NEW MEX) def. Kyle Lynch (UNLV) 6-0, 6-2 |
R32 | Â Â Jadon Phillips (NEW MEX) def. Johannes Markel (UNLV) 6-1, 6-3 |
C2 | Â Â Kasper Konyves (UNLV) def. Jose Bendeck (IDAHO) 8-6 |
C2 | Â Â Rene Ruegamer (UNLV) def. Andrew Warren (MONTANA) 8-0 |
C2 | Â Â Dave Hintze (WEBER ST) def. Kasper Konyves (UNLV) 8-6 |
R16 | Â Â #103 Mehdi Bouras (UNLV) def. Jens Vorkenfield (DENVER) 3-6, 6-3, 6-2 |
QF | Â Â Enej Bonin (DENVER) def. #103 Mehdi Bouras (UNLV) 6-4, 6-7, 6-4 |
C3 | Â Â Alex Bull (UNLV) def. Abid Akbar (IDAHO) 6-4, 6-4 |
C3 | Â Â Rene Ruegamer (UNLV) def. Conor Berg (NEW MEX) 6-2, 6-4 |
C3 | Â Â Kyle Lynch (UNLV) def. Dave Hintze (WEBER ST) 6-3, 7-6 |
Doubles competition |
R64 | Â Â Alex Grubbs/Taylor Soster (AFA) def. Alex Bull/Kyle Lynch (UNLV) 8-3 |
R64 | Â Â Bruno Ferreira/Hugo Ramadier (NAU) def. Rene Ruegamer/Charlie Alvarado (UNLV) 8-6 |
R32 | Â Â Kasper Konyves/Mehdi Bouras (UNLV) def. Dymtro Mamedov/Gino Octa (UTAH) 8-5 |
R32 | Â Â Josh Smith/Andrew Warren (MONTANA) def. Bernard Schoeman/Johannes Markel (UNLV) 8-5 |
R16 | Â Â Phil Anderson/Jadon Phillips (NEW MEX) def. Kasper Konyves/Mehdi Bouras (UNLV) 9-7 |
C1 | Â Â Johannes Markel/Bernard Schoeman (UNLV) def. Fredrik Peterson/Alex Thatcher (UTAH ST) 9-7 |
C1 | Â Â Andrew Landwerlen/Jens Vorkenfield (DENVER) def. Kyle Lynch/Alex Bull (UNLV) 8-1 |
C2 | Â Â Charlie Alvarado/Rene Ruegamer (UNLV) def. Devin Lane/Alejandro Medinella (UTAH) 8-6 |