Singles competition |
RD128 | Â Â Courtney Lock (UNLV) def. Cassell King (N COLO) 6-1, 6-0 |
RD128 | Â Â Richard Solberg (UNLV) def. Morgan Stone (BSU) 6-4, 6-4 |
RD128 | Â Â Lucas Fumagalli (AFA) def. Adam Gage-Brown (UNLV) 5-7, 6-3, 6-3 |
RD128 | Â Â Jack Heslin (BSU) def. Peter Horvath (UNLV) 6-0, 6-1 |
RD128 | Â Â Evaldo Neto (UNLV) def. Max Olson (AFA) 7-5, 6-3 |
RD128 | Â Â Tim Handel (NAU) def. Charlie Croxford (UNLV) 6-3, 6-4 |
RD128 | Â Â Esteban Santibanez (IDAHO) def. Kevin Chau (UNLV) 6-3, 6-3 |
RD64 | Â Â Ruben Alberts (UNLV) def. Isaac Perez (AFA) 3-6, 6-3, 7-5 |
RD64 | Â Â Alexandr Cozbinov (UNLV) def. Lucas Coutinho (IDAHO) 6-1, 6-0 |
RD64 | Â Â #124 Jakob Amilon (UNLV) def. Derek Vincent (BYU) 6-4, 6-2 |
CONS | Â Â Courtney Lock (UNLV) def. Felix Schumann (NAU) 6-1, 7-5 |
RD64 | Â Â Hayden Sabatka (UNM) def. Richard Solberg (UNLV) 6-3, 3-6, 6-1 |
RD64 | Â Â Sergi Espias (NMSU) def. Evaldo Neto (UNLV) 6-1, 7-5 |
RD32 | Â Â Joe Woolley (UU) def. Ruben Alberts (UNLV) 6-3, 6-7, 6-1 |
RD32 | Â Â Alexandr Cozbinov (UNLV) def. Enrique Asmar (NMSU) 6-3, 3-6, 6-1 |
RD32 | Â Â Ricky Tong (UNM) def. Courtney Lock (UNLV) 6-2, 6-2 |
RD32 | Â Â #124 Jakob Amilon (UNLV) def. Stefan Cooper (WSU) 6-4, 6-1 |
RD16 | Â Â Alexandr Cozbinov (UNLV) def. Kostya Nesterenko (UNR) 6-2, 6-3 |
RD16 | Â Â #125 Jakob Amilon (UNLV) def. Alex Gasson (DU) 6-4, 7-5 |
CONS | Â Â David Nguyen (NAU) def. Peter Horvath (UNLV) 6-2, 6-2 |
CONS | Â Â Max Korkh (MONT) def. Charlie Croxford (UNLV) 4-6, 6-3, 1-0 (10-8) |
CONS | Â Â Mile Cilic (UNR) def. Kevin Chau (UNLV) 2-6, 7-5, 1-0 (10-6) |
CONS | Â Â Lucas Taylor (NAU) def. Adam Gage-Brown (UNLV) 6-2, 6-2 |
CONS | Â Â Daniel Echeverry (USU) def. Evaldo Neto (UNLV) 6-3, 6-1 |
CONS | Â Â Ryland McDermott (BSU) def. Ruben Alberts (UNLV) 6-1, 6-1 |
CONS | Â Â Richard Solberg (UNLV) def. Hou-en Chen (WEBER ST) 6-0, 6-1 |
QF | Â Â Alexandr Cozbinov (UNLV) def. Ricky Hernandez Tong (UNM) 6-3, 3-6, 6-2 |
QF | Â Â #124 Jakob Amilon (UNLV) def. Cristofer Goncalves (NMSU) 6-3, 7-5 |
CONS | Â Â Rodolfo Jauregui (UNM) def. Courtney Lock (UNLV) 6-4, 6-1 |
CONS | Â Â Ryland McDermott (BSU) def. Ruben Alberts (UNLV) 6-1, 6-1 |
CONS | Â Â Mack Galvin (AFA) def. Richard Solberg (UNLV) 6-4, 6-4 |
SF | Â Â #124 Jakob Amilon (UNLV) def. Santiago Sierra (UU) 7-5, 6-3 |
SF | Â Â Kai Wehnelt (USU) def. Alexandr Cozbinov (UNLV) 1-6, 6-2, 6-3 |
F | Â Â #124 Jakob Amilon (UNLV) def. Kai Wehnelt (USU) 6-4, 6-3 |
Doubles competition |
RD64 | Â Â Adam Gage-Brown/Evaldo Neto (UNLV) def. Derek Vincent/Garret Vincent (BYU) 8-4 |
RD64 | Â Â Charlie Croxford/Richard Solberg (UNLV) def. Hayden Cramer/Agustin Lombardi (N COLO) 8-3 |
RD64 | Â Â Alexandr Cozbinov/Courtney Lock (UNLV) def. Mack Galvin/Dillon Launius (AFA) 8-5 |
RD32 | Â Â Azat Hankvilyen/Santiago Sierra (UU) def. Adam Gage-Brown/Evaldo Neto (UNLV) 8-6 |
RD32 | Â Â Mark Kovacs/Carlos Neto (IDAHO) def. Charlie Croxford/Richard Solberg (UNLV) 8-5 |
RD32 | Â Â Alexandr Cozbinov/Courtney Lock (UNLV) def. Egbert Weverinks/Joe Woolley (UU) 8-6 |
RD32 | Â Â Jakob Amilon/Ruben Alberts (UNLV) def. Austin Bass/Daniel Echeverry (USU) 8-4 |
RD16 | Â Â Jakob Amilon/Ruben Alberts (UNLV) def. Parker McGuiness/David Micevski (UU) 8-6 |
RD16 | Â Â Alex Gasson/Yannik James (DU) def. Alexandr Cozbinov/Courtney Lock (UNLV) 8-7 |
QF | Â Â Luis Flores/Christofer Goncalvas (NMSU) def. Jakob Amilon/Ruben Alberts (UNLV) 8-7 |
CONS | Â Â Charlie Croxford/Richard Solberg (UNLV) def. Zach Fryer/Wyatt Lovera (DU) 8-7 |
CONS | Â Â Tom Fisher/Tim Handel (NAU) vs. Alexandr Cozbinov/Courtney Lock (UNLV) -- no result |
CONS | Â Â Cassell King/Kyle Pease (N COLO) def. Charlie Croxford/Richard Solberg (UNLV) 8-6 |