| Singles competition |
| R128 | Â Â Ella Bourchier (UNLV) def. Amanda Bran (MONTANA) 6-7, 6-3, 6-4 |
| R128 | Â Â Anna Maskaljun (UNLV) def. Christin Molina (AFA) 6-0, 5-7, 6-2 |
| R128 | Â Â Adrienn Hidvegi (UNLV) def. Allexandra Ulesanu (IDAHO) 6-4, 6-1 |
| R128 | Â Â Rumyana Terzieva (UNLV) def. Chrstine Monreal (AFA) 6-1, 6-1 |
| R64 | Â Â Jana Albers (UNLV) def. Mailia Wahinepio (NAU) 6-4, 6-0 |
| R64 | Â Â Rumyana Terzieva (UNLV) def. Megan Price (BYU) 6-1, 6-3 |
| R64 | Â Â Lauren Megale (BOISE ST) def. Ella Bourchier (UNLV) 6-4, 6-3 |
| R64 | Â Â Anna Maskaljun (UNLV) def. Bianca Jochimsen (BOISE ST) 6-2, 6-2 |
| R64 | Â Â Nives Pavlovic (UNLV) def. Lais Ogata (UNR) 6-1, 6-2 |
| R64 | Â Â Adrienn Hidvegi (UNLV) def. Florence DeVrye (UNR) 6-7, 7-5, 6-4 |
| R64 | Â Â #90 Kristina Nedeltcheva (UNLV) def. Melissa Cecil (AFA) 6-1, 6-0 |
| R32 | Â Â Jana Albers (UNLV) def. Monica Milewski (COLO) 6-4, 6-0 |
| R32 | Â Â Sara Summerfield (WYOMING) def. Rumyana Terzieva (UNLV) 6-4, 6-2 |
| R32 | Â Â Anna Maskaljun (UNLV) def. Sophia Marks (NMSU) 6-4, 4-6, 6-4 |
| R32 | Â Â Nives Pavlovic (UNLV) def. Rocio Frej (BOISE ST) 7-5, 4-6, 6-1 |
| R32 | Â Â Adrienn Hidvegi (UNLV) def. Marlena Pietzuch (BOISE ST) 6-3, 7-6 |
| R32 | Â Â #90 Kristina Nedeltcheva (UNLV) def. Laura Neal (COLO ST) 6-0, 6-3 |
| R16 | Â Â Pichittra Thongdach (BOISE ST) def. Jana Albers (UNLV) 6-3, 6-0 |
| R16 | Â Â Kristina Doerr (BYU) def. Anna Maskaljun (UNLV) 6-1, 6-3 |
| R16 | Â Â Ute Schnoy (DENVER) def. Nives Pavlovic (UNLV) 5-7, 7-6, 6-4 |
| R16 | Â Â #90 Kristina Nedeltcheva (UNLV) def. Adrienn Hidvegi (UNLV) 6-1, 6-1 |
| C1 | Â Â Ella Bourchier (UNLV) def. Elsje Beneke (WEBER ST) 6-4, 6-3 |
| C2 | Â Â Julia Bauregger (DENVER) def. Ella Bourchier (UNLV) 6-3, 6-0 |
| QF | Â Â #90 Kristina Nedeltcheva (UNLV) def. Ute Schnoy (DENVER) 6-2, 6-1 |
| C3 | Â Â Rumyana Terzieva (UNLV) def. Abbie Probert (COLO) 7-6, 6-0 |
| C4 | Â Â Rumyana Terzieva (UNLV) def. Rebecca Brown (MONTANA) 2-6, 7-6, 7-6 |
| SF | Â Â #90 Kristina Nedeltcheva (UNLV) def. Kristina Doerr (SDSU) 6-2, 6-0 |
| F | Â Â #47 Pichittra Thongdach (BOISE ST) def. #90 Kristina Nedeltcheva (UNLV) 6-1, 3-3, 6-4 |
| AD | Â Â Nives Pavlovic (UNLV) def. Monica Milewski (COLO) 1-6, 6-4, 6-3 |
| Doubles competition |
| R64 | Â Â Ella Bourchier/Rumyana Terzieva (UNLV) def. Sarah Cassman/Christin Molina (AFA) 8-5 |
| R64 | Â Â Adrienn Hidvegi/Nives Pavlovic (UNLV) def. Minica Abella/Kristina Voytsekhovi (UTAH ST) 8-3 |
| R64 | Â Â Alisa Razina/Anna Maskaljun (UNLV) def. Silvia Irimescu/Barbara Maciocha (IDAHO) 8-1 |
| R32 | Â Â Aleksa Costa/Sophia Marks (NMSU) def. Ella Bourchier/Rumyana Terzieva (UNLV) 8-4 |
| R32 | Â Â Nives Pavlovic/Adrienn Hidvegi (UNLV) def. Kristina Doerr/Romina Nedakovic (BYU) 8-6 |
| R32 | Â Â Jana Albers/Kristina Nedeltcheva (UNLV) def. Paige Miles/Anastasia Putilina (UTAH) 9-8 |
| R32 | Â Â Anna Maskaljun/Alisa Razina (UNLV) def. Julia Bauregger/Ute Schnoy (DENVER) 8-2 |
| R16 | Â Â Kristina Nedeltcheva/Jana Albers (UNLV) def. Caitlin Fluegge/Laura Neal (COLO ST) 8-2 |
| R16 | Â Â Rocio Frej/Marlena Pietzuch (BOISE ST) def. Nives Pavlovic/Adrienn Hidvegi (UNLV) 8-4 |
| R16 | Â Â Lauren Megale/Pichittra Thongdach (BOISE ST) def. Alisa Razina/Anna Maskaljun (UNLV) 8-2 |
| QF | Â Â Jana Albers/Kristina Nedeltcheva (UNLV) def. Rocio Frej/Marlena Pietzuch (BOISE ST) 8-6 |
| C | Â Â Ella Bourchier/Rumyana Terzieva (UNLV) def. Kaylyn Bristol/Aubrey Paul (BYU) 9-8 |
| SF | Â Â Picittra Thongdach/Lauren Meagle (BOISE ST) def. Kristina Nedeltcheva/Jana Albers (UNLV) 8-6 |
| C | Â Â Orsi Golovics/Malia Wahinepro (NAU) def. Adrienn Hidvegi/Nives Pavlovic (UNLV) 9-7 |
| C | Â Â Anna Maskaljun/Alisa Razina (UNLV) def. Florence De Vrye/Lais Ogata (UNR) 8-6 |
| C | Â Â Laura Neal/Caitlin Fluegge (COLO ST) def. Ella Bourchier/Rumyana Terzieva (UNLV) 8-5 |