| Singles competition |
| R128 | Â Â Adrienn Hidvegi (UNLV) def. Whitney White (UTAH ST) 6-0, 6-0 |
| R128 | Â Â Ella Bourchier (UNLV) def. Andie Young (BYU) 6-2, 6-0 |
| R128 | Â Â Anna Maskaljun (UNLV) def. Michaela Oldani (NEW MEX) 6-0, 6-2 |
| R64 | Â Â Caroline Schnell (DENVER) def. Adrienn Hidvegi (UNLV) 3-6, 6-3, 6-2 |
| R64 | Â Â Kristina Schleich (COLO) def. Ella Bourchier (UNLV) 3-6, 6-0, 6-2 |
| R64 | Â Â Anna Maskaljun (UNLV) def. Taylor Perry (UTAH ST) 6-0, 6-1 |
| R64 | Â Â Aleksandra Josifoska (UNLV) def. Carla Manzi (COLO) 1-6, 6-4, 6-1 |
| R64 | Â Â Nives Pavlovic (UNLV) def. Laura Richardson (NEW MEX) 6-0, 6-0 |
| R64 | Â Â #72 Jana Albers (UNLV) def. Ginet Pinero (NMSU) 7-5, 6-1 |
| R64 | Â Â Lucia Batta (UNLV) def. Amanda Bran (MONTANA) 7-5, 6-0 |
| R32 | Â Â Lauren Megale (BOISE ST) def. Anna Maskaljun (UNLV) 6-2, 6-3 |
| R32 | Â Â Michaela Bezdickova (NEW MEX) def. Aleksandra Josifoska (UNLV) 6-4, 7-5 |
| R32 | Â Â Nives Pavlovic (UNLV) def. Sarah Pham (UTAH) 6-3, 6-3 |
| R32 | Â Â #72 Jana Albers (UNLV) def. Missy Harris (UTAH) 6-1, 6-2 |
| R32 | Â Â Lucia Batta (UNLV) def. Kristen Eggleston (NEW MEX) 6-0, 6-2 |
| R16 | Â Â Michelle Okhremchuk (UNR) def. Nives Pavlovic (UNLV) 1-6, 6-4, 6-4 |
| R16 | Â Â Marlena Pietzuch (BOISE ST) def. #72 Jana Albers (UNLV) 2-6, 7-5, 6-1 |
| R16 | Â Â Lucia Batta (UNLV) def. Elle Carney (BYU) 6-2, 6-1 |
| QF | Â Â Lucia Batta (UNLV) def. Evgenia Kryuchkova (UTAH) 6-3, 6-0 |
| SF | Â Â Lucia Batta (UNLV) def. Michelle Okhremchuk (UNR) 6-3, 7-6 |
| F | Â Â Lucia Batta (UNLV) def. Anastasia Putilina (UTAH) 4-6, 6-2, 6-2 |
| CONS | Â Â Lexi Provancha (UTAH) def. Ella Bourchier (UNLV) 6-0, 6-1 |
| Doubles competition |
| R64 | Â Â Jana Albers/Adrienn Hidvegi (UNLV) def. Taylor Perry/Julie Tukuafu (UTAH ST) 8-6 |
| R32 | Â Â Jana Albers/Adrienn Hidvegi (UNLV) def. Kelsie Craig/Liza Ezhova (BYU) 8-5 |
| R32 | Â Â Aleksandra Josifoska/Nives Pavlovic (UNLV) def. Ashley Bonner/Nikolina Grbac (NEW MEX) 8-6 |
| R32 | Â Â Lucia Batta/Anna Maskaljun (UNLV) def. Molly Knox/Yvette Ly (IDAHO) 8-2 |
| R16 | Â Â Jana Albers/Adrienn Hidvegi (UNLV) def. Sophia Bergner/Najera-Salas (DENVER) 8-6 |
| R16 | Â Â Aleksandra Josifoska/Nives Pavlovic (UNLV) def. Carlotta Hjarlmarsso/Jennifer Lopez (MONT ST) 8-6 |
| R16 | Â Â Lucia Batta/Anna Maskaljun (UNLV) def. Megan Price/Callie Craig (BYU) 8-6 |
| QF | Â Â Jana Albers/Adrienn Hidvegi (UNLV) def. Amanda Bran/Whitney Paluch (MONTANA) 9-7 |
| QF | Â Â Aleksandra Josifoska/Nives Pavlovic (UNLV) def. Alejandra Lozano/Lauren Simpson (IDAHO) 8-4 |
| QF | Â Â Lucia Batta/Anna Maskaljun (UNLV) def. Lauren Megale/Sonia Klamczynska (BOISE ST) 8-5 |
| SF | Â Â Jana Albers/Adrienn Hidvegi (UNLV) def. Aleksandra Josifoska/Nives Pavlovic (UNLV) 8-6 |
| SF | Â Â Anastasia Putilina/Paige Miles (UTAH) def. Anna Maskaljun/Lucia Batta (UNLV) 8-4 |
| F | Â Â Anastasia Putilina/Paige Miles (UTAH) def. Jana Albers/Adrienn Hidvegi (UNLV) 8-3 |