Opponent History - Baseball History vs Pepperdine University from February 13, 1999 - February 4, 2007
Back To History
Wins
4
Losses
4
Home Record
2-0
Away Record
2-4
Conference Record
0-0
Streak
W2
First Matchup
L 1-7
2/13/1999
Last 8 Matchups
4-4
2/13/1999 - 2/4/2007
Largest Margin of Victory
W 13-8
3/18/2003
Smallest Margin of Victory
W 7-6
2/4/2007
Total Runs
50
Average Runs
6
History from February 13, 1999 - February 4, 2007
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 4 | 2007 | Home Las Vegas, NV | W7-6 | Recap |
| Saturday, February 3 | 2007 | Home Las Vegas, NV | W9-6 | Recap |
| Sunday, February 5 | 2006 | Away Malibu, CA | L2-8 | Recap |
| Saturday, February 4 | 2006 | Away Malibu, CA | W6-3 | Recap |
| Friday, February 3 | 2006 | Away Malibu, CA | L4-5 | Recap |
| Tuesday, March 18 | 2003 | Away Malibu, CA | W13-8 | |
| Sunday, February 14 | 1999 | Away Malibu, CA | L8-9 | |
| Saturday, February 13 | 1999 | Away Malibu, CA | L1-7 |
Win
Loss
Monday, November 02
Wednesday, October 28
Monday, October 26
Saturday, October 24













