UNLV vs Air Force
3/17/2018
Falcon Field
1:00 pm
UNLV
18-2, 5-0

19
Final
15

Air Force
6-12, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 2 | 19 | 18 | 2 | |
| 0 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 15 | 21 | 0 |
Win: Bohall, Blaze (1-0)Loss: Gilbert, Jake (2-2)Save: Menendez, Bryan (7)
Scoring Summary
Team | UNLV | AF |
|---|---|---|
BROWN, C. doubled to left center, RBI (0-2 FFF); WARD scored. | 0 | 1 |
JONES, D. homered to left field, 2 RBI (1-0 B); BROWN, C. scored. | 0 | 3 |
READY homered to left field, RBI (2-0 BB). | 0 | 4 |
RODRIGUEZ, N homered to left field, RBI (0-0). | 1 | 4 |
WOLD, J. doubled to right center, RBI (3-2 KBBFB); ROBBINS, G. scored. | 2 | 4 |
STOTT, B. singled to right center, RBI (2-2 KFBB); WOLD, J. scored. | 3 | 4 |
JONES, D. flied out to rf, SF, RBI (1-2 BKKF); BROWN, C. advanced to second; WARD advanced to third; DAU scored. | 3 | 5 |
READY homered down the lf line, 2 RBI (2-1 BKB); ZABOJNIK scored. | 3 | 7 |
JOHNSON, D. grounded into double play 2b to ss to 1b (3-1 BBBK); STOTT, B. out on the play; TAORMINA, V. advanced to third; WOLD, J. scored. | 4 | 7 |
ISBEL, K. singled through the right side, RBI (1-0 B); TAORMINA, V. scored. | 5 | 7 |
SMITH, M. doubled to left center, 2 RBI (3-1 BBBK); AMES, N. advanced to third; RODRIGUEZ, N scored; ISBEL, K. scored. | 7 | 7 |
ROBBINS, G. singled up the middle, 2 RBI (0-1 K); SMITH, M. scored; AMES, N. scored. | 9 | 7 |
TAORMINA, V. singled to shortstop, RBI (1-1 BF); WOLD, J. advanced to third; ROBBINS, G. scored. | 10 | 7 |
STOTT, B. doubled to center field, 2 RBI (1-1 BK); TAORMINA, V. scored; WOLD, J. scored. | 12 | 7 |
RODRIGUEZ, N singled up the middle, 2 RBI (0-0); ISBEL, K. advanced to third; JOHNSON, D. scored; STOTT, B. scored. | 14 | 7 |
AMES, N. singled through the right side, RBI (2-2 SSFBB); RODRIGUEZ, N advanced to second; ISBEL, K. scored. | 15 | 7 |
ZABOJNIK reached on a fielder's choice, RBI (0-1 K); ROBB out at second ss to 2b; EASLEY advanced to third; BROWN, C. scored. | 15 | 8 |
READY tripled to pitcher, 2 RBI (1-1 BF); ZABOJNIK scored; EASLEY scored. | 15 | 10 |
ROBBINS, G. homered to left field, RBI (1-1 BK). | 16 | 10 |
STOTT, B. grounded out to 1b unassisted, RBI (3-1 BBBK); WOLD, J. scored. | 17 | 10 |
RODRIGUEZ, N singled up the middle, RBI (1-0 B); ISBEL, K. scored. | 18 | 10 |
WOLD, J. singled up the middle, RBI (1-2 KBS); SMITH, M. advanced to third; RODRIGUEZ, N scored. | 19 | 10 |
ZABOJNIK singled up the middle, RBI (0-2 FFF); ROBB scored. | 19 | 11 |
DAU advanced to second on a wild pitch; READY advanced to third on a wild pitch; ZABOJNIK scored on a wild pitch. | 19 | 12 |
WISS doubled to right field, 2 RBI (1-0 B); DAU scored; READY scored. | 19 | 14 |
JONES, D. singled through the left side, RBI (2-1 SBB); BROWN, C. advanced to third; WISS scored. | 19 | 15 |
UNLV
| SS | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | |
| LF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | |
| DH | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 19 | 18 | 18 | 11 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Air Force
Robb, Ryan | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zabojnik, Tyler | SS | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Ready, Nic | 1B | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 2 |
Dau, Rob | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Wiss, Drew | CF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Ward, Tyler | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
   Gambale, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Colby | 2B | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
Jones, Daniel | LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Easley, Ashton | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Hargreaves, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaser, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerlica, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrnes, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 21 | 14 | 5 | 0 | 7 | 10 |
Batting
2B: Wiss, Drew (1); Brown, Colby (1)
3B: Robb, Ryan (1); Ready, Nic (1)
HR: Ready, Nic (2); Jones, Daniel (1)
SF: Jones, Daniel (1)
Baserunning SB: Zabojnik, Tyler (1); Dau, Rob (2); Brown, Colby (1); Easley, Ashton (1)
HBP: Dau, Rob (1)
PO: Brown, Colby (1); Jones, Daniel (1)
Fielding
DP: Zabojnik, Tyler (2); Ready, Nic (2); Brown, Colby (2)
UNLV
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 44 | |
| 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 33 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 | |
| 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 24 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | |
| 0.1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 15 | |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 15 | 15 | 5 | 7 | 1 | 0 | 1 | 0 | 46 | 53 | 10 | 7 | 174 |
Air Force
Hargreaves, Matt | 5.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 8 | 88 |
Nichols, Ethan | 1.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 30 |
Gilbert, Jake | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Leaser, Josh | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
Chilcutt, Luke | 0.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Gerlica, Jeff | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Byrnes, John | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
| Totals | 18 | 19 | 19 | 11 | 5 | 2 | 0 | 0 | 0 | 43 | 54 | 7 | 13 | 209 |
Win: Bohall, Blaze (1-0)
Loss: Gilbert, Jake (2-2)
HBP: Fresquez, Evan (1)
;
Save: Menendez, Bryan (7)
;



























