UNLV vs Air Force
3/18/2018
Falcon Field
12:00 pm
UNLV
18-2, 5-1

12
Final
15

Air Force
7-12, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 0 | |
| 8 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | X | 15 | 22 | 0 |
Win: Kincart, Joe (1-0)Loss: Bohall, Blaze (1-1)
Scoring Summary
Team | UNLV | AF |
|---|---|---|
DAU singled up the middle, 2 RBI (0-1 F); READY advanced to second; ZABOJNIK scored; ROBB scored. | 0 | 2 |
BROWN, C. flied out to rf to right center, RBI (0-1 F); DAU advanced to third; READY scored. | 0 | 3 |
WARD singled through the left side, RBI (1-2 BSKFFF); WISS advanced to second; DAU scored. | 0 | 4 |
EASLEY doubled down the rf line, 2 RBI (2-2 SSBB); JONES, D. advanced to third; WARD scored; WISS scored. | 0 | 6 |
ZABOJNIK singled up the middle, advanced to second on the throw, 2 RBI (0-0); EASLEY scored; JONES, D. scored. | 0 | 8 |
ISBEL, K. homered to right field, 4 RBI (2-1 BSB); JOHNSON, D. scored; STOTT, B. scored; TAORMINA, V. scored. | 4 | 8 |
AMES, N. doubled to center field, RBI (2-2 BSBS); RODRIGUEZ, N scored. | 5 | 8 |
SMITH, M. doubled to right center, RBI (2-0 BB); AMES, N. scored. | 6 | 8 |
TAORMINA, V. singled to pitcher, RBI (2-2 KBSFB); WOLD, J. advanced to second; SMITH, M. scored. | 7 | 8 |
EASLEY homered to right field, RBI (2-1 KBB). | 7 | 9 |
RODRIGUEZ, N homered to left field, 2 RBI (1-0 B); ISBEL, K. scored. | 9 | 9 |
JOHNSON, D. singled to center field, RBI (3-2 FBBFB); STOTT, B. scored. | 10 | 9 |
READY homered to right center, 2 RBI (0-0); ZABOJNIK scored. | 10 | 11 |
WARD doubled down the rf line, 2 RBI (2-0 BB); BROWN, C. scored; WISS scored. | 10 | 13 |
EASLEY singled to right center, RBI (0-0); JONES, D. advanced to second; WARD scored. | 10 | 14 |
ROBB singled up the middle, RBI (0-0); EASLEY advanced to second; JONES, D. scored. | 10 | 15 |
SMITH, M. singled up the middle, RBI (1-0 B); RODRIGUEZ, N advanced to second; ISBEL, K. scored. | 11 | 15 |
WOLD, J. grounded out to 2b, RBI (2-0 BB); ROBBINS, G. advanced to second; SMITH, M. advanced to third; RODRIGUEZ, N scored. | 12 | 15 |
UNLV
| SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| CF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 16 | 12 | 9 | 0 | 6 | 10 |
Air Force
Robb, Ryan | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zabojnik, Tyler | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Ready, Nic | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Dau, Rob | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wiss, Drew | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Brown, Colby | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ward, Tyler | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Jones, Daniel | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Easley, Ashton | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Holloway, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kincart, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaser, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 22 | 15 | 2 | 0 | 4 | 5 |
Batting
2B: Wiss, Drew (1); Brown, Colby (1); Ward, Tyler (1); Easley, Ashton (1)
HR: Ready, Nic (1); Easley, Ashton (1)
Baserunning
PO: Wiss, Drew (1)
Fielding
DP: Robb, Ryan (2); Zabojnik, Tyler (1); Ready, Nic (3); Brown, Colby (2)
UNLV
| 5.0 | 14 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 7 | 100 | |
| 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Totals | 22 | 15 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 42 | 44 | 6 | 10 | 143 |
Air Force
Holloway, Ryan | 2.1 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 65 |
Kelley, Shawn | 0.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 |
Kincart, Joe | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 59 |
Leaser, Josh | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 30 |
Gilbert, Jake | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 39 |
| Totals | 16 | 12 | 12 | 9 | 6 | 1 | 0 | 0 | 0 | 40 | 49 | 5 | 13 | 218 |





















