Air Force vs UNLV
4/15/2018
Earl E. Wilson Stdm
1:05 pm
Air Force
15-21, 8-10

7
Final
10

UNLV
26-12, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 14 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | X | 10 | 14 | 0 |
Win: Bohall, Blaze (3-1)Loss: Kelley, Shawn (1-1)Save: Menendez, Bryan (11)
Scoring Summary
Team | AF | UNLV |
|---|---|---|
AMES, N. doubled to center field, 2 RBI (3-1 SBBB); RODRIGUEZ, N advanced to third; JOHNSON, D. scored; STOTT, B. scored. | 0 | 2 |
SMITH, M. tripled down the rf line, 2 RBI (1-2 KFB); AMES, N. scored; RODRIGUEZ, N scored. | 0 | 4 |
GAMBALE singled to left field, RBI (1-2 FFB); BOOKER advanced to second; JONES, D. scored. | 1 | 4 |
ROBB doubled to left center, 2 RBI (0-0); GAMBALE scored; BOOKER scored. | 3 | 4 |
AMES, N. homered to right field, 2 RBI (0-1 S); RODRIGUEZ, N scored. | 3 | 6 |
ZABOJNIK singled to right field, RBI (1-1 BK); READY scored. | 4 | 6 |
JONES, D. doubled to center field, RBI (0-0); EASLEY advanced to third; ZABOJNIK scored. | 5 | 6 |
BOOKER singled to right field, advanced to second on the throw, 2 RBI (0-2 FFF); JONES, D. scored; EASLEY scored. | 7 | 6 |
ISBEL, K. homered to right field, 2 RBI (2-2 BBFS); JOHNSON, D. scored. | 7 | 8 |
SMITH, M. scored on a wild pitch. | 7 | 9 |
ISBEL, K. doubled to left center, RBI (0-0); STOTT, B. scored. | 7 | 10 |
Air Force
Robb, Ryan | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wiss, Drew | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ready, Nic | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dau, Rob | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zabojnik, Tyler | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Easley, Ashton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jones, Daniel | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Booker, Jacob | 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Gambale, Christian | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mortenson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrnes, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 1 | 0 | 5 | 7 |
Batting
2B: Robb, Ryan (1); Wiss, Drew (1); Ready, Nic (1); Jones, Daniel (1); Booker, Jacob (1)
UNLV
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 14 | 9 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Air Force
Mortenson, Tyler | 4.1 | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 5 | 92 |
Byrnes, John | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 |
Kelley, Shawn | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 29 |
Gilbert, Jake | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 11 |
| Totals | 14 | 10 | 10 | 3 | 7 | 3 | 0 | 0 | 0 | 37 | 41 | 10 | 7 | 144 |
UNLV
| 5.1 | 8 | 7 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 24 | 25 | 5 | 8 | 74 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 | |
| Totals | 14 | 7 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 40 | 41 | 11 | 10 | 127 |





















