Arizona State vs UNLV
4/10/2018
Earl E. Wilson Stdm
6:05 pm
Arizona State
14-19

6
Final
14

UNLV
24-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | X | 14 | 20 | 0 |
Win: Bohall, Blaze (2-1)Loss: Corrigan,brady (0-3)
Scoring Summary
Team | ASU | UNLV |
|---|---|---|
Torkelson,S homered to left field, RBI (1-0 B). | 1 | 0 |
ISBEL, K. doubled to left center, RBI (1-1 KB); JOHNSON, D. advanced to third; STOTT, B. scored. | 1 | 1 |
RODRIGUEZ, N singled to left field, 2 RBI (0-2 FF); ISBEL, K. scored; JOHNSON, D. scored. | 1 | 3 |
TAORMINA, V. singled to first base, RBI (0-1 K); WOLD, J. advanced to second; SMITH, M. advanced to third, out at home 2b to c; RODRIGUEZ, N scored. | 1 | 4 |
ISBEL, K. doubled down the 3b line, RBI (3-2 FBBKB); STOTT, B. scored. | 1 | 5 |
AMES, N. singled to center field, RBI (1-2 BSS); RODRIGUEZ, N advanced to third; ISBEL, K. scored. | 1 | 6 |
AMES, N. advanced to second on a wild pitch; RODRIGUEZ, N scored on a wild pitch. | 1 | 7 |
Lin,L doubled to left center, RBI (0-0); Workman,G scored. | 2 | 7 |
Canning,G homered to right center, 3 RBI (0-0); Torkelson,S scored; Swift,D scored. | 5 | 7 |
STOTT, B. flied out to cf, SF, RBI (1-0 B); WOLD, J. scored. | 5 | 8 |
JOHNSON, D. tripled down the rf line, 2 RBI (0-1 K); STOTT, B. scored, unearned; TAORMINA, V. scored. | 5 | 10 |
RODRIGUEZ, N singled to left field, RBI (1-1 BF); ISBEL, K. advanced to third; JOHNSON, D. scored. | 5 | 11 |
AMES, N. doubled to center field, RBI (0-1 S); RODRIGUEZ, N advanced to third; ISBEL, K. scored. | 5 | 12 |
ROBBINS, G. singled through the left side, RBI (0-1 K); AMES, N. advanced to third; RODRIGUEZ, N scored. | 5 | 13 |
TAORMINA, V. singled through the left side, RBI (2-1 BSB); ROBBINS, G. advanced to second; AMES, N. scored. | 5 | 14 |
Hogueisson,Z singled up the middle, RBI (0-1 F); Lin,L scored. | 6 | 14 |
Arizona State
Torkelson, Spencer | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Canning, Gage | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Workman, Gage | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Denson, Myles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aldrete, Carter | RF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mehan, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lin, Lyle | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Leisenring, Luke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Alika | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lane, Taylor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hogueisson, Zach | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hauver, Trevor | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Swift, Drew | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jump, Hunter | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stadler, Fitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Scoyoc, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raish, Dellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godfrey, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 5 | 0 | 6 | 7 |
Batting
2B: Lin, Lyle (2)
HR: Torkelson, Spencer (1); Canning, Gage (1)
Baserunning
HBP: Torkelson, Spencer (1); Swift, Drew (1)
Fielding
E: Williams, Alika (1)
DP: Torkelson, Spencer (1); Williams, Alika (1); Swift, Drew (1)
UNLV
| SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | |
| CF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 1B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 20 | 13 | 6 | 0 | 6 | 10 |
Arizona State
Corrigan, Brady | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
Stadler, Fitz | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 30 |
van Scoyoc, Spencer | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Raish, Dellan | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
Schneider, Grant | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Higgins, Connor | 2.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 31 |
Davis, Colby | 1.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 25 |
Godfrey, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 20 | 14 | 13 | 6 | 6 | 2 | 0 | 1 | 0 | 42 | 50 | 9 | 7 | 178 |
UNLV
| 4.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 4 | 71 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 24 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | |
| Totals | 9 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 33 | 40 | 9 | 9 | 144 |
Win: Bohall, Blaze (2-1)
Loss: Corrigan, Brady (0-3)
HBP: Higgins, Connor (1)
;
Richy, Paul (1); Anderson, Austin (1)





















