Columbia vs UNLV
2/24/2018
Earl E. Wilson Stdm
2:05 pm
Columbia
0-2

7
Final
13

UNLV
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 1 | 1 | 5 | 1 | 3 | 0 | 2 | X | 13 | 16 | 1 |
Win: Quaney Iii, Larry (2-0)Loss: Egly, Harrisen (0-1)Save: Woods, Conner (1)
Scoring Summary
Team | COLUMBIA | UNLV |
|---|---|---|
STOTT, B. doubled to right field, RBI (0-1 K); MULLIS, S. scored. | 0 | 1 |
Robinette flied out to lf, SAC, RBI (2-2 KBBFF); Porter scored. | 1 | 1 |
SMITH, M. homered to right center, RBI (0-0). | 1 | 2 |
Engel singled to right field, RBI (0-2 FF); McGill advanced to second, advanced to third on the throw; Bengtson scored. | 2 | 2 |
Porter reached on an error by 3b (1-1 KB); Engel advanced to second; McGill scored, unearned. | 3 | 2 |
JOHNSON, D. singled up the middle, RBI (1-0 B); STOTT, B. advanced to second; MULLIS, S. advanced to third; WOLD, J. scored. | 3 | 3 |
ISBEL, K. homered to right field, 4 RBI (1-2 FFBF); JOHNSON, D. scored; STOTT, B. scored; MULLIS, S. scored. | 3 | 7 |
WOLD, J. homered to right center, RBI (1-2 SBK). | 3 | 8 |
McGill homered to left center, 2 RBI (1-0 B); Bengtson scored. | 5 | 8 |
Cerfolio singled up the middle, RBI (2-2 BKFFB); Porter scored. | 6 | 8 |
ISBEL, K. homered to right field, 2 RBI (3-2 BBKBFF); JOHNSON, D. scored. | 6 | 10 |
AMES, N. homered to right center, RBI (2-1 BKB). | 6 | 11 |
Engel singled to pitcher, RBI (0-2 KKF); McGill advanced to second; Bengtson scored. | 7 | 11 |
RODRIGUEZ, N doubled to left field, 2 RBI (0-1 S); ISBEL, K. scored; JOHNSON, D. scored. | 7 | 13 |
Columbia
Bury, Julian | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kanemaru, Randell | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Griffin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bengtson, Chandler | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
McGill, Liam | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Engel, Joe | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Porter, Ben | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Robinette, Lane | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Cerfolio, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 6 | 0 | 0 | 4 | 7 |
Batting
2B: Williams, Griffin (1); Bengtson, Chandler (1)
3B: Porter, Ben (1)
HR: McGill, Liam (1)
SF: Robinette, Lane (1)
Baserunning Fielding
E: Cerfolio, Matt (1)
DP: Engel, Joe (1); Robinette, Lane (1)
UNLV
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 16 | 13 | 4 | 0 | 7 | 6 |
Batting
2B: Stott, Bryson (2); Isbel, Kyle (1); Rodriguez, Nick (1); Wold, Jack-thomas (1); Mullis, Seth (1)
Baserunning
Fielding
Columbia
Egly, Harrisen | 3.0 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 76 |
Gannaway, Brett | 2.1 | 6 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 49 |
Pollack, Leo | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
Barr, Bryce | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
| Totals | 16 | 13 | 13 | 4 | 7 | 1 | 0 | 0 | 0 | 39 | 43 | 8 | 7 | 165 |
UNLV
| 5.2 | 9 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 7 | 88 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 50 | |
| Totals | 13 | 7 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 40 | 41 | 11 | 12 | 140 |



















