Columbia vs UNLV
2/23/2018
Earl E. Wilson Stdm
6:05 pm
Columbia
0-1

3
Final
8

UNLV
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | X | 8 | 12 | 0 |
Win: Strong, Alan (1-0)Loss: Wiest, Ty (0-1)
Scoring Summary
Team | COLUMBIA | UNLV |
|---|---|---|
JOHNSON, D. singled to right field, RBI (2-2 FBBF); STOTT, B. scored. | 0 | 1 |
Porter doubled down the rf line, out at third rf to ss to 3b, RBI (2-0 BB); Engel scored. | 1 | 1 |
Kanemaru doubled to left field, RBI (1-2 BKK); Bury advanced to third; Chernow scored. | 2 | 1 |
ISBEL, K. tripled down the rf line, 2 RBI (3-2 BSBFFBF); STOTT, B. scored; MULLIS, S. scored. | 2 | 3 |
RODRIGUEZ, N doubled to left field, RBI (0-0); ISBEL, K. scored. | 2 | 4 |
SMITH, M. singled to center field, RBI (1-2 SFB); RODRIGUEZ, N scored. | 2 | 5 |
WOLD, J. homered to right field, RBI (1-0 B). | 2 | 6 |
STOTT, B. homered to right field, 2 RBI (1-1 FB); MULLIS, S. scored. | 2 | 8 |
Karo advanced to second on a wild pitch; Porter advanced to third on a wild pitch; Engel scored on a wild pitch. | 3 | 8 |
Columbia
Bury, Julian | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kanemaru, Randell | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
McGill, Liam | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bengtson, Chandler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Williams, Griffin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Engel, Joe | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Porter, Ben | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Karo, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Chernow, Jack | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Flynn, Mark Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicoloff, Josh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wiest, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahm, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 5 | 0 | 12 | 5 |
Batting
2B: Kanemaru, Randell (1) Porter, Ben (1)
Baserunning
PO: McGill, Liam (1) Bengtson, Chandler (1)
Fielding
E: Kanemaru, Randell (1)
UNLV
| SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 12 | 8 | 3 | 0 | 5 | 6 |
Columbia
Wiest, Ty | 5.1 | 10 | 7 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 25 | 27 | 3 | 8 | 96 |
Bahm, Zack | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 0 | 35 |
| Totals | 12 | 8 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 34 | 38 | 9 | 8 | 131 |
UNLV
| 5.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 85 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 | |
| 1.2 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 35 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Totals | 7 | 3 | 3 | 5 | 12 | 2 | 0 | 0 | 0 | 31 | 36 | 6 | 6 | 148 |




















