UNLV vs Grand Canyon
4/4/2018
GCU Ballpark
2:02 pm
UNLV
22-9

6
Final
10

Grand Canyon
14-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 12 | 3 | |
| 1 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | X | 10 | 13 | 1 |
Win: Zmuda, Drew (1-0)Loss: Horn, Trevor (2-3)
Scoring Summary
Team | UNLV | GCU |
|---|---|---|
Winchester,P hit into double play 2b to ss to 1b (0-2 KK); Cotton, Q out on the play; Bull, A scored. | 0 | 1 |
Evans, I flied out to rf, SF, RBI (3-2 BKBFFB); Cotton, Q advanced to third; Bull, A scored, unearned. | 0 | 2 |
Malis, Z singled to left field, RBI (0-1 K); Winchester,P advanced to second; Cotton, Q scored, unearned. | 0 | 3 |
Pavlica, P doubled down the lf line, 2 RBI (3-1 BBBF); Malis, Z scored, unearned; Winchester,P scored, unearned. | 0 | 5 |
STOTT, B. singled to center field, RBI (2-2 BKFFB); MULLIS, S. advanced to second; ROBBINS, G. scored. | 1 | 5 |
WOLD, J. reached on a fielder's choice, RBI (0-0); SMITH, M. out at second 1b to ss; AMES, N. advanced to third; RODRIGUEZ, N scored. | 2 | 5 |
RODRIGUEZ, N reached on a fielder's choice, RBI (0-1 F); JOHNSON, D. out at third ss to 3b; STOTT, B. scored. | 3 | 5 |
Cotton, Q doubled to left center, RBI (1-2 KSB); Bull, A scored. | 3 | 6 |
Malis, Z reached on a fielder's choice, RBI (0-2 KF); Evans, I out at second 2b to ss; Winchester,P advanced to third; Cotton, Q scored. | 3 | 7 |
Mumper, M advanced to second on a passed ball; Avitia, D scored on a passed ball. | 3 | 8 |
Bull, A doubled to right field, RBI (3-2 KBBBK); Mumper, M scored. | 3 | 9 |
Cotton, Q grounded out to 3b, RBI (2-0 BB); Bull, A scored. | 3 | 10 |
PALANDECH, K singled to right center, RBI (1-0 B); ROGERS, J. advanced to third; SUMMERHAYS scored. | 4 | 10 |
STOTT, B. doubled down the rf line, 2 RBI (2-1 KBB); PALANDECH, K scored; ROGERS, J. scored. | 6 | 10 |
UNLV
| SS | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 12 | 6 | 6 | 0 | 4 | 15 |
Grand Canyon
Bull, Austin | 2B | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ortiz, Channy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cotton, Quin | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Winchester, Pikai | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Evans, Ian | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Malis, Zach | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Pavlica, Preston | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Burton, Brock | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Quiggle, Kona | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avitia, David | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mumper, Marc | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
   Stankiewicz, Dane | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zmuda, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chapman, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jeramy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirke, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 7 | 0 | 3 | 12 |
Batting
2B: Bull, Austin (1); Cotton, Quin (1); Pavlica, Preston (1)
SF: Evans, Ian (1)
Baserunning SB: Bull, Austin (1); Malis, Zach (1); Pavlica, Preston (1)
HBP: Cotton, Quin (1)
Fielding
E: Evans, Ian (1)
DP: Bull, Austin (1); Evans, Ian (1); Mumper, Marc (1)
UNLV
| 5.0 | 6 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 26 | 8 | 5 | 96 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 | |
| Totals | 13 | 10 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 37 | 46 | 11 | 10 | 175 |
Grand Canyon
Zmuda, Drew | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 39 |
Chapman, Dalton | 1.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 45 |
Lundin, Mike | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 5 | 22 |
Smith, Jeramy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 33 |
Kirke, Ben | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
Hagan, Mitchell | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Totals | 12 | 6 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 38 | 48 | 10 | 12 | 179 |
Win: Zmuda, Drew (1-0)
Loss: Horn, Trevor (2-3)
HBP: Horn, Trevor (1)
;
Zmuda, Drew (1); Lundin, Mike (1); Kirke, Ben (1)
PB: Macove, Michael (2)
;



























