Iowa vs UNLV
3/9/2018
Earl E. Wilson Stdm
6:05 pm
Iowa
8-3

0
Final
4

UNLV
13-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 | 8 | 0 |
Win: Strong, Alan (3-0)Loss: Allgeyer, Nick (1-1)Save: Menendez, Bryan (5)
Scoring Summary
Team | IOWA | UNLV |
|---|---|---|
RODRIGUEZ, N singled through the left side, RBI (0-1 F); JOHNSON, D. advanced to second; STOTT, B. scored. | 0 | 1 |
JOHNSON, D. doubled down the rf line, 2 RBI (0-2 KK); STOTT, B. scored; MULLIS, S. scored. | 0 | 3 |
RODRIGUEZ, N grounded out to 2b, RBI (2-1 SBB); ISBEL, K. advanced to second; STOTT, B. scored. | 0 | 4 |
Iowa
Jenkins, Justin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wetrich, Tanner | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crowl, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neustrom, Robert | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cropley, Tyler | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Guzzo, Austin | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Elion, Lorenzo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Norman, Ben | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hoeg, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boe, Mitchell | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allgeyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ritter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumann, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 5 | 0 | 7 | 8 |
Baserunning
PO: Neustrom, Robert (1)
UNLV
| SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
| CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 5 | 1 | 8 | 10 |
Iowa
Allgeyer, Nick | 6.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 23 | 27 | 10 | 3 | 92 |
Ritter, Shane | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 23 |
Baumann, Cam | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 8 | 4 | 4 | 5 | 8 | 1 | 0 | 1 | 1 | 31 | 38 | 11 | 5 | 135 |
UNLV
| 5.1 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 2 | 100 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 8 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| Totals | 6 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 12 | 5 | 137 |
Win: Strong, Alan (3-0)
Loss: Allgeyer, Nick (1-1)
HBP: Allgeyer, Nick (1)
;
Save:
Menendez, Bryan (5)





















