Iowa vs UNLV
3/10/2018
Earl E. Wilson Stdm
2:05 pm
Iowa
8-4

2
Final
11

UNLV
14-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | X | 11 | 12 | 2 |
Win: Quaney Iii, Larry (3-0)Loss: Schanuel, Brady (2-2)
Scoring Summary
Team | IOWA | UNLV |
|---|---|---|
RODRIGUEZ, N doubled to left field, RBI (0-0); JOHNSON, D. scored. | 0 | 1 |
Guzzo singled up the middle, RBI (1-2 KBF); Cropley scored. | 1 | 1 |
Elion doubled to left center, RBI (0-1 K); Farley scored, unearned. | 2 | 1 |
SMITH, M. advanced to second on a passed ball; AMES, N. scored on a passed ball. | 2 | 2 |
TAORMINA, V. singled up the middle, RBI (0-0); WOLD, J. advanced to second; ROBBINS, G. scored. | 2 | 3 |
JOHNSON, D. doubled to right center, 2 RBI (3-2 BBBKKF); STOTT, B. advanced to third; TAORMINA, V. scored; WOLD, J. scored. | 2 | 5 |
RODRIGUEZ, N singled through the left side, RBI (1-1 BF); ISBEL, K. advanced to second; JOHNSON, D. advanced to third; STOTT, B. scored. | 2 | 6 |
AMES, N. doubled down the rf line, 3 RBI (0-1 K); RODRIGUEZ, N scored; ISBEL, K. scored; JOHNSON, D. scored. | 2 | 9 |
JOHNSON, D. doubled down the rf line, RBI (0-1 K); STOTT, B. advanced to third; TAORMINA, V. scored. | 2 | 10 |
RODRIGUEZ, N flied out to cf, SF, RBI (1-1 KB); JOHNSON, D. advanced to third; STOTT, B. scored. | 2 | 11 |
Iowa
Hoeg, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Wallace, Trenton | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neustrom, Robert | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cropley, Tyler | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   McCleary, Brett | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guzzo, Austin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Crowl, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wetrich, Tanner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pettigrew, Zion | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Luke | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Elion, Lorenzo | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Norman, Ben | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schanuel, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dreyer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelsen, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lieurance, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampen, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 3 | 2 | 0 | 0 | 6 | 4 |
Batting
2B: Elion, Lorenzo (1)
SH: Norman, Ben (1)
Baserunning
HBP: Wetrich, Tanner (1)
Fielding
E: Elion, Lorenzo (1)
DP: Hoeg, Matt (1); Crowl, Kyle (1); Schanuel, Brady (1)
UNLV
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 12 | 10 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Iowa
Schanuel, Brady | 5.0 | 5 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 18 | 24 | 6 | 4 | 94 |
Leonard, Grant | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Dreyer, Jack | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
Nelsen, Nick | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 9 |
Lieurance, Derek | 0.1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
Kampen, Kole | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
| Totals | 12 | 11 | 11 | 6 | 6 | 3 | 0 | 4 | 0 | 32 | 44 | 10 | 6 | 165 |
UNLV
| 6.0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 9 | 7 | 70 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| Totals | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 31 | 33 | 13 | 8 | 117 |
Loss: Schanuel, Brady (2-2)
HBP: Schanuel, Brady (1); Dreyer, Jack (1); Nelsen, Nick (1); Lieurance, Derek (1)
;
Bohall, Blaze (1)
PB: Cropley, Tyler (1)
;























