Iowa vs UNLV
3/11/2018
Earl E. Wilson Stdm
1:05 pm
Iowa
8-5

3
Final
13

UNLV
15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | |
| 1 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | X | 13 | 16 | 1 |
Win: Mccrystal, Donavon (2-0)Loss: Daniels, Zach (1-1)
Scoring Summary
Team | IOWA | UNLV |
|---|---|---|
ISBEL, K. homered to right field, RBI (3-2 KBFBB). | 0 | 1 |
Massner singled down the lf line, RBI (1-0 B); McCleary advanced to third; Elion scored, unearned. | 1 | 1 |
Cropley singled to center field, RBI (2-1 BKB); Neustrom scored. | 2 | 1 |
STOTT, B. homered to right field, 2 RBI (1-2 KFB); TAORMINA, V. scored. | 2 | 3 |
Neustrom singled up the middle, RBI (3-1 BBBK); Hoeg advanced to second; Boe scored. | 3 | 3 |
AMES, N. homered to right field, 2 RBI (0-0); RODRIGUEZ, N scored. | 3 | 5 |
TAORMINA, V. out at first 1b to c to 2b, SAC, bunt, RBI (0-0); WOLD, J. advanced to second; ROBBINS, G. scored, unearned. | 3 | 6 |
JOHNSON, D. singled up the middle, 2 RBI (3-2 BKSBB); STOTT, B. scored, unearned; WOLD, J. scored, unearned. | 3 | 8 |
ROBBINS, G. flied out to cf, SF, RBI (1-0 B); SMITH, M. advanced to third; PALANDECH, K scored. | 3 | 9 |
WOLD, J. singled up the middle, RBI (0-1 S); SMITH, M. scored. | 3 | 10 |
TAORMINA, V. singled up the middle, RBI (2-2 KBBK); WOLD, J. scored. | 3 | 11 |
ROBBINS, G. singled through the left side, RBI (0-1 K); SUMMERHAYS advanced to third; ROGERS, J. scored, unearned. | 3 | 12 |
WOLD, J. reached on a fielder's choice to shortstop, RBI (1-0 B); ROBBINS, G. out at second ss to 2b; SUMMERHAYS scored, unearned. | 3 | 13 |
Iowa
Hoeg, Matt | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wetrich, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neustrom, Robert | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cropley, Tyler | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Guzzo, Austin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Elion, Lorenzo | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Crowl, Kyle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCleary, Brett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Massner, Kace | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Boe, Mitchell | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Jenkins, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDonald, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniels, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 6 | 7 |
Batting
2B: Neustrom, Robert (1); Boe, Mitchell (1)
Baserunning
HBP: Elion, Lorenzo (1)
Fielding
E: Elion, Lorenzo (3)
DP: Hoeg, Matt (1); Crowl, Kyle (1); Boe, Mitchell (1)
UNLV
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B/2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 16 | 13 | 2 | 0 | 6 | 8 |
Iowa
McDonald, Cole | 4.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 88 |
Daniels, Zach | 1.1 | 4 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 10 | 2 | 1 | 32 |
Ritter, Shane | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Shimp, Kyle | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 11 |
Leonard, Grant | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Wallace, Trenton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Probst, Ben | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 15 |
| Totals | 16 | 13 | 8 | 2 | 6 | 3 | 1 | 1 | 0 | 40 | 45 | 7 | 11 | 174 |
UNLV
| 4.2 | 8 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 20 | 22 | 4 | 5 | 90 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | |
| Totals | 9 | 3 | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 34 | 37 | 10 | 8 | 153 |

























