Loyola Marymount vs UNLV
2/18/2018
Earl E. Wilson Stdm
3:05 pm
Loyola Marymount
0-3

10
Final
11

UNLV
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | |
| 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 2 |
Win: Menendez, Bryan (2-0)Loss: Paiva, Codie (0-1)
Scoring Summary
Team | LMU | UNLV |
|---|---|---|
ESQUERRA, T. singled up the middle, RBI (1-1 BF); SMART, J. advanced to third; WILSON, Bi. scored. | 1 | 0 |
SHEARER, B. reached on an error by 3b (1-0 B); ESQUERRA, T. advanced to second; SMART, J. scored, unearned. | 2 | 0 |
RULEY, R. homered, 3 RBI, unearned (2-2 BKBF); SHEARER, B. scored, unearned; ESQUERRA, T. scored, unearned. | 5 | 0 |
AMES, N. homered to right center, 2 RBI (0-0); RODRIGUEZ, N scored. | 5 | 2 |
RODRIGUEZ, N homered to center field, 2 RBI (0-0); ISBEL, K. scored. | 5 | 4 |
ROBBINS, G. singled up the middle, RBI (0-1 S); SMITH, M. advanced to third; AMES, N. scored. | 5 | 5 |
TAORMINA, V. flied out to rf, SF, RBI (3-2 BKBKFFB); ROGERS, J. advanced to second; ROBBINS, G. advanced to third; SMITH, M. scored. | 5 | 6 |
DECOLATI, N. homered to right center, 2 RBI (0-0); RULEY, R. scored. | 7 | 6 |
WILSON, Bi. singled to right center, RBI (3-2 BBKBS); SOGARD, N. scored. | 8 | 6 |
SMART, J. singled to left field, RBI (2-1 BBK); WILSON, Bi. scored. | 9 | 6 |
RODRIGUEZ, N doubled to left field, RBI (2-2 BBKS); ISBEL, K. scored. | 9 | 7 |
AMES, N. homered to left field, 2 RBI (3-1 BBBK); RODRIGUEZ, N scored. | 9 | 9 |
TAORMINA, V. homered to left center, RBI (3-2 FSBBB). | 9 | 10 |
PACHECO, N. tripled, RBI (1-0 B); SHEARER, B. scored. | 10 | 10 |
AMES, N. advanced to second on a balk; RODRIGUEZ, N advanced to third on a balk; JOHNSON, D. scored on a balk. | 10 | 11 |
Loyola Marymount
Decolati, Niko | SS | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sogard, Nick | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilson, Billy | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Smart, Jamey | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Esquerra, Trevin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Shearer, Brandon | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruley, Ryan | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Pacheco, Niko | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Uhl, Cooper | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paiva, Codie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 13 | 9 | 2 | 0 | 8 | 6 |
Batting
2B: Decolati, Niko (1); Ruley, Ryan (1)
3B: Sogard, Nick (1); Pacheco, Niko (1)
HR: Decolati, Niko (1); Ruley, Ryan (1)
Baserunning
SB: Wilson, Billy (1)
Fielding
E: Decolati, Niko (1)
DP: Decolati, Niko (1); Sogard, Nick (1); Esquerra, Trevin (1)
UNLV
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 4 | 2 | 1 | 2 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 15 | 10 | 7 | 3 | 6 | 9 |
Batting
2B: Johnson, Dillon (1); Isbel, Kyle (1); Rodriguez, Nick (1); Smith, Max (1); Robbins, Grant (1); Rogers, Jacob (1)
3B: Isbel, Kyle (1)
SH: Isbel, Kyle (1)
Baserunning HBP: Stott, Bryson (1)
Fielding
Loyola Marymount
Voelker, Matt | 2.0 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 3 | 54 |
Paquet, Sean | 2.0 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 9 | 2 | 2 | 44 |
Paiva, Codie | 5.1 | 4 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 20 | 24 | 8 | 3 | 87 |
| Totals | 15 | 11 | 11 | 7 | 6 | 2 | 2 | 1 | 3 | 40 | 50 | 12 | 8 | 185 |
UNLV
| 3.2 | 8 | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 81 | |
| 3.1 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 47 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 22 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 | |
| Totals | 13 | 10 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 44 | 46 | 9 | 13 | 166 |

























