Portland vs UNLV
4/18/2018
Earl E. Wilson Stdm
2:05 pm
Portland
13-22

7
Final
8

UNLV
28-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 9 | 1 |
Win: Anderson, Austin (3-1)Loss: Knutson, Connor (3-2)
Scoring Summary
Team | POR | UNLV |
|---|---|---|
KIM, R homered to right field, RBI (0-1 S). | 1 | 0 |
HOOGERWERF,R singled through the left side, RBI (0-1 S); BRUNDAGE, B scored. | 2 | 0 |
STEVENS, C singled to center field, RBI (2-1 BKB); HAWKEN, C advanced to third; HOOGERWERF,R scored. | 3 | 0 |
LOPEZ, D singled to left center, RBI (2-2 BFFB); STEVENS, C advanced to third; HAWKEN, C scored. | 4 | 0 |
RUNGE, C flied out to cf, RBI (2-0 BB); STEVENS, C scored. | 5 | 0 |
JOHNSON, D. doubled down the lf line, RBI (0-0); STOTT, B. scored. | 5 | 1 |
AMES, N. out at first 2b to p, RBI (2-0 BB); ISBEL, K. advanced to third; JOHNSON, D. scored. | 5 | 2 |
BRUNDAGE, B grounded out to ss, RBI (0-1 K); KELLY, M scored. | 6 | 2 |
WOLD, J. homered to right center, RBI (2-1 BBK). | 6 | 3 |
KELLY, M singled to left field, RBI (3-2 FSFBFBB); RUNGE, C scored. | 7 | 3 |
WOLD, J. singled through the right side, RBI (1-1 FB); ROBBINS, G. advanced to second; SMITH, M. advanced to third; AMES, N. scored. | 7 | 4 |
SUMMERHAYS walked, RBI (3-2 KBBKFBB); WOLD, J. advanced to second; ROBBINS, G. advanced to third; SMITH, M. scored. | 7 | 5 |
STOTT, B. singled to right center, RBI (3-2 BKBBK); SUMMERHAYS advanced to second; WOLD, J. advanced to third; ROBBINS, G. scored. | 7 | 6 |
JOHNSON, D. flied out to rf, SF, RBI (2-1 BBF); SUMMERHAYS advanced to third; WOLD, J. scored. | 7 | 7 |
RODRIGUEZ, N walked, RBI (3-0 BBBB); ISBEL, K. advanced to second; STOTT, B. advanced to third; SUMMERHAYS scored. | 7 | 8 |
Portland
Kelly, Matt | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kim, Ryan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brundage, Beau | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hoogerwerf, Ryan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Hawken, Cody | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stevens, Chad | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lopez, Daniel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Runge, Collin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Montgomery, Hunter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hawken, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shur, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budnick, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 2 | 0 | 6 | 6 |
Batting
2B: Runge, Collin (1)
3B: Brundage, Beau (1)
HR: Kim, Ryan (1)
SH: Montgomery, Hunter (1)
Baserunning
SB: Kelly, Matt (1)
Fielding
E: Stevens, Chad (1)
DP: Kelly, Matt (1); Stevens, Chad (1); Runge, Collin (1)
UNLV
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 9 | 8 | 5 | 1 | 3 | 3 |
Batting
Fielding
Portland
Hawken, Jake | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 34 |
Shur, Nick | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 35 |
Budnick, Tate | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 5 | 45 |
Knutson, Connor | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Richman, Cameron | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 19 |
| Totals | 9 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 34 | 40 | 12 | 10 | 157 |
UNLV
| 0.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 24 | |
| 2.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 4 | 28 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 | |
| Totals | 11 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 37 | 40 | 11 | 10 | 137 |


























