UNLV vs UC Riverside
2/27/2018
Rvside Sports Complx
3:00 pm
UNLV
8-1

6
Final
1

UC Riverside
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
Win: Richy, Paul (1-0)Loss: Compton, M (0-1)
Scoring Summary
Team | UNLV | UCR |
|---|---|---|
ROBBINS, G. singled to center field, 2 RBI (1-0 B); SMITH, M. scored; AMES, N. scored. | 2 | 0 |
SMITH, M. reached on a fielding error by ss (0-1 K); AMES, N. advanced to second; ISBEL, K. scored, unearned. | 3 | 0 |
SMITH, M. reached on a fielder's choice, RBI (0-1 F); AMES, N. out at second 2b to ss; ISBEL, K. advanced to third; JOHNSON, D. scored. | 4 | 0 |
Cannon, C doubled to center field, RBI; Miller, D scored. | 4 | 1 |
SMITH, M. homered to right field, 2 RBI (1-2 BSF); AMES, N. scored. | 6 | 1 |
UNLV
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | |
| RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 12 | 5 | 4 | 2 | 3 | 11 |
UC Riverside
Schultz, C | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Webb, N | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller, D | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cannon, C | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Peters, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nowak, I | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hardy, M | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gudino, T | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Y | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sporrer, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mannens, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Compton, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   West, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quijada, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 3 | 0 | 7 | 7 |
Batting
2B: Cannon, C (1)
Baserunning
CS: Mannens, J (1)
PO: Gudino, T (1); Mannens, J (1)
Fielding
E: Schultz, C (3)
DP: Schultz, C (3); Taylor, Y (3); Sporrer, C (3)
UNLV
| 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 39 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 | |
| Totals | 5 | 1 | 1 | 3 | 7 | 3 | 1 | 0 | 0 | 32 | 35 | 11 | 7 | 106 |
UC Riverside
Compton, M | 3.1 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 3 | 46 |
West, K | 3.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 16 | 3 | 7 | 34 |
Quijada, H | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
Sawyer, A | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
| Totals | 12 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 38 | 44 | 8 | 13 | 115 |























