UNLV vs UNR
3/30/2018
Peccole Park
6:00 pm
UNLV
21-7, 6-5

7
Final
8

UNR
15-8, 9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 13 | 0 | |
| 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | X | 8 | 12 | 1 |
Win: Gomez, Dalton (2-1)Loss: Horn, Trevor (2-2)Save: Cabinian, Keone (4)
Scoring Summary
Team | UNLV | NV |
|---|---|---|
FENNELL, G. reached on a fielder's choice, RBI (2-1 FBB); ECHAVIA, M. out at second ss unassisted; ZAMORA, J. scored. | 0 | 1 |
JOHNSON, D. singled up the middle, RBI (2-0 BB); STOTT, B. scored. | 1 | 1 |
ECHAVIA, M. walked, RBI (3-2 BFBFBB); PERRY, D. advanced to second; ZAMORA, J. advanced to third; McLAUGHLIN scored. | 1 | 2 |
FENNELL, G. doubled to left center, 3 RBI (0-0); ECHAVIA, M. scored; PERRY, D. scored; ZAMORA, J. scored. | 1 | 5 |
FOSTER, K. out at first 1b to 2b to 1b, RBI (2-0 BB); HATTEN, W. advanced to second; FENNELL, G. scored. | 1 | 6 |
PERRY, D. flied out to lf, SF, RBI (0-2 KSF); McLAUGHLIN scored. | 1 | 7 |
RODRIGUEZ, N singled to right center, RBI (2-0 BB); JOHNSON, D. advanced to third; STOTT, B. scored. | 2 | 7 |
ROBBINS, G. hit by pitch, RBI (1-1 FB); SMITH, M. advanced to second; RODRIGUEZ, N advanced to third; JOHNSON, D. scored. | 3 | 7 |
WOLD, J. singled through the left side, 2 RBI (1-2 FSBF); ROBBINS, G. advanced to second; SMITH, M. scored; RODRIGUEZ, N scored. | 5 | 7 |
TAORMINA, V. singled through the right side, RBI (0-1 K); WOLD, J. advanced to second; ROBBINS, G. scored. | 6 | 7 |
FOSTER, K. doubled to center field, RBI (0-0); HATTEN, W. scored. | 6 | 8 |
JOHNSON, D. singled to right center, RBI (0-2 KS); STOTT, B. advanced to third; TAORMINA, V. scored. | 7 | 8 |
UNLV
| SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | |
| CF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH/C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 13 | 7 | 7 | 0 | 11 | 14 |
UNR
Zamora, Joshua | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perry, Daniel | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Smith, Keaton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Echavia, Mike | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Fennell, Grant | LF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Shrum, Dillan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hatten, Weston | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Foster, Kaleb | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Krzmarzick, Cole | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
McLaughlin, Jaylon | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Ford, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hueckman, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabinian, Keone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 4 | 0 | 9 | 5 |
Batting
2B: Fennell, Grant (1); Foster, Kaleb (1)
SF: Perry, Daniel (1)
Baserunning SB: McLaughlin, Jaylon (2)
Fielding
E: Perry, Daniel (1)
UNLV
| 2.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 50 | |
| 4.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 55 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 | |
| Totals | 12 | 8 | 8 | 4 | 9 | 1 | 0 | 0 | 0 | 33 | 38 | 5 | 8 | 139 |
UNR
Ford, Grant | 4.2 | 8 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 2 | 95 |
Gomez, Dalton | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Hueckman, Ty | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
Jackson, Jordan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 28 |
Cabinian, Keone | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 24 |
| Totals | 13 | 7 | 7 | 7 | 11 | 0 | 0 | 1 | 0 | 40 | 48 | 8 | 7 | 178 |
Win: Gomez, Dalton (2-1)
Loss: Horn, Trevor (2-2)
HBP:
Ford, Grant (1)
Save:
Cabinian, Keone (4)
PB:
Foster, Kaleb (1)





















