UNLV vs Air Force
4/5/2019
Falcon Field
3:00
UNLV
17-15, 0

5
Final
11

Air Force
13-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 1 | |
| 2 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | X | 11 | 19 | 1 |
Win: Gilbert, Jake (3-1)Loss: Jabara, Cameron (1-3)
Scoring Summary
Team | UNLV | AF |
|---|---|---|
DAU singled to center field, 2 RBI (1-2 BFF); GILLMAN scored; EASLEY scored. | 0 | 2 |
STOTT, B. doubled to right center, RBI (0-0); GAMBLE, J. scored, unearned. | 1 | 2 |
JOHNSON, D. doubled to left center, RBI (1-0 B); STOTT, B. scored. | 2 | 2 |
PFEIFER, A. singled to left field, RBI (3-2 KBKBB); WILLIAMS, E. advanced to third; JOHNSON, D. scored, unearned. | 3 | 2 |
MARTINEZ homered to left field, RBI (2-2 FFFBB). | 3 | 3 |
GILLMAN singled through the right side, RBI (3-2 BSBFBFF); EASLEY advanced to third; WISS scored. | 3 | 4 |
READY doubled to center field, RBI (1-1 BF); GILLMAN advanced to third; EASLEY scored. | 3 | 5 |
MARTINEZ homered down the lf line, 3 RBI (1-0 B); READY scored; GILLMAN scored. | 3 | 8 |
GILLMAN doubled to right center, RBI (2-1 BSB); WISS scored. | 3 | 9 |
GAMBLE, J. homered to center field, RBI (2-0 BB). | 4 | 9 |
MARTINEZ singled to center field, RBI (1-0 B); GILLMAN scored. | 4 | 10 |
BROWN, C. singled to center field, advanced to second on a throwing error by cf, RBI (1-1 BK); ZIMMERMAN scored. | 4 | 11 |
SMITH, M. homered to right field, RBI (1-1 BK). | 5 | 11 |
UNLV
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 5 | 9 |
Air Force
Easley, Ashton | RF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gillman, Tommy | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Ready, Nic | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Gabe | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Zimmerman, Cayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dau, Rob | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brown, Colby | 2B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Pup, Alexander | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Blatchford, Cole | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wiss, Drew | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilcutt, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 19 | 11 | 1 | 0 | 5 | 8 |
Batting
2B: Gillman, Tommy (1) Ready, Nic (1) Brown, Colby (1) Wiss, Drew (1)
3B: Gillman, Tommy (1)
HR: Martinez, Gabe (2)
Baserunning
SB: Easley, Ashton (1) Gillman, Tommy (1)
CS: Easley, Ashton (1)
Fielding
E: Blatchford, Cole (1)
DP: Ready, Nic (1) Brown, Colby (1) Pup, Alexander (1)
UNLV
| 3.1 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 83 | |
| 4.2 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 2 | 65 | |
| Totals | 19 | 11 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 42 | 43 | 10 | 8 | 148 |
Air Force
Gilbert, Jake | 6.0 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 2 | 12 | 111 |
Chilcutt, Luke | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Price, Nathan | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 38 |
| Totals | 11 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 37 | 41 | 6 | 14 | 163 |







