Bradley vs UNLV
3/8/2019
Wilson Stadium
6:05 pm
Bradley
6-4

2
Final
3

UNLV
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 2 |
Win: Richy, Paul (1-0)Loss: Richey, Matthew (0-1)
Date: 3/8/2019
Location: Las Vegas, Nev.
Venue: Wilson Stadium
Umpires:
Attendance: 566
Start Time: 6:05 pm
Time: 3:59
Weather: 60* sunny
Scoring Summary
Team | BRAD | UNLV |
|---|---|---|
![]() Dougherty doubled to center field, RBI (3-2 BBBKF); Bolt scored. | 1 | 0 |
![]() GAMBLE, J. singled through the left side, RBI (0-1 K); ROBBINS, G. advanced to second; SMITH, M. scored. | 1 | 1 |
![]() Rice, K. flied out to rf, SF, RBI (1-0 B); Dougherty scored. | 2 | 1 |
![]() SHARMAN, J. tripled to left center, RBI (3-1 BBSB); GODMAN, J. scored. | 2 | 2 |
![]() JOHNSON, D. singled through the right side, RBI (1-2 FSFB); STOTT, B. advanced to second; SHARMAN, J. scored. | 2 | 3 |

Bradley

Shadid, Luke | SS | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shadid, Andy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bolt, Dan | RF/LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
O'brien, Connor | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dougherty, Brendan | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Rice, Keaton | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Rawlinson, Eli | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garon, Jean-francois | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Anderson, Nic | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McMurray, Nick | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Janssen, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrimmer, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cilano, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denlinger, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richey, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 2 | 6 | 2 | 2 | 0 | 16 | 6 |
Batting
2B: Dougherty, Brendan (1)
3B: Dougherty, Brendan (1)
SF: Rice, Keaton (1)
Baserunning
CS: O'brien, Connor (1)
HBP: Shadid, Andy (1)
Fielding
E: Shadid, Luke (1); Rice, Keaton (1)

UNLV

| SS | 3 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | |
| 3B | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 1B | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| LF | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| DH | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 3 | 14 | 3 | 7 | 4 | 10 | 17 |

Bradley

Janssen, Mitch | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 77 |
Cook, Cole | 5.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 20 | 22 | 8 | 5 | 64 |
Schrimmer, Brian | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 3 | 32 |
Cilano, Ben | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 14 |
Denlinger, Theron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Olson, Ben | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Richey, Matthew | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 17 |
| Totals | 14 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 4 | 56 | 65 | 19 | 14 | 224 |

UNLV

| 8.0 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 28 | 29 | 9 | 5 | 95 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 28 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 30 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 | |
| Totals | 6 | 2 | 2 | 2 | 16 | 0 | 0 | 1 | 0 | 49 | 53 | 16 | 10 | 196 |
Bradley

2
Final3

UNLV

Bradley - Top of 1st
| Plays | BRAD | UNLV |
|---|---|---|
| Shadid, L. struck out swinging (1-2 BKSS). | 0 | 0 |
| Shadid, A. grounded out to ss (0-1 K). | 0 | 0 |
| Bolt flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 1st
| Plays | BRAD | UNLV |
|---|---|---|
| STOTT, B. struck out swinging (2-2 BKSBFS). | 0 | 0 |
| JOHNSON, D. popped up to 1b (3-1 KBBB). | 0 | 0 |
| WOLD, J. singled to center field (3-1 BBFB). | 0 | 0 |
| WILLIAMS, E. reached on a fielder's choice to shortstop (0-1 K); WOLD, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bradley - Top of 2nd
| Plays | BRAD | UNLV |
|---|---|---|
| O'Brien grounded out to 2b (1-1 KB). | 0 | 0 |
| Dougherty struck out swinging (2-2 KBBFS). | 0 | 0 |
| Rice, K. struck out swinging (3-2 SBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 2nd
| Plays | BRAD | UNLV |
|---|---|---|
| SMITH, M. grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| ROBBINS, G. grounded out to 2b (1-1 KB). | 0 | 0 |
| PAHUKOA, D. flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Top of 3rd
| Plays | BRAD | UNLV |
|---|---|---|
| Rawlinson singled through the left side (1-2 KFBF). | 0 | 0 |
| Anderson, N. flied out to rf (0-0). | 0 | 0 |
| McMurray flied out to lf (2-2 BKBFF). | 0 | 0 |
| Shadid, L. struck out looking (1-2 FFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 3rd
| Plays | BRAD | UNLV |
|---|---|---|
| GODMAN, J. grounded out to 3b (3-2 FBBBK). | 0 | 0 |
| GAMBLE, J. popped up to p, bunt. | 0 | 0 |
| STOTT, B. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Top of 4th
| Plays | BRAD | UNLV |
|---|---|---|
| Shadid, A. lined out to 2b (0-0). | 0 | 0 |
| Bolt singled to right field (1-1 KB). | 0 | 0 |
| O'Brien struck out swinging (0-2 KKFS). | 0 | 0 |
| Dougherty doubled to center field, RBI (3-2 BBBKF); Bolt scored. | 1 | 0 |
| Rice, K. struck out looking (0-2 FKK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 4th
| Plays | BRAD | UNLV |
|---|---|---|
| JOHNSON, D. out at first 2b to p (3-1 BBKB). | 1 | 0 |
| WOLD, J. flied out to lf (3-2 BSFBFB). | 1 | 0 |
| WILLIAMS, E. struck out swinging (2-2 KBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Top of 5th
| Plays | BRAD | UNLV |
|---|---|---|
| Rawlinson singled to shortstop (0-0). | 1 | 0 |
| Anderson, N. reached on a fielder's choice to pitcher, bunt (0-0); Rawlinson out at second p to ss. | 1 | 0 |
| McMurray flied out to cf (1-2 KBK). | 1 | 0 |
| Shadid, L. grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 5th
| Plays | BRAD | UNLV |
|---|---|---|
| SMITH, M. singled to right field (1-1 FB). | 1 | 0 |
| ROBBINS, G. singled to right field (0-0); SMITH, M. advanced to second. | 1 | 0 |
| PAHUKOA, D. popped up to 2b (1-2 FFB). | 1 | 0 |
| GODMAN, J. struck out swinging (2-2 SBBKFFS). | 1 | 0 |
| GAMBLE, J. singled through the left side, RBI (0-1 K); ROBBINS, G. advanced to second; SMITH, M. scored. | 1 | 1 |
| STOTT, B. walked (3-1 BKBBB); GAMBLE, J. advanced to second; ROBBINS, G. advanced to third. | 1 | 1 |
| JOHNSON, D. popped up to 2b to right field (2-0 BB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Bradley - Top of 6th
| Plays | BRAD | UNLV |
|---|---|---|
| Shadid, A. hit by pitch (1-1 KB). | 1 | 1 |
| Bolt struck out looking (0-2 KKK). | 1 | 1 |
| O'Brien singled to right field (0-1 K); Shadid, A. advanced to third. | 1 | 1 |
| Dougherty grounded into double play 3b to 2b to 1b (0-0); O'Brien out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 6th
| Plays | BRAD | UNLV |
|---|---|---|
| Cook to p for Janssen. | 1 | 1 |
| WOLD, J. flied out to cf (0-0). | 1 | 1 |
| WILLIAMS, E. grounded out to ss (0-1 K). | 1 | 1 |
| SMITH, M. singled to center field (2-0 BB). | 1 | 1 |
| ROBBINS, G. singled to left field (0-0); SMITH, M. advanced to second. | 1 | 1 |
| PAHUKOA, D. reached on a fielder's choice to shortstop (1-2 BKF); ROBBINS, G. out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bradley - Top of 7th
| Plays | BRAD | UNLV |
|---|---|---|
| Rice, K. flied out to lf down the lf line (0-0). | 1 | 1 |
| Rawlinson popped up to ss to left field (1-2 KFBF). | 1 | 1 |
| Anderson, N. flied out to rf (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 7th
| Plays | BRAD | UNLV |
|---|---|---|
| GODMAN, J. struck out looking (3-2 FBFBBFK). | 1 | 1 |
| GAMBLE, J. grounded out to 3b (1-0 B). | 1 | 1 |
| STOTT, B. struck out looking (1-2 KFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bradley - Top of 8th
| Plays | BRAD | UNLV |
|---|---|---|
| McMurray struck out swinging (3-2 KBBBKS). | 1 | 1 |
| Shadid, L. struck out looking (1-2 KFBK). | 1 | 1 |
| Shadid, A. fouled out to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 8th
| Plays | BRAD | UNLV |
|---|---|---|
| JOHNSON, D. singled down the rf line (1-0 B). | 1 | 1 |
| WOLD, J. flied out to cf (1-2 BKF). | 1 | 1 |
| WILLIAMS, E. reached on a fielder's choice to pitcher (1-0 B); JOHNSON, D. out at second p to 2b. | 1 | 1 |
| SMITH, M. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bradley - Top of 9th
| Plays | BRAD | UNLV |
|---|---|---|
| COFER, J. to p for JABARA, C.. | 1 | 1 |
| Bolt struck out swinging (3-2 KBBSBS). | 1 | 1 |
| O'Brien grounded out to p (1-2 KBF). | 1 | 1 |
| Dougherty struck out looking (3-2 KBBKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 9th
| Plays | BRAD | UNLV |
|---|---|---|
| ROBBINS, G. singled to center field (2-1 BBK). | 1 | 1 |
| PAHUKOA, D. flied out to cf (1-2 BFKF); ROBBINS, G. advanced to second. | 1 | 1 |
| ROBBINS, G. advanced to third on a passed ball. | 1 | 1 |
| GODMAN, J. walked (3-0 BBBB). | 1 | 1 |
| GAMBLE, J. flied out to cf (1-0 B). | 1 | 1 |
| STOTT, B. intentionally walked; GODMAN, J. advanced to second. | 1 | 1 |
| JOHNSON, D. reached on a fielder's choice to shortstop (1-0 B); STOTT, B. out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Bradley - Top of 10th
| Plays | BRAD | UNLV |
|---|---|---|
| Rice, K. walked (3-0 BBBB). | 1 | 1 |
| Garon pinch hit for Rawlinson. | 1 | 1 |
| Garon reached on a fielder's choice to pitcher (2-2 BFBF); Rice, K. out at second p to ss. | 1 | 1 |
| Anderson, N. grounded into double play 2b to ss to 1b (0-2 SS); Garon out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 10th
| Plays | BRAD | UNLV |
|---|---|---|
| Bolt to lf. | 1 | 1 |
| Garon to rf. | 1 | 1 |
| WOLD, J. flied out to rf (1-0 B). | 1 | 1 |
| WILLIAMS, E. reached on a fielding error by ss (0-0). | 1 | 1 |
| SMITH, M. flied out to lf (1-2 KBS). | 1 | 1 |
| ROBBINS, G. fouled out to 3b (3-1 BBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Bradley - Top of 11th
| Plays | BRAD | UNLV |
|---|---|---|
| MCCRYSTAL, D to p for COFER, J.. | 1 | 1 |
| McMurray struck out swinging (2-2 KBBKS). | 1 | 1 |
| Shadid, L. grounded out to ss (2-1 FBB). | 1 | 1 |
| Shadid, A. struck out swinging (1-2 KBKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 11th
| Plays | BRAD | UNLV |
|---|---|---|
| Schrimmer to p for Cook. | 1 | 1 |
| PAHUKOA, D. doubled to left center (1-1 BK). | 1 | 1 |
| GODMAN, J. grounded out to p, SAC, bunt (0-0); PAHUKOA, D. advanced to third. | 1 | 1 |
| GAMBLE, J. flied out to rf (3-2 SFBBB). | 1 | 1 |
| STOTT, B. intentionally walked. | 1 | 1 |
| JOHNSON, D. grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bradley - Top of 12th
| Plays | BRAD | UNLV |
|---|---|---|
| Bolt flied out to cf (2-2 BBSFF). | 1 | 1 |
| O'Brien reached on a throwing error by 2b (0-2 FF). | 1 | 1 |
| Dougherty flied out to lf (1-1 KB). | 1 | 1 |
| O'Brien out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

UNLV - Bottom of 12th
| Plays | BRAD | UNLV |
|---|---|---|
| WOLD, J. flied out to rf (3-2 BFBBK). | 1 | 1 |
| WILLIAMS, E. struck out swinging (2-2 SBFBFFS). | 1 | 1 |
| SMITH, M. singled through the right side (0-2 KF). | 1 | 1 |
| SMITH, M. stole second, advanced to third on a throwing error by c. | 1 | 1 |
| ROBBINS, G. grounded out to 2b (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Bradley - Top of
| Plays | BRAD | UNLV |
|---|---|---|
| WOODS, C. to p for MCCRYSTAL, D. | 1 | 1 |
| Rice, K. grounded out to ss (0-1 S). | 1 | 1 |
| Garon struck out looking (1-2 KKBK). | 1 | 1 |
| Anderson, N. flied out to cf (2-1 FBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of
| Plays | BRAD | UNLV |
|---|---|---|
| Cilano to p for Schrimmer. | 1 | 1 |
| PAHUKOA, D. walked (3-1 BKBBB). | 1 | 1 |
| GODMAN, J. out at first p to 2b, SAC, bunt (2-0 BB); PAHUKOA, D. advanced to second. | 1 | 1 |
| SHARMAN, J. pinch hit for GAMBLE, J.. | 1 | 1 |
| SHARMAN, J. struck out looking (3-2 BKSBBK). | 1 | 1 |
| STOTT, B. intentionally walked. | 1 | 1 |
| Denlinger to p for Cilano. | 1 | 1 |
| JOHNSON, D. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Bradley - Top of
| Plays | BRAD | UNLV |
|---|---|---|
| SHARMAN, J. to cf. | 1 | 1 |
| McMurray struck out looking (2-2 KKBBFFK). | 1 | 1 |
| Shadid, L. popped up to 1b (2-0 BB). | 1 | 1 |
| Shadid, A. reached on a fielding error by 3b (0-1 K). | 1 | 1 |
| Bolt flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UNLV - Bottom of
| Plays | BRAD | UNLV |
|---|---|---|
| Olson to p for Denlinger. | 1 | 1 |
| WOLD, J. struck out looking (3-2 BFBKFBK). | 1 | 1 |
| WILLIAMS, E. singled through the left side (0-0). | 1 | 1 |
| SMITH, M. struck out swinging (2-2 BFFFBS). | 1 | 1 |
| ROBBINS, G. popped up to 2b (1-2 BKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bradley - Top of
| Plays | BRAD | UNLV |
|---|---|---|
| RICHY, P. to p for WOODS, C.. | 1 | 1 |
| O'Brien struck out swinging (0-2 KKS). | 1 | 1 |
| Dougherty tripled to right center (1-2 KSBFFFFF). | 1 | 1 |
| Rice, K. flied out to rf, SF, RBI (1-0 B); Dougherty scored. | 2 | 1 |
| Garon walked (3-1 FBBBB). | 2 | 1 |
| Anderson, N. lined out to ss (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of
| Plays | BRAD | UNLV |
|---|---|---|
| Richey to p for Olson. | 2 | 1 |
| PAHUKOA, D. struck out swinging (1-2 KKBS). | 2 | 1 |
| GODMAN, J. singled to left field (1-1 BS). | 2 | 1 |
| SHARMAN, J. tripled to left center, RBI (3-1 BBSB); GODMAN, J. scored. | 2 | 2 |
| STOTT, B. intentionally walked. | 2 | 2 |
| JOHNSON, D. singled through the right side, RBI (1-2 FSFB); STOTT, B. advanced to second; SHARMAN, J. scored. | 2 | 3 |
| No play. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Bradley

2
Final3

UNLV

Bradley - Top of 1st
| Plays | BRAD | UNLV |
|---|---|---|
| Shadid, L. struck out swinging (1-2 BKSS). | 0 | 0 |
| Shadid, A. grounded out to ss (0-1 K). | 0 | 0 |
| Bolt flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 1st
| Plays | BRAD | UNLV |
|---|---|---|
| STOTT, B. struck out swinging (2-2 BKSBFS). | 0 | 0 |
| JOHNSON, D. popped up to 1b (3-1 KBBB). | 0 | 0 |
| WOLD, J. singled to center field (3-1 BBFB). | 0 | 0 |
| WILLIAMS, E. reached on a fielder's choice to shortstop (0-1 K); WOLD, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bradley

2
Final3

UNLV

Bradley - Top of 2nd
| Plays | BRAD | UNLV |
|---|---|---|
| O'Brien grounded out to 2b (1-1 KB). | 0 | 0 |
| Dougherty struck out swinging (2-2 KBBFS). | 0 | 0 |
| Rice, K. struck out swinging (3-2 SBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 2nd
| Plays | BRAD | UNLV |
|---|---|---|
| SMITH, M. grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| ROBBINS, G. grounded out to 2b (1-1 KB). | 0 | 0 |
| PAHUKOA, D. flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bradley

2
Final3

UNLV

Bradley - Top of 3rd
| Plays | BRAD | UNLV |
|---|---|---|
| Rawlinson singled through the left side (1-2 KFBF). | 0 | 0 |
| Anderson, N. flied out to rf (0-0). | 0 | 0 |
| McMurray flied out to lf (2-2 BKBFF). | 0 | 0 |
| Shadid, L. struck out looking (1-2 FFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 3rd
| Plays | BRAD | UNLV |
|---|---|---|
| GODMAN, J. grounded out to 3b (3-2 FBBBK). | 0 | 0 |
| GAMBLE, J. popped up to p, bunt. | 0 | 0 |
| STOTT, B. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bradley

2
Final3

UNLV

Bradley - Top of 4th
| Plays | BRAD | UNLV |
|---|---|---|
| Shadid, A. lined out to 2b (0-0). | 0 | 0 |
| Bolt singled to right field (1-1 KB). | 0 | 0 |
| O'Brien struck out swinging (0-2 KKFS). | 0 | 0 |
| Dougherty doubled to center field, RBI (3-2 BBBKF); Bolt scored. | 1 | 0 |
| Rice, K. struck out looking (0-2 FKK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 4th
| Plays | BRAD | UNLV |
|---|---|---|
| JOHNSON, D. out at first 2b to p (3-1 BBKB). | 1 | 0 |
| WOLD, J. flied out to lf (3-2 BSFBFB). | 1 | 0 |
| WILLIAMS, E. struck out swinging (2-2 KBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bradley

2
Final3

UNLV

Bradley - Top of 5th
| Plays | BRAD | UNLV |
|---|---|---|
| Rawlinson singled to shortstop (0-0). | 1 | 0 |
| Anderson, N. reached on a fielder's choice to pitcher, bunt (0-0); Rawlinson out at second p to ss. | 1 | 0 |
| McMurray flied out to cf (1-2 KBK). | 1 | 0 |
| Shadid, L. grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 5th
| Plays | BRAD | UNLV |
|---|---|---|
| SMITH, M. singled to right field (1-1 FB). | 1 | 0 |
| ROBBINS, G. singled to right field (0-0); SMITH, M. advanced to second. | 1 | 0 |
| PAHUKOA, D. popped up to 2b (1-2 FFB). | 1 | 0 |
| GODMAN, J. struck out swinging (2-2 SBBKFFS). | 1 | 0 |
| GAMBLE, J. singled through the left side, RBI (0-1 K); ROBBINS, G. advanced to second; SMITH, M. scored. | 1 | 1 |
| STOTT, B. walked (3-1 BKBBB); GAMBLE, J. advanced to second; ROBBINS, G. advanced to third. | 1 | 1 |
| JOHNSON, D. popped up to 2b to right field (2-0 BB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Bradley

2
Final3

UNLV

Bradley - Top of 6th
| Plays | BRAD | UNLV |
|---|---|---|
| Shadid, A. hit by pitch (1-1 KB). | 1 | 1 |
| Bolt struck out looking (0-2 KKK). | 1 | 1 |
| O'Brien singled to right field (0-1 K); Shadid, A. advanced to third. | 1 | 1 |
| Dougherty grounded into double play 3b to 2b to 1b (0-0); O'Brien out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 6th
| Plays | BRAD | UNLV |
|---|---|---|
| Cook to p for Janssen. | 1 | 1 |
| WOLD, J. flied out to cf (0-0). | 1 | 1 |
| WILLIAMS, E. grounded out to ss (0-1 K). | 1 | 1 |
| SMITH, M. singled to center field (2-0 BB). | 1 | 1 |
| ROBBINS, G. singled to left field (0-0); SMITH, M. advanced to second. | 1 | 1 |
| PAHUKOA, D. reached on a fielder's choice to shortstop (1-2 BKF); ROBBINS, G. out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bradley

2
Final3

UNLV

Bradley - Top of 7th
| Plays | BRAD | UNLV |
|---|---|---|
| Rice, K. flied out to lf down the lf line (0-0). | 1 | 1 |
| Rawlinson popped up to ss to left field (1-2 KFBF). | 1 | 1 |
| Anderson, N. flied out to rf (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 7th
| Plays | BRAD | UNLV |
|---|---|---|
| GODMAN, J. struck out looking (3-2 FBFBBFK). | 1 | 1 |
| GAMBLE, J. grounded out to 3b (1-0 B). | 1 | 1 |
| STOTT, B. struck out looking (1-2 KFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bradley

2
Final3

UNLV

Bradley - Top of 8th
| Plays | BRAD | UNLV |
|---|---|---|
| McMurray struck out swinging (3-2 KBBBKS). | 1 | 1 |
| Shadid, L. struck out looking (1-2 KFBK). | 1 | 1 |
| Shadid, A. fouled out to 1b (0-0). | 1 | 1 |
