Bradley vs UNLV
3/9/2019
Wilson Stadium
2:05 pm
Bradley
7-4

8
Final
5

UNLV
8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 14 | 2 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 0 |
Win: Gosswein, Brooks (2-1)Loss: Spooner, Bradley (1-1)Save: Moscot, Jed (1)
Scoring Summary
Team | BRAD | UNLV |
|---|---|---|
Shadid, L. homered to left center, RBI (2-2 KBKB). | 1 | 0 |
O'Brien grounded out to 2b, RBI (2-2 BSBF); Bolt scored. | 2 | 0 |
WOLD, J. singled through the right side, RBI (3-1 BFBB); JOHNSON, D. advanced to second; STOTT, B. scored, unearned. | 2 | 1 |
Shadid, L. singled to center field, RBI (1-0 B); Dominguez scored. | 3 | 1 |
Bolt singled through the right side, RBI (3-2 BBSBF); Dougherty advanced to third; Shadid, L. scored. | 4 | 1 |
Garon singled to shortstop, RBI (1-0 B); Bolt advanced to second, out at third ss to 1b to 3b; Dougherty scored. | 5 | 1 |
JOHNSON, D. singled through the left side, RBI (2-0 BB); STOTT, B. advanced to second; GAMBLE, J. scored. | 5 | 2 |
WOLD, J. singled through the right side, RBI (0-1 K); JOHNSON, D. advanced to third; STOTT, B. scored. | 5 | 3 |
WILLIAMS, E. reached on a fielding error by 2b (0-1 F); WOLD, J. advanced to second; JOHNSON, D. scored, unearned. | 5 | 4 |
Shadid, A. doubled to right center, RBI (0-1 K); Bolt scored. | 6 | 4 |
Anderson, N. singled through the left side, RBI (2-2 BFBS); Rice, K. advanced to second; Shadid, A. scored. | 7 | 4 |
Dougherty tripled down the rf line, RBI (1-0 B); Shadid, L. scored. | 8 | 4 |
JOHNSON, D. singled to center field, RBI (1-2 SBF); SHARMAN, J. scored. | 8 | 5 |
Bradley
Shadid, Luke | SS | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dougherty, Brendan | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Bolt, Dan | RF/LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Rawlinson, Eli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garon, Jean-francois | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'brien, Connor | DH | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Shadid, Andy | CF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
Rice, Keaton | C | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Anderson, Nic | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Dominguez, Christian | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Gosswein, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moscot, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 5 | 2 | 12 | 10 |
Batting
2B: Shadid, Luke (1) Dougherty, Brendan (1) Bolt, Dan (2) Shadid, Andy (1)
3B: Shadid, Luke (1) Dougherty, Brendan (1)
HR: Shadid, Luke (1)
Baserunning
SB: Shadid, Luke (1) Dominguez, Christian (1)
Fielding
E: Rawlinson, Eli (1) Dominguez, Christian (1)
DP: Shadid, Luke (1) Anderson, Nic (1) Dominguez, Christian (1)
UNLV
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 12 | 4 | 3 | 0 | 5 | 9 |
Bradley
Gosswein, Brooks | 6.0 | 11 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 28 | 31 | 4 | 10 | 94 |
Moscot, Jed | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 51 |
| Totals | 12 | 5 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 38 | 42 | 7 | 13 | 145 |
UNLV
| 3.2 | 7 | 5 | 5 | 3 | 6 | 3 | 1 | 0 | 0 | 18 | 21 | 3 | 2 | 88 | |
| 3.1 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 15 | 16 | 3 | 2 | 65 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 27 | |
| Totals | 14 | 8 | 8 | 5 | 12 | 3 | 1 | 0 | 2 | 41 | 46 | 8 | 6 | 180 |
Win: Gosswein, Brooks (2-1)
Loss: Spooner, Bradley (1-1)
HBP: Gosswein, Brooks (1)
Save: Moscot, Jed (1)







