UNLV vs Stanford
2/23/2019
Sunken Diamond
4:30 pm
UNLV
4-3

2
Final
3

Stanford
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 |
Win: Little,jack (1-0)Loss: Woods, Conner (0-1)
Date: 2/23/2019 (Game 2)
Location: Stanford, Calif.
Venue: Sunken Diamond
Umpires:
Attendance: 1121
Start Time: 4:30 pm
Time: 2:58
Weather: Overcast
Scoring Summary
Team | UNLV | STAN |
|---|---|---|
![]() Daschbach flied out to cf, SAC, RBI (2-0 BB); Wulff,B scored. | 0 | 1 |
![]() SHARMAN, J. advanced to second on a balk; ROBBINS, G. advanced to third on a balk; WILLIAMS, E. scored on a balk. | 1 | 1 |
![]() Matthiessen homered to center field, RBI (0-0). | 1 | 2 |
![]() JOHNSON, D. grounded out to ss, RBI (0-2 KFF); STOTT, B. scored. | 2 | 2 |
![]() Robinson,C doubled to right field, RBI (0-0); Matthiessen advanced to third; Wilson,A scored. | 2 | 3 |

UNLV

| SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 9 | 1 | 3 | 0 | 6 | 10 |
Batting
Baserunning
Fielding

Stanford

Handley, Maverick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stowers, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawa, Tim | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wulff, Brandon | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Alec | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthiessen, Will | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Daschbach, Andrew | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Robinson, Christian | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Dieter, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Molfetta, Christian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 5 | 0 | 9 | 3 |
Batting
2B: Robinson, Christian (1)
HR: Matthiessen, Will (1)
SF: Daschbach, Andrew (1)

UNLV

| 6.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 2 | 83 | |
| 2.1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 42 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| Totals | 4 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 28 | 34 | 12 | 4 | 130 |

Stanford

Palisch, Jacob | 5.1 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 7 | 81 |
Jensen, Cody | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 2 | 29 |
Grech, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
Little, Jack | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 26 |
| Totals | 9 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 36 | 39 | 6 | 14 | 152 |
UNLV

2
Final3

Stanford

UNLV - Top of 1st
| Plays | UNLV | STAN |
|---|---|---|
| STOTT, B. walked (3-2 BBKKBB). | 0 | 0 |
| JOHNSON, D. fouled out to 1b (1-2 KBF). | 0 | 0 |
| STOTT, B. stole second. | 0 | 0 |
| WOLD, J. grounded out to 1b unassisted (1-1 KB); STOTT, B. advanced to third. | 0 | 0 |
| WILLIAMS, E. grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 1st
| Plays | UNLV | STAN |
|---|---|---|
| Handley,M flied out to cf (1-0 B). | 0 | 0 |
| Stowers,K grounded out to p (2-0 BB). | 0 | 0 |
| Tawa,T struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 2nd
| Plays | UNLV | STAN |
|---|---|---|
| SMITH, M. struck out swinging (0-2 KSS). | 0 | 0 |
| ROBBINS, G. flied out to rf (0-2 KSF). | 0 | 0 |
| TAORMINA, V. singled up the middle (2-0 BB). | 0 | 0 |
| ROSENBERG, T grounded out to ss (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | UNLV | STAN |
|---|---|---|
| Wulff,B walked (3-0 BBBB). | 0 | 0 |
| Matthiessen singled to right field (1-0 B); Wulff,B advanced to third. | 0 | 0 |
| Daschbach flied out to cf, SAC, RBI (2-0 BB); Wulff,B scored. | 0 | 1 |
| Robinson,C walked (3-1 BBKBB); Matthiessen advanced to second. | 0 | 1 |
| Dieter,B struck out swinging (1-2 KKBS). | 0 | 1 |
| Molfetta,C struck out looking (3-2 BKSBFFBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNLV - Top of 3rd
| Plays | UNLV | STAN |
|---|---|---|
| GAMBLE, J. grounded out to ss (0-1 F). | 0 | 1 |
| STOTT, B. doubled to right center (2-2 BKFFB). | 0 | 1 |
| JOHNSON, D. grounded out to 3b (2-1 FBB). | 0 | 1 |
| WOLD, J. singled up the middle (1-0 B); STOTT, B. advanced to third. | 0 | 1 |
| WILLIAMS, E. struck out swinging (2-2 SSFBFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | UNLV | STAN |
|---|---|---|
| Handley,M struck out looking (3-2 KSBBBK). | 0 | 1 |
| Stowers,K popped up to lf (1-0 B). | 0 | 1 |
| Tawa,T popped up to 2b (3-2 BBBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 4th
| Plays | UNLV | STAN |
|---|---|---|
| SMITH, M. popped up to ss (1-0 B). | 0 | 1 |
| ROBBINS, G. grounded out to ss (1-2 KBF). | 0 | 1 |
| TAORMINA, V. singled to left field (0-1 K). | 0 | 1 |
| ROSENBERG, T grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 4th
| Plays | UNLV | STAN |
|---|---|---|
| Wulff,B struck out looking (1-2 SBKFK). | 0 | 1 |
| Matthiessen grounded out to ss (0-0). | 0 | 1 |
| Daschbach singled up the middle (2-1 BBS). | 0 | 1 |
| Robinson,C flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Top of 5th
| Plays | UNLV | STAN |
|---|---|---|
| GAMBLE, J. singled to right field (0-0). | 0 | 1 |
| STOTT, B. lined out to cf (1-1 KB). | 0 | 1 |
| JOHNSON, D. out on batter's interference. | 0 | 1 |
| WOLD, J. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | UNLV | STAN |
|---|---|---|
| Dieter,B struck out looking (2-2 BFKBFK). | 0 | 1 |
| Molfetta,C lined out to cf (3-2 KBBBKF). | 0 | 1 |
| Handley,M flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 6th
| Plays | UNLV | STAN |
|---|---|---|
| WILLIAMS, E. singled to right field (2-2 KBSBF). | 0 | 1 |
| SMITH, M. fouled out to 1b (0-0). | 0 | 1 |
| ROBBINS, G. singled to third base (2-2 BFBF); WILLIAMS, E. advanced to second. | 0 | 1 |
| Jensen,C to p for Palisch,J. | 0 | 1 |
| TAORMINA, V. struck out swinging (2-2 BKFBS). | 0 | 1 |
| SHARMAN, J. pinch hit for ROSENBERG, T. | 0 | 1 |
| SHARMAN, J. walked (3-2 BBKSBFB); ROBBINS, G. advanced to second; WILLIAMS, E. advanced to third. | 0 | 1 |
| SHARMAN, J. advanced to second on a balk; ROBBINS, G. advanced to third on a balk; WILLIAMS, E. scored on a balk. | 1 | 1 |
| GAMBLE, J. grounded out to 3b (1-1 FB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 6th
| Plays | UNLV | STAN |
|---|---|---|
| PAHUKOA, D. to 2b for SHARMAN, J.. | 1 | 1 |
| Stowers,K flied out to cf (2-2 BFKB). | 1 | 1 |
| Tawa,T lined out to cf (0-0). | 1 | 1 |
| Wulff,B flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 7th
| Plays | UNLV | STAN |
|---|---|---|
| STOTT, B. fouled out to lf (1-2 BKK). | 1 | 1 |
| JOHNSON, D. grounded out to ss (1-0 B). | 1 | 1 |
| WOLD, J. walked (3-2 BSBFBFFB). | 1 | 1 |
| Grech,Z to p for Jensen,C. | 1 | 1 |
| WILLIAMS, E. grounded out to 2b (0-2 KF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 7th
| Plays | UNLV | STAN |
|---|---|---|
| WOODS, C. to p for SPOONER, B.. | 1 | 1 |
| Matthiessen homered to center field, RBI (0-0). | 1 | 2 |
| Daschbach struck out looking (3-2 KBBBFK). | 1 | 2 |
| Robinson,C flied out to lf (0-2 KK). | 1 | 2 |
| Dieter,B struck out swinging (0-2 KSS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Top of 8th
| Plays | UNLV | STAN |
|---|---|---|
| SMITH, M. grounded out to 3b (1-1 BK). | 1 | 2 |
| ROBBINS, G. singled through the left side (3-2 BFFBFFFB). | 1 | 2 |
| TAORMINA, V. reached on a fielder's choice (0-0); ROBBINS, G. out at second p to ss to 2b. | 1 | 2 |
| HARMONAY, J. pinch ran for TAORMINA, V.. | 1 | 2 |
| Little,J to p for Grech,Z. | 1 | 2 |
| PAHUKOA, D. grounded out to 2b (3-2 KBKBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 8th
| Plays | UNLV | STAN |
|---|---|---|
| MULLIS, S. to c for HARMONAY, J.. | 1 | 2 |
| Molfetta,C struck out swinging (3-2 BBFKBS). | 1 | 2 |
| Handley,M walked (3-1 SBBBB). | 1 | 2 |
| Handley,M advanced to second on a throwing error by p, failed pickoff attempt, out at third 1b to 3b. | 1 | 2 |
| Stowers,K flied out to lf (0-2 FF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

UNLV - Top of 9th
| Plays | UNLV | STAN |
|---|---|---|
| Wilson,A to rf for Wulff,B. | 1 | 2 |
| GAMBLE, J. struck out swinging (1-2 BKKFS). | 1 | 2 |
| STOTT, B. tripled to left center (3-2 BSBBF). | 1 | 2 |
| JOHNSON, D. grounded out to ss, RBI (0-2 KFF); STOTT, B. scored. | 2 | 2 |
| WOLD, J. struck out swinging (1-2 KBFFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 9th
| Plays | UNLV | STAN |
|---|---|---|
| Tawa,T walked (3-2 KBBFBFB). | 2 | 2 |
| Wilson,A reached on a fielder's choice (0-2 FF); Tawa,T out at second p to ss. | 2 | 2 |
| Matthiessen walked (3-1 BSBBB); Wilson,A advanced to second. | 2 | 2 |
| THOMASON, T. to p for WOODS, C.. | 2 | 2 |
| Daschbach grounded out to ss (1-2 FKB); Matthiessen advanced to second; Wilson,A advanced to third. | 2 | 2 |
| Robinson,C doubled to right field, RBI (0-0); Matthiessen advanced to third; Wilson,A scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNLV

2
Final3

Stanford

UNLV - Top of 1st
| Plays | UNLV | STAN |
|---|---|---|
| STOTT, B. walked (3-2 BBKKBB). | 0 | 0 |
| JOHNSON, D. fouled out to 1b (1-2 KBF). | 0 | 0 |
| STOTT, B. stole second. | 0 | 0 |
| WOLD, J. grounded out to 1b unassisted (1-1 KB); STOTT, B. advanced to third. | 0 | 0 |
| WILLIAMS, E. grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 1st
| Plays | UNLV | STAN |
|---|---|---|
| Handley,M flied out to cf (1-0 B). | 0 | 0 |
| Stowers,K grounded out to p (2-0 BB). | 0 | 0 |
| Tawa,T struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

2
Final3

Stanford

UNLV - Top of 2nd
| Plays | UNLV | STAN |
|---|---|---|
| SMITH, M. struck out swinging (0-2 KSS). | 0 | 0 |
| ROBBINS, G. flied out to rf (0-2 KSF). | 0 | 0 |
| TAORMINA, V. singled up the middle (2-0 BB). | 0 | 0 |
| ROSENBERG, T grounded out to ss (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 2nd
| Plays | UNLV | STAN |
|---|---|---|
| Wulff,B walked (3-0 BBBB). | 0 | 0 |
| Matthiessen singled to right field (1-0 B); Wulff,B advanced to third. | 0 | 0 |
| Daschbach flied out to cf, SAC, RBI (2-0 BB); Wulff,B scored. | 0 | 1 |
| Robinson,C walked (3-1 BBKBB); Matthiessen advanced to second. | 0 | 1 |
| Dieter,B struck out swinging (1-2 KKBS). | 0 | 1 |
| Molfetta,C struck out looking (3-2 BKSBFFBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNLV

2
Final3

Stanford

UNLV - Top of 3rd
| Plays | UNLV | STAN |
|---|---|---|
| GAMBLE, J. grounded out to ss (0-1 F). | 0 | 1 |
| STOTT, B. doubled to right center (2-2 BKFFB). | 0 | 1 |
| JOHNSON, D. grounded out to 3b (2-1 FBB). | 0 | 1 |
| WOLD, J. singled up the middle (1-0 B); STOTT, B. advanced to third. | 0 | 1 |
| WILLIAMS, E. struck out swinging (2-2 SSFBFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 3rd
| Plays | UNLV | STAN |
|---|---|---|
| Handley,M struck out looking (3-2 KSBBBK). | 0 | 1 |
| Stowers,K popped up to lf (1-0 B). | 0 | 1 |
| Tawa,T popped up to 2b (3-2 BBBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

2
Final3

Stanford

UNLV - Top of 4th
| Plays | UNLV | STAN |
|---|---|---|
| SMITH, M. popped up to ss (1-0 B). | 0 | 1 |
| ROBBINS, G. grounded out to ss (1-2 KBF). | 0 | 1 |
| TAORMINA, V. singled to left field (0-1 K). | 0 | 1 |
| ROSENBERG, T grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 4th
| Plays | UNLV | STAN |
|---|---|---|
| Wulff,B struck out looking (1-2 SBKFK). | 0 | 1 |
| Matthiessen grounded out to ss (0-0). | 0 | 1 |
| Daschbach singled up the middle (2-1 BBS). | 0 | 1 |
| Robinson,C flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV

2
Final3

Stanford

UNLV - Top of 5th
| Plays | UNLV | STAN |
|---|---|---|
| GAMBLE, J. singled to right field (0-0). | 0 | 1 |
| STOTT, B. lined out to cf (1-1 KB). | 0 | 1 |
| JOHNSON, D. out on batter's interference. | 0 | 1 |
| WOLD, J. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 5th
| Plays | UNLV | STAN |
|---|---|---|
| Dieter,B struck out looking (2-2 BFKBFK). | 0 | 1 |
| Molfetta,C lined out to cf (3-2 KBBBKF). | 0 | 1 |
| Handley,M flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

2
Final3

Stanford

UNLV - Top of 6th
| Plays | UNLV | STAN |
|---|---|---|
| WILLIAMS, E. singled to right field (2-2 KBSBF). | 0 | 1 |
| SMITH, M. fouled out to 1b (0-0). | 0 | 1 |
| ROBBINS, G. singled to third base (2-2 BFBF); WILLIAMS, E. advanced to second. | 0 | 1 |
| Jensen,C to p for Palisch,J. | 0 | 1 |
| TAORMINA, V. struck out swinging (2-2 BKFBS). | 0 | 1 |
| SHARMAN, J. pinch hit for ROSENBERG, T. | 0 | 1 |
| SHARMAN, J. walked (3-2 BBKSBFB); ROBBINS, G. advanced to second; WILLIAMS, E. advanced to third. | 0 | 1 |
| SHARMAN, J. advanced to second on a balk; ROBBINS, G. advanced to third on a balk; WILLIAMS, E. scored on a balk. | 1 | 1 |
| GAMBLE, J. grounded out to 3b (1-1 FB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stanford - Bottom of 6th
| Plays | UNLV | STAN |
|---|---|---|
| PAHUKOA, D. to 2b for SHARMAN, J.. | 1 | 1 |
| Stowers,K flied out to cf (2-2 BFKB). | 1 | 1 |
| Tawa,T lined out to cf (0-0). | 1 | 1 |
| Wulff,B flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV

2
Final3

Stanford

UNLV - Top of 7th
| Plays | UNLV | STAN |
|---|---|---|
| STOTT, B. fouled out to lf (1-2 BKK). | 1 | 1 |
| JOHNSON, D. grounded out to ss (1-0 B). | 1 | 1 |
| WOLD, J. walked (3-2 BSBFBFFB). | 1 | 1 |
| Grech,Z to p for Jensen,C. | 1 | 1 |
| WILLIAMS, E. grounded out to 2b (0-2 KF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 7th
| Plays | UNLV | STAN |
|---|---|---|
| WOODS, C. to p for SPOONER, B.. | 1 | 1 |
| Matthiessen homered to center field, RBI (0-0). | 1 | 2 |
| Daschbach struck out looking (3-2 KBBBFK). | 1 | 2 |
| Robinson,C flied out to lf (0-2 KK). | 1 | 2 |
| Dieter,B struck out swinging (0-2 KSS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNLV

2
Final3

Stanford

UNLV - Top of 8th
| Plays | UNLV | STAN |
|---|---|---|
| SMITH, M. grounded out to 3b (1-1 BK). | 1 | 2 |
| ROBBINS, G. singled through the left side (3-2 BFFBFFFB). | 1 | 2 |
| TAORMINA, V. reached on a fielder's choice (0-0); ROBBINS, G. out at second p to ss to 2b. | 1 | 2 |
| HARMONAY, J. pinch ran for TAORMINA, V.. | 1 | 2 |
| Little,J to p for Grech,Z. | 1 | 2 |
| PAHUKOA, D. grounded out to 2b (3-2 KBKBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Bottom of 8th
| Plays | UNLV | STAN |
|---|---|---|
| MULLIS, S. to c for HARMONAY, J.. | 1 | 2 |
| Molfetta,C struck out swinging (3-2 BBFKBS). | 1 | 2 |
| Handley,M walked (3-1 SBBBB). | 1 | 2 |
| Handley,M advanced to second on a throwing error by p, failed pickoff attempt, out at third 1b to 3b. | 1 | 2 |
| Stowers,K flied out to lf (0-2 FF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
UNLV

2
Final3

Stanford

UNLV - Top of 9th
| Plays | UNLV | STAN |
|---|---|---|
| Wilson,A to rf for Wulff,B. | 1 | 2 |
| GAMBLE, J. struck out swinging (1-2 BKKFS). | 1 | 2 |
| STOTT, B. tripled to left center (3-2 BSBBF). | 1 | 2 |
| JOHNSON, D. grounded out to ss, RBI (0-2 KFF); STOTT, B. scored. | 2 | 2 |
| WOLD, J. struck out swinging (1-2 KBFFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stanford - Bottom of 9th
| Plays | UNLV | STAN |
|---|---|---|
| Tawa,T walked (3-2 KBBFBFB). | 2 | 2 |
| Wilson,A reached on a fielder's choice (0-2 FF); Tawa,T out at second p to ss. | 2 | 2 |
| Matthiessen walked (3-1 BSBBB); Wilson,A advanced to second. | 2 | 2 |
| THOMASON, T. to p for WOODS, C.. | 2 | 2 |
| Daschbach grounded out to ss (1-2 FKB); Matthiessen advanced to second; Wilson,A advanced to third. | 2 | 2 |
| Robinson,C doubled to right field, RBI (0-0); Matthiessen advanced to third; Wilson,A scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNLV

| SS | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 26 | 5 |

Stanford

| 3B | Handley, Maverick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| LF | Stowers, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Tawa, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| RF | Wulff, Brandon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Wilson, Alec | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Matthiessen, Will | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Daschbach, Andrew | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 0 |
| CF | Robinson, Christian | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Dieter, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
| C | Molfetta, Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| P | Palisch, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
