UC Riverside vs UNLV
3/26/2019
Wilson Stadium
6:05 pm
UC Riverside
7-14

7
Final
11

UNLV
15-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | X | 11 | 12 | 1 |
Win: Miller, Casey (2-0)Loss: Petrovick,hayden (1-1)Save: Cofer, Jackson (8)
Scoring Summary
Team | UCR | UNLV |
|---|---|---|
Hardy,M tripled to right center, 2 RBI (0-0); Miller,D scored; Bohall,T scored. | 2 | 0 |
Hardy,M singled through the right side, 2 RBI (0-0); Miller,D scored; Cannon,C scored. | 4 | 0 |
WILLIAMS, E. singled up the middle, RBI (1-2 BSS); WOLD, J. advanced to second; JOHNSON, D. scored. | 4 | 1 |
SMITH, M. reached on a fielding error by ss (0-0); WILLIAMS, E. advanced to third; WOLD, J. scored, unearned. | 4 | 2 |
ROBBINS, G. singled through the left side, 2 RBI (1-2 SSFB); SMITH, M. scored, unearned; WILLIAMS, E. scored, unearned. | 4 | 4 |
Bohall,T singled to third base, RBI (1-1 KB); Mannens,J scored. | 5 | 4 |
Miller,D homered to left field, 2 RBI (1-1 FB); Arnone,A scored. | 7 | 4 |
GAMBLE, J. flied out to lf, SF, RBI (1-2 SSFB); ROBBINS, G. scored. | 7 | 5 |
JOHNSON, D. hit by pitch, RBI (2-2 KBBKFF); STOTT, B. advanced to second; GODMAN, J. advanced to third; PFEIFER, A. scored. | 7 | 6 |
WOLD, J. hit by pitch, RBI (1-0 B); JOHNSON, D. advanced to second; STOTT, B. advanced to third; GODMAN, J. scored. | 7 | 7 |
WILLIAMS, E. doubled to left center, 2 RBI (2-0 BB); WOLD, J. advanced to third; JOHNSON, D. scored; STOTT, B. scored. | 7 | 9 |
SMITH, M. singled down the rf line, 2 RBI (0-2 KF); WILLIAMS, E. scored; WOLD, J. scored. | 7 | 11 |
UC Riverside
Bohall, Travis | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Arnone, Alec | 1B/C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cannon, Connor | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Dean | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Hardy, Matt | LF | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
Shanks, Jacob | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, Yeager | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Webb, Nathan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mannens, Justin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
de Los Reyes, Skyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Damien | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noonan, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrovick, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haffar, Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granillo, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 2 | 0 | 5 | 7 |
Batting
2B: Arnone, Alec (1) Cannon, Connor (1) Mannens, Justin (1)
3B: Hardy, Matt (1) Webb, Nathan (1)
HR: Miller, Dean (1)
Baserunning
CS: Bohall, Travis (1)
Fielding
E: de Los Reyes, Skyler (1)
DP: Taylor, Yeager (1) Mannens, Justin (1) Sanchez, Damien (1)
UNLV
| SS | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 12 | 10 | 3 | 1 | 5 | 4 |
Batting
Baserunning
Fielding
UC Riverside
Priddy, Jeremiah | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 |
McKesson, Devin | 1.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 |
Noonan, Jared | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 31 |
Petrovick, Hayden | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 23 |
West, Kevin | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
Haffar, Abbott | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 24 |
Granillo, Andre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| Totals | 12 | 11 | 8 | 3 | 5 | 2 | 0 | 2 | 1 | 34 | 40 | 11 | 6 | 165 |
UNLV
| 4.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 72 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 35 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 12 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 39 | 41 | 7 | 14 | 147 |
Win: Miller, Casey (2-0)
Loss: Petrovick, Hayden (1-1)
HBP: West, Kevin (2)
Save:
Cofer, Jackson (8)
PB: Shanks, Jacob (1)







