UC Riverside vs UNLV
3/27/2019
Wilson Stadium
2:05 pm
UC Riverside
7-15

7
Final
12

UNLV
16-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | X | 12 | 12 | 1 |
Win: Mitchell, Matthew (2-0)Loss: Arnone,alec (1-1)
Scoring Summary
Team | UCR | UNLV |
|---|---|---|
Cannon,C homered to left field, RBI (2-2 BBFK). | 1 | 0 |
Miller,D homered to left field, RBI (0-0). | 2 | 0 |
Shanks,J tripled to left center, RBI (1-0 B); Taylor,Y scored. | 3 | 0 |
TAORMINA, V. flied out to cf, SF, RBI (2-0 BB); SMITH, M. scored. | 3 | 1 |
Taylor,Y doubled to center field, RBI (2-2 SBBF); Cannon,C scored. | 4 | 1 |
SMITH, M. homered to right field, 3 RBI (1-0 B); WOLD, J. scored; STOTT, B. scored. | 4 | 4 |
JOHNSON, D. singled through the left side, RBI (0-1 K); ROSENBERG, T advanced to second; TAORMINA, V. advanced to third; SHARMAN, J. scored. | 4 | 5 |
WOLD, J. flied out to cf, SF, RBI (0-0); ROSENBERG, T advanced to third; TAORMINA, V. scored, unearned. | 4 | 6 |
PAHUKOA, D. singled through the left side, RBI (1-2 FFB); JOHNSON, D. advanced to third; ROSENBERG, T scored, unearned. | 4 | 7 |
SMITH, M. singled to center field, RBI (1-2 FKB); PAHUKOA, D. advanced to second; JOHNSON, D. scored, unearned. | 4 | 8 |
Taylor,Y flied out to lf, SF, RBI (1-1 KB); Miller,D scored, unearned. | 5 | 8 |
Shanks,J doubled to center field, 2 RBI (1-0 B); Webb,N scored, unearned; Cannon,C scored, unearned. | 7 | 8 |
ROSENBERG, T doubled to left center, advanced to third on the throw, 2 RBI (0-0); GAMBLE, J. scored; SHARMAN, J. scored. | 7 | 10 |
STOTT, B. flied out to lf, SF, RBI (1-0 B); ROSENBERG, T scored. | 7 | 11 |
WOLD, J. homered to center field, RBI (2-1 BBK). | 7 | 12 |
UC Riverside
Bohall, Travis | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Pofek, Cole | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Orick, Dylan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Dean | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Cannon, Connor | DH | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Taylor, Yeager | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Webb, Nathan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Shanks, Jacob | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Mannens, Justin | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
de Los Reyes, Skyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bateson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnone, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 5 | 0 | 8 | 9 |
Batting
2B: Miller, Dean (1); Taylor, Yeager (1); Webb, Nathan (2); Shanks, Jacob (1)
3B: Shanks, Jacob (1)
HR: Miller, Dean (1); Cannon, Connor (1)
SF: Taylor, Yeager (1)
Baserunning CS: Bohall, Travis (1)
Fielding
E: de Los Reyes, Skyler (1); Arnone, Alec (1)
UNLV
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 12 | 12 | 7 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
UC Riverside
Bateson, Trevor | 4.0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 12 | 18 | 6 | 4 | 68 |
Arnone, Alec | 1.2 | 5 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 0 | 45 |
Hardy, Matt | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 29 |
Tucker, Cole | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| Totals | 12 | 12 | 9 | 7 | 6 | 1 | 1 | 2 | 0 | 33 | 46 | 11 | 6 | 169 |
UNLV
| 3.1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 68 | |
| 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 35 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| 0.2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 11 | |
| Totals | 12 | 7 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 37 | 43 | 8 | 9 | 169 |
Loss: Arnone, Alec (1-1)
HBP: Bateson, Trevor (1); Arnone, Alec (1)
;
PB: Shanks, Jacob (1)
;







