UNLV vs UNR
4/18/2019
Peccole Park
6:03 pm
UNLV
22-17, 9-10

8
Final
16

UNR
20-17, 9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 13 | 2 | |
| 1 | 2 | 0 | 4 | 6 | 3 | 0 | 0 | X | 16 | 13 | 1 |
Win: Gustafson, Shane (2-0)Loss: Jabara, Cameron (1-4)
Scoring Summary
Team | UNLV | NV |
|---|---|---|
WILLIAMS, E. singled to center field, RBI (2-2 SBBFF); STOTT, B. scored. | 1 | 0 |
ALLARD, C. doubled down the lf line, RBI (1-0 B); HATTEN, W. scored. | 1 | 1 |
BOSETTI, T. reached on a fielding error by 1b, advanced to third (0-0); PERRY, D. scored, unearned. | 1 | 2 |
SEAMONS, N. flied out to cf, SF, RBI (1-2 BFF); BOSETTI, T. scored, unearned. | 1 | 3 |
JOHNSON, D. lined out to cf, SF, RBI (0-1 F); GAMBLE, J. scored. | 2 | 3 |
PFEIFER, A. doubled to right center, RBI (0-0); WILLIAMS, E. scored. | 3 | 3 |
BOSETTI, T. singled to shortstop, RBI (1-0 B); PERRY, D. advanced to second; McLAUGHLIN scored. | 3 | 4 |
VALENZUELA grounded out to 2b, RBI (0-2 KF); BOSETTI, T. advanced to third; PERRY, D. scored. | 3 | 5 |
SHRUM, D. homered to right center, 2 RBI (2-1 KBB); BOSETTI, T. scored. | 3 | 7 |
JOHNSON, D. doubled to left center, RBI (2-2 BFFB); STOTT, B. scored. | 4 | 7 |
WILLIAMS, E. singled to right field, RBI (3-1 BKBB); JOHNSON, D. scored. | 5 | 7 |
VALENZUELA singled, 2 RBI; BOSETTI, T. scored; PERRY, D. scored. | 5 | 9 |
ZAMORA, J. reached on a fielder's choice, RBI; HATTEN, W. out at second ss to 2b; SHRUM, D. advanced to third; VALENZUELA scored. | 5 | 10 |
McLAUGHLIN doubled, 3 RBI; ALLARD, C. scored; ZAMORA, J. scored; SHRUM, D. scored. | 5 | 13 |
GAMBLE, J. flied out to rf, SF, RBI (1-1 KB); SHARMAN, J. scored, unearned. | 6 | 13 |
VALENZUELA grounded out to ss, RBI (0-0); SEAMONS, N. advanced to second; BOSETTI, T. scored. | 6 | 14 |
SHRUM, D. homered to left center, 2 RBI (2-1 BKB); SEAMONS, N. scored. | 6 | 16 |
MULLIS, S. homered, 2 RBI (2-0 BB); STOTT, B. scored. | 8 | 16 |
UNLV
| SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 13 | 8 | 2 | 0 | 10 | 8 |
UNR
Shrum, Dillan | 1B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hatten, Weston | RF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Zamora, Joshua | 3B | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Allard, Conor | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McLaughlin, Jaylon | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Perry, Daniel | DH | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Bosetti, Tyler | SS | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Seamons, Nick | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Valenzuela, Marco | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnenfant, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 13 | 15 | 6 | 0 | 2 | 8 |
Batting
2B: Hatten, Weston (1); Allard, Conor (1); McLaughlin, Jaylon (2)
HR: Shrum, Dillan (2)
SH: Seamons, Nick (2)
SF: Seamons, Nick (1)
Baserunning HBP: Shrum, Dillan (1); Perry, Daniel (1); Bosetti, Tyler (1)
Fielding
E: Gustafson, Shane (1)
UNLV
| 3.2 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 5 | 67 | |
| 1.0 | 1 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | 1 | 2 | 11 | |
| 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 17 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 16 | |
| Totals | 13 | 16 | 14 | 6 | 2 | 1 | 0 | 3 | 0 | 36 | 48 | 11 | 11 | 111 |
UNR
Anderson, Ryan | 4.2 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 89 |
Gustafson, Shane | 2.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 54 |
Purcell, Ben | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 7 |
Bonnenfant, Bradley | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 13 | 8 | 7 | 2 | 10 | 2 | 0 | 0 | 0 | 39 | 43 | 10 | 7 | 170 |







