Utah vs UNLV
2/26/2019
Wilson Stadium
2:05 pm
Utah
3-4

16
Final
7

UNLV
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 11 | 2 |
Win: Mccleve, Zac (1-0)Loss: Cofer, Jackson (1-1)
Scoring Summary
Team | UTAH | UNLV |
|---|---|---|
Almanza, C. singled up the middle, 2 RBI (1-2 KFFB); Kramer, S. advanced to second; Migueles, E. scored; Dunn, O. scored. | 2 | 0 |
Cruz, I. doubled down the rf line, RBI (0-2 FFF); Almanza, C. advanced to third; Kramer, S. scored. | 3 | 0 |
Anderson, C. singled to left field, 2 RBI (0-1 F); Cruz, I. scored; Almanza, C. scored. | 5 | 0 |
PAHUKOA, D. fouled out to rf, SF, RBI (0-1 K); SMITH, M. advanced to third; WILLIAMS, E. scored. | 5 | 1 |
WILLIAMS, E. singled to center field, RBI (3-2 BFBFB); JOHNSON, D. scored. | 5 | 2 |
Dunn, O. homered down the rf line, RBI (0-0). | 6 | 2 |
STOTT, B. homered to right center, RBI (2-0 BB). | 6 | 3 |
SMITH, M. doubled to left center, RBI (1-1 BS); WILLIAMS, E. advanced to third; WOLD, J. scored. | 6 | 4 |
ROBBINS, G. tripled through the right side, 2 RBI (0-0); SMITH, M. scored; WILLIAMS, E. scored. | 6 | 6 |
PAHUKOA, D. flied out to rf, SF, RBI (0-0); ROBBINS, G. scored. | 6 | 7 |
Moeller, Z. singled down the rf line, 2 RBI (0-0); Dunn, O. scored; Foscalina, D scored. | 8 | 7 |
Cruz, I. hit by pitch, RBI (2-1 KBB); Knight, B. advanced to second; Migueles, E. advanced to third; Moeller, Z. scored. | 9 | 7 |
Anderson, C. singled up the middle, 2 RBI (0-1 K); Cruz, I. advanced to third; Knight, B. scored; Migueles, E. scored. | 11 | 7 |
Fernlund, C. singled up the middle, RBI (3-2 BBBKK); Anderson, C. scored. | 12 | 7 |
Moeller, Z. homered to left center, 4 RBI (0-0); Dunn, O. scored; Foscalina, D scored; Fernlund, C. scored. | 16 | 7 |
Utah
Foscalina, Dominic | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Oliver | 2B | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Moeller, Zack | C | 6 | 2 | 2 | 6 | 0 | 0 | 2 | 0 |
Migueles, Erick | RF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Kramer, Shea | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Almanza, Christian | DH | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Knight, Briley | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Isaac | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Anderson, Chandler | LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Fernlund, Chase | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brocoff, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 13 | 16 | 7 | 2 | 3 | 6 |
Batting
2B: Dunn, Oliver (1) Migueles, Erick (1) Cruz, Isaac (1) Anderson, Chandler (1)
HR: Dunn, Oliver (1) Moeller, Zack (1)
Baserunning
SB: Anderson, Chandler (1)
CS: Cruz, Isaac (1)
HBP: Migueles, Erick (1) Cruz, Isaac (1)
Fielding
DP: Dunn, Oliver (1) Kramer, Shea (1) Cruz, Isaac (1)
UNLV
| SS | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 11 | 7 | 6 | 1 | 3 | 9 |
Utah
Brocoff, Brett | 6.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 9 | 89 |
Watson, David | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
McCleve, Zac | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 4 | 2 | 28 |
| Totals | 11 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 35 | 43 | 10 | 13 | 145 |
UNLV
| 4.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 18 | 21 | 5 | 5 | 69 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 21 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 14 | |
| 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 | |
| Totals | 13 | 16 | 16 | 7 | 3 | 1 | 0 | 2 | 2 | 40 | 49 | 11 | 11 | 155 |







