Washington State vs UNLV
3/12/2019
Wilson Stadium
6:05 pm
Washington State
6-9

3
Final
17

UNLV
10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 4 | 0 | 2 | 7 | 0 | 4 | X | 17 | 17 | 0 |
Win: Balko, Troy (1-1)Loss: Barison, Connor (0-1)
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
WILLIAMS, E. singled through the left side, RBI (1-1 SB); WOLD, J. advanced to second; STOTT, B. scored. | 0 | 1 |
SMITH, M. homered to right field, 3 RBI (0-1 K); WILLIAMS, E. scored; WOLD, J. scored. | 0 | 4 |
Plew, D homered to right center, RBI (0-0). | 1 | 4 |
Alvarez, A singled to right field, RBI (0-0); Manzardo, K advanced to third; Montez, C scored. | 2 | 4 |
SMITH, M. doubled to left field, RBI (0-0); WILLIAMS, E. scored. | 2 | 5 |
PAHUKOA, D. singled up the middle, RBI (0-0); SMITH, M. scored. | 2 | 6 |
WILLIAMS, E. singled through the right side, RBI (3-1 BBBF); WOLD, J. advanced to third; JOHNSON, D. scored. | 2 | 7 |
WILLIAMS, E. advanced to second on a balk; WOLD, J. scored on a balk. | 2 | 8 |
GODMAN, J. singled to right field, 2 RBI (2-1 BKB); ROBBINS, G. advanced to third; SMITH, M. scored; WILLIAMS, E. scored. | 2 | 10 |
GAMBLE, J. doubled to left center, RBI (1-1 FB); GODMAN, J. advanced to third; ROBBINS, G. scored. | 2 | 11 |
STOTT, B. singled to center field, 2 RBI (0-0); GAMBLE, J. scored; GODMAN, J. scored. | 2 | 13 |
Sinatro, D tripled to right center, RBI (3-2 BBBKF); Alvarez, A scored. | 3 | 13 |
GODMAN, J. flied out to cf, SF, RBI (1-0 B); ROBBINS, G. scored. | 3 | 14 |
HANSON, C. homered to right field, 3 RBI (1-1 BF); STOTT, B. scored; PAHUKOA, D. scored. | 3 | 17 |
Washington State
Plew, Dillon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gouldsmith, Garrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Montez, Collin | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Manzardo, Kyle | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Thurber, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Andres | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sinatro, Danny | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Barnum, Brody | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blunt, Koby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notaro, Anthony | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kolden, Kodie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 4 | 7 |
Batting
2B: Alvarez, Andres (1) Kolden, Kodie (1)
3B: Sinatro, Danny (1)
HR: Plew, Dillon (1)
Baserunning
HBP: Montez, Collin (1)
UNLV
| SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 17 | 17 | 16 | 3 | 0 | 3 | 4 |
Batting
Baserunning
Washington State
Barison, Connor | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 40 |
Bush, Ky | 1.2 | 10 | 9 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 15 | 17 | 1 | 3 | 58 |
Leonard, Owen | 2.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 36 |
| Totals | 17 | 17 | 17 | 3 | 3 | 1 | 1 | 1 | 0 | 34 | 39 | 6 | 9 | 134 |
UNLV
| 4.2 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 11 | 0 | 91 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 19 | |
| Totals | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 13 | 3 | 110 |







