UNLV vs Texas Tech
3/3/2020
Rip Griffin Park
3:05 pm
UNLV
3-9

2
Final
11

Texas Tech
12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | |
| 0 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | X | 11 | 14 | 2 |
Win: Mason Montgomery (3-0)Loss: Mattera, Noah (0-2)
Scoring Summary
Team | UNLV | TTU |
|---|---|---|
Marusak, M. singled to left field, RBI (1-0); Rombach, N. advanced to second; Stilwell, C. scored. | 0 | 1 |
Conley, C. doubled, RBI (0-2); Marusak, M. advanced to third; Rombach, N. scored. | 0 | 2 |
Baker, D. flied out to cf, SF, RBI (2-1); Conley, C. advanced to third; Marusak, M. scored. | 0 | 3 |
Carter, D. flied out to lf, SF, RBI (1-0); Marusak, M. scored, unearned. | 0 | 4 |
GAMBLE, J. grounded out to 2b, RBI (2-2); ROSENBERG, T scored. | 1 | 4 |
Klein, B. doubled to left center, RBI; Neuse, D. scored. | 1 | 5 |
Rombach, N. singled to third base, advanced to second on the throw, RBI (2-1); Stilwell, C. advanced to third; Klein, B. scored. | 1 | 6 |
Rombach, N. advanced to third on a wild pitch; Stilwell, C. scored on a wild pitch. | 1 | 7 |
Marusak, M. grounded out to ss, RBI (1-1); Rombach, N. scored. | 1 | 8 |
Kelly, P. singled, advanced to second on the throw (0-0); Fulford, B. scored on an error by ss. | 1 | 9 |
Conley, C. singled to center field, RBI (1-0); Kelly, P. scored. | 1 | 10 |
Rumfield, T. singled, RBI (1-0); O'Tremba, T. scored. | 1 | 11 |
AMELBURU, A. singled to center field, RBI (0-1); AMELBURU, G. scored. | 2 | 11 |
UNLV
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 6 | 2 | 3 | 0 | 5 | 8 |
Texas Tech
Dru Baker | LF/RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cody Masters | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Neuse | 3B/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Tanner O'tremba | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Klein | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jace Jung | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Stilwell | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
T.J. Rumfield | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate Rombach | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Bo Willis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Fulford | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Max Marusak | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Parker Kelly | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cal Conley | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Dillon Carter | CF/LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mason Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 9 | 6 | 0 | 5 | 7 |
Batting
2B: Tanner O'tremba (1) Brian Klein (1) Cal Conley (1)
SF: Dru Baker (1) Dillon Carter (1)
Baserunning
SB: Max Marusak (1) Dillon Carter (1)
Fielding
E: Dylan Neuse (1) Cal Conley (1)
DP: Brian Klein (1) Cole Stilwell (1) Cal Conley (1)
UNLV
| 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 53 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | |
| 1.2 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 40 | |
| 1.1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 32 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 | |
| Totals | 14 | 11 | 10 | 6 | 5 | 3 | 1 | 0 | 0 | 34 | 42 | 10 | 6 | 182 |
Texas Tech
Mason Montgomery | 5.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 10 | 87 |
Connor Queen | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 28 |
Kurt Wilson | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
| Totals | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 34 | 37 | 5 | 17 | 143 |







