UNR vs UNLV
2/27/2021
Wilson Stadium
11:05 am
UNR
3-2, 0-1

2
Final
3

UNLV
1-0, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 2 |
Win: Gamboa, Jimmy (1-0)Loss: Cochran, Tyler (2-1)
Scoring Summary
Team | NV | UNLV |
|---|---|---|
ALARCON, D. singled to center field, RBI (0-0); BROOKS, B. scored. | 0 | 1 |
PFEIFER, A. singled up the middle, RBI (1-2 KBF); ALARCON, D. scored. | 0 | 2 |
FLORES, A. flied out to cf, SF, RBI (0-0); TWEEDT, B. advanced to third; SHRUM, D. scored, unearned. | 1 | 2 |
TILLEY, W. singled to right field, RBI (1-0 B); TWEEDT, B. scored, unearned. | 2 | 2 |
BIGANI, E. singled to shortstop, RBI (3-2 KBFBFB); WOLD, J. advanced to third; ALARCON, D. scored. | 2 | 3 |
UNR
Zamora, Joshua | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bosetti, Tyler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Shrum, Dillan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Clayton, Matt | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Tweedt, Bryce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Dario | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flores, Anthony | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tilley, Wyatt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Valenzuela, Marco | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stinson, Jacob | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 5 | 6 |
Batting
SH: Gomez, Dario (1)
SF: Flores, Anthony (1)
Fielding
E: Tilley, Wyatt (1)
DP: Zamora, Joshua (1) Bosetti, Tyler (1) Shrum, Dillan (1)
UNLV
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 11 | 3 | 2 | 0 | 4 | 9 |
UNR
Jackson, Jake | 7.0 | 8 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 30 | 31 | 9 | 9 | 91 |
Flowers, Sean | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Cochran, Tyler | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 11 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 37 | 40 | 11 | 10 | 130 |
UNLV
| 8.2 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 12 | 8 | 88 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 12 | 9 | 90 |

















