UNLV vs Air Force Academy
4/30/2022
Falcon Field
12:05 pm
UNLV
29-15, 0

10
Final
17

Air Force Academy
21-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 10 | 12 | 2 | |
| 2 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | X | 17 | 21 | 2 |
Win: Gehring,doyle (2-2)Loss: Ibarra, Josh (5-1)
Scoring Summary
Team | UNLV | AFA |
|---|---|---|
COVIN homered to right field, 2 RBI (1-0 B); KULASINGAM scored. | 0 | 2 |
Charles,R grounded out to 1b unassisted, RBI (1-2 FBS); Panaro,S advanced to second; Pfeifer,A advanced to third; Bigani,E scored. | 1 | 2 |
GARCIA homered to left field, 4 RBI (0-0); COVIN scored; KULASINGAM scored; JOE scored. | 1 | 6 |
ALTORFER homered to left center, RBI (2-2 BSFB). | 1 | 7 |
TAMIYA homered to left field, RBI (1-0 B). | 1 | 8 |
ALTORFER singled to pitcher, RBI (0-0); THOMASON advanced to second; GARCIA scored. | 1 | 9 |
Walls,J doubled to left field, advanced to third on the throw, RBI (0-2 FK); Alarcon,D scored. | 2 | 9 |
Williams,E reached on an error by rf, advanced to second, RBI (2-2 BFBF); Walls,J scored. | 3 | 9 |
Panaro,S singled to left field, 2 RBI (2-0 BB); Pfeifer,A scored, unearned; Williams,E scored, unearned. | 5 | 9 |
GARCIA singled through the left side, RBI (0-0); COVIN advanced to second; KULASINGAM scored. | 5 | 10 |
JOE advanced to second on an error by p, scored, unearned; TAMIYA advanced to third on an error by p. | 5 | 11 |
Charles,R singled through the right side, RBI (0-1 F); Panaro,S advanced to second; Pfeifer,A advanced to third; Williams,E scored. | 6 | 11 |
Kryszczuk,A homered to left field, 4 RBI (1-1 BK); Charles,R scored; Panaro,S scored, unearned; Pfeifer,A scored. | 10 | 11 |
SPENCER doubled to right field, 2 RBI (1-0 B); GARCIA scored; COVIN scored. | 10 | 13 |
SPENCER scored on a wild pitch. | 10 | 14 |
SPENCER doubled down the lf line, 3 RBI (1-0 B); GARCIA scored; COVIN scored; JOE scored. | 10 | 17 |
UNLV
| CF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | |
| SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 12 | 10 | 7 | 0 | 3 | 11 |
Air Force Academy
Kulasingam, Sam | 1B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Covin, Blake | CF | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
Garcia, Gabriel | LF/RF | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
Greiving, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Spencer, Chase | LF | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Skenes, Paul | DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thomason, Jay | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Altorfer, Braydon | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Tamiya, Trayden | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Joe, Aerik | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Gehring, Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 21 | 15 | 5 | 0 | 6 | 10 |
Batting
2B: Kulasingam, Sam (1) Spencer, Chase (2)
HR: Covin, Blake (1) Garcia, Gabriel (1) Altorfer, Braydon (1) Tamiya, Trayden (1)
Baserunning
SB: Covin, Blake (1) Joe, Aerik (1)
HBP: Garcia, Gabriel (1)
Fielding
E: Greiving, Jake (1) Altorfer, Braydon (1)
CI: Altorfer, Braydon (1)
UNLV
| 3.0 | 11 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 2 | 78 | |
| 2.2 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 45 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| 2.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 5 | 1 | 48 | |
| Totals | 21 | 17 | 16 | 5 | 6 | 1 | 0 | 1 | 0 | 45 | 51 | 9 | 8 | 187 |
Air Force Academy
Gehring, Doyle | 4.2 | 6 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 21 | 27 | 7 | 6 | 105 |
Martin, Rob | 1.2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 39 |
Argo, Zach | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 44 |
| Totals | 12 | 10 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 40 | 48 | 13 | 11 | 188 |




















