Air Force vs UNLV
5/26/2022
Tony Gwynn Stadium
6:07 pm
Air Force
28-27

5
Final
2

UNLV
36-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Win: Skenes,paul (10-2)Loss: Mattera, Noah (5-1)
Scoring Summary
Team | AFA | UNLV |
|---|---|---|
GREIVING doubled to left field, RBI (3-2 BBBFF); COVIN advanced to third; KULASINGAM scored. | 1 | 0 |
ALTORFER grounded out to ss, RBI (0-0); COVIN scored. | 2 | 0 |
ALTORFER homered to left field, 2 RBI (0-2 FKF); GREIVING scored. | 4 | 0 |
ALTORFER singled to left field, RBI (2-1 BBS); GARCIA advanced to third; COVIN scored. | 5 | 0 |
Horvat,G reached on a fielding error by 3b (2-2 KBKB); Sharman,Ja advanced to second; Williams,E scored, unearned. | 5 | 1 |
Alarcon,D singled through the left side, RBI (1-1 KB); Kryszczuk,A advanced to second; Horvat,G advanced to third; Sharman,Ja scored, unearned. | 5 | 2 |
Air Force
Kulasingam, Sam | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Covin, Blake | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Garcia, Gabriel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Greiving, Jake | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Altorfer, Braydon | C | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Thomason, Jay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tamiya, Trayden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe, Aerik | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zimmerman, Cayden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Skenes, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 4 | 0 | 10 | 6 |
Batting
2B: Greiving, Jake (1)
HR: Altorfer, Braydon (1)
Baserunning
Fielding
E: Thomason, Jay (1) Tamiya, Trayden (1)
UNLV
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 3 | 1 | 6 | 0 | 11 | 11 |
Air Force
Skenes, Paul | 7.0 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 5 | 125 |
Martin, Rob | 1.0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 2 | 36 |
Argo, Zach | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
| Totals | 3 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 32 | 40 | 9 | 7 | 189 |
UNLV
| 4.1 | 3 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 5 | 87 | |
| 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 22 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 1 | 6 | 30 | |
| Totals | 7 | 5 | 5 | 4 | 10 | 1 | 1 | 0 | 0 | 34 | 38 | 6 | 11 | 139 |





















