UNLV vs Arizona State
4/26/2022
Phoenix Muni Stadium
6:05 pm
UNLV
29-13

9
Final
1

Arizona State
20-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Acosta, Joey (1-1)Loss: Osman, Graham (1-1)Save: Beal, Noah (1)
Scoring Summary
Team | UNLV | ASU |
|---|---|---|
Lampe, Joe homered to right center, RBI (0-0). | 0 | 1 |
Murphy,B singled to right field, RBI (0-0); Williams,E scored. | 1 | 1 |
Kryszczuk,A singled through the right side, 2 RBI (3-2 KBKBB); Bigani,E scored; Murphy,B scored. | 3 | 1 |
Murphy,B grounded out to 2b, RBI (1-1 BK); Williams,E advanced to third; Walls,J scored. | 4 | 1 |
Bigani,E singled to left field, RBI (0-0); Williams,E scored. | 5 | 1 |
Walls,J reached on a fielding error by 2b (0-2 KFF); Zeisler,H advanced to second; Kryszczuk,A scored, unearned. | 6 | 1 |
Williams,E singled through the right side, RBI (1-2 KBK); Zeisler,H advanced to second; Alarcon,D scored. | 7 | 1 |
Bigani,E doubled down the lf line, 2 RBI (2-0 BB); Williams,E scored; Zeisler,H scored. | 9 | 1 |
UNLV
| RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 12 | 8 | 5 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Arizona State
Lampe, Joe | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McLain, Sean | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campos, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Balholm, Bronson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Conor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Champagne, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brueser, Michael | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Baez, Nate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Murphy, Kai | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Will | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haas, Hunter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
la Flam, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 11 | 4 |
Batting
2B: Tobias, Jacob (1)
HR: Lampe, Joe (1)
Baserunning
HBP: Davis, Conor (1)
Fielding
E: Baez, Nate (1); Haas, Hunter (2)
UNLV
Arizona State
Osman, Graham | 3.0 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 4 | 53 |
Levine, Will | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 48 |
Glenn, Jared | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Bodlovich, Christian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Marshall, Danny | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
la Flam, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Lucas, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 12 | 9 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 42 | 47 | 8 | 9 | 180 |
Win: Acosta, Joey (1-1)
Loss: Osman, Graham (1-1)
HBP: Acosta, Joey (1)
;
Save: Beal, Noah (1)
;
PB:
Campos, Ryan (1)


















