Cal Poly vs UNLV
3/5/2022
Earl E. Wilson Stdm.
1:05 pm
Cal Poly
5-5

15
Final
11

UNLV
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 5 | 15 | 20 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 11 | 15 | 2 |
Win: Franks, Jason (2-1)Loss: Simon, Sam (0-1)
Scoring Summary
Team | CP | UNLV |
|---|---|---|
Walls,J singled up the middle, RBI (3-2 BBBKK); Alarcon,D advanced to second; Kryszczuk,A scored. | 0 | 1 |
Bigani,E homered to center field, RBI (0-0). | 0 | 2 |
Borgogno homered to center field, RBI (0-1 K). | 1 | 2 |
Yorke doubled to right field, RBI (0-1 K); Stafford scored. | 2 | 2 |
Villegas doubled to right field, RBI (0-1 K); Lopez advanced to third; Yorke scored. | 3 | 2 |
Marinconz reached on a fielding error by 3b (2-2 KBFB); Villegas advanced to third; Lopez scored, unearned. | 4 | 2 |
Alarcon,D doubled to right center, RBI (3-2 BFBSB); Kryszczuk,A scored. | 4 | 3 |
Bennett,E singled to right field, RBI (1-0 B); Alarcon,D scored. | 4 | 4 |
Stafford homered to right center, RBI (1-0 B). | 5 | 4 |
Samuelson doubled down the lf line, RBI (1-2 SBFFFF); Lee scored. | 6 | 4 |
Haas singled to center field, RBI (0-0); Villegas scored. | 7 | 4 |
Walls,J singled through the left side, RBI (0-2 FF); Alarcon,D advanced to third; Kryszczuk,A scored. | 7 | 5 |
Williams,E reached on a fielder's choice to second base, RBI (0-1 K); Walls,J advanced to second on a fielding error by 2b; Alarcon,D scored. | 7 | 6 |
Andrade,J singled to center field, 2 RBI (1-2 KFB); Pfeifer,A advanced to second; Williams,E scored, unearned; Walls,J scored, unearned. | 7 | 8 |
Charles,R singled to right field, advanced to second on a fielding error by rf, RBI (0-1 K); Andrade,J scored, unearned; Pfeifer,A scored, unearned. | 7 | 10 |
Lee homered to right field, 2 RBI (0-0); Stafford scored. | 9 | 10 |
Samuelson homered to left center, RBI (1-0 B). | 10 | 10 |
Samuelson singled up the middle, 2 RBI (1-2 BFF); Lee advanced to second; Borgogno scored, unearned; Marinconz scored, unearned. | 12 | 10 |
Yorke doubled down the lf line, 2 RBI (1-2 SKB); Samuelson scored, unearned; Lee scored, unearned. | 14 | 10 |
Lopez doubled down the lf line, RBI (0-0); Yorke scored, unearned. | 15 | 10 |
Pfeifer,A homered to center field, RBI (0-1 S). | 15 | 11 |
Cal Poly
Stafford, Ryan | LF | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee, Brooks | SS | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
Samuelson, Tate | 3B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Yorke, Joe | 1B | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 |
Lopez, Matt | DH | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Villegas, Collin | C | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Marinconz, Nick | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Doss, Reagan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corio, Taison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haas, Matthias | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Borgogno, Brett | RF/CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 20 | 14 | 5 | 2 | 9 | 9 |
Batting
2B: Stafford, Ryan (1) Lee, Brooks (1) Samuelson, Tate (1) Yorke, Joe (2) Lopez, Matt (1) Villegas, Collin (2)
HR: Stafford, Ryan (1) Lee, Brooks (1) Samuelson, Tate (1) Borgogno, Brett (1)
Baserunning
Fielding
E: Marinconz, Nick (1) Haas, Matthias (1)
UNLV
| CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 15 | 10 | 4 | 0 | 15 | 9 |
Cal Poly
Weston, Travis | 5.0 | 8 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 3 | 102 |
Larkin, Noah | 1.2 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 39 |
Franks, Jason | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 39 |
| Totals | 15 | 11 | 7 | 4 | 15 | 1 | 0 | 0 | 0 | 43 | 47 | 7 | 5 | 180 |
UNLV
| 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | 18 | 5 | 3 | 67 | |
| 3.0 | 11 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 5 | 66 | |
| 2.0 | 5 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 13 | 0 | 1 | 39 | |
| Totals | 20 | 15 | 9 | 5 | 9 | 0 | 0 | 0 | 2 | 46 | 51 | 6 | 9 | 172 |






















