Dixie State vs UNLV
4/12/2022
Wilson Stadium
6:05 PM
Dixie State
14-18

2
Final
3

UNLV
22-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 10 | 0 |
Win: Simon, Sam (2-1)Loss: Woodbury, Justin (0-1)Save: Balko, Troy (2)
Scoring Summary
Team | DSU | UNLV |
|---|---|---|
Hollow, T. singled to left field, RBI (0-0); Thomas, Z. out at third lf to c; Hollow, K. scored. | 1 | 0 |
Taylor, S. flied out to lf, SF, RBI (2-1 BBF); He, E. scored. | 2 | 0 |
Zeisler,H homered, RBI (3-1 BBBK). | 2 | 1 |
Williams,E doubled to left center, RBI (2-1 BFB); Zeisler,H scored. | 2 | 2 |
Mez,G doubled to right field, RBI (0-0); Williams,E scored. | 2 | 3 |
Dixie State
Taylor, Shane | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Parker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Landon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollow, Kaden | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomas, Zach | 1B/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hollow, Tyler | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fisher, Tyson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Jack | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Will | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Davis, Keith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Chase | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
He, Ethan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leavitt, Jagun | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dahle, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holliday, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbury, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 2 | 0 | 5 | 3 |
Batting
2B: Thomas, Zach (1) He, Ethan (1)
SF: Taylor, Shane (1) Schmidt, Parker (1) Leavitt, Jagun (1)
Fielding
DP: Thomas, Zach (1) Hollow, Tyler (1)
UNLV
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 10 | 3 | 3 | 0 | 5 | 9 |
Batting
Fielding
Dixie State
Dahle, Jake | 5.1 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 94 |
Holliday, Dillon | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Wright, Scott | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
Woodbury, Justin | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Thomas, Zach | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 10 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 11 | 149 |
UNLV
| 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 71 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 20 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 10 | 10 | 113 |






















