Hawai'i vs UNLV
5/6/2022
Las Vegas Ballpark
6:05 PM
Hawai'i
20-20

5
Final
11

UNLV
32-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 5 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | X | 11 | 17 | 4 |
Win: Ibarra, Josh (6-1)Loss: Connor Harrison (2-1)Save: Balko, Troy (4)
Scoring Summary
Team | UH | UNLV |
|---|---|---|
Duarte, D. singled to left center (0-0); Scott, S. advanced to second, advanced to third on an error by lf, scored, unearned. | 1 | 0 |
Miyao, S. popped up to 1b, RBI (0-2 FFF); Duarte, D. scored, unearned. | 2 | 0 |
Zeisler,H singled to right center, 2 RBI (2-2 SBFFB); Alarcon,D advanced to third; Kryszczuk,A scored; Charles,R scored. | 2 | 2 |
Walls,J doubled to left field, RBI (2-2 BKBKFF); Zeisler,H advanced to third; Alarcon,D scored. | 2 | 3 |
Williams,E grounded out to 2b, RBI (2-0 BB); Walls,J advanced to third; Zeisler,H scored. | 2 | 4 |
Bigani,E singled to left center, RBI (3-2 SFBBFBF); Walls,J scored. | 2 | 5 |
Miyao, S. doubled to right field, 2 RBI (0-0); Cabrera, C. scored; Donahue, J. scored. | 4 | 5 |
Igawa, J. singled to center field, RBI (0-1 S); Miyao, S. scored. | 5 | 5 |
Walls,J advanced to second on a wild pitch; Zeisler,H advanced to third on a wild pitch; Alarcon,D scored on a wild pitch, unearned. | 5 | 6 |
Williams,E reached on a fielder's choice, RBI (0-1 S); Walls,J out at second 2b to ss; Zeisler,H scored. | 5 | 7 |
Bigani,E singled to center field, RBI (1-2 KBS); Andrade,J advanced to second; Williams,E scored. | 5 | 8 |
Bigani,E homered, 3 RBI (0-0); Andrade,J scored; Williams,E scored. | 5 | 11 |
Hawai'i
Cole Cabrera | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Scotty Scott | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Dallas Duarte | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Stone Miyao | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Jacob Igawa | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Ujimori | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Bronson Rivera | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Wong | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jordan Donahue | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cade Helemanu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddie Pindel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 4 | 0 | 5 | 10 |
Batting
2B: Stone Miyao (2); Aaron Ujimori (1); Jordan Donahue (1)
SF: Scotty Scott (1)
Baserunning HBP: Jordan Donahue (1)
Fielding
E: Aaron Ujimori (1)
DP: Stone Miyao (1); Jacob Igawa (1); Jordan Donahue (1)
UNLV
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| C | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 17 | 10 | 4 | 1 | 8 | 10 |
Hawai'i
Cade Helemanu | 0.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 49 |
Connor Harrison | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 63 |
Buddie Pindel | 4.1 | 8 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 1 | 21 | 23 | 2 | 5 | 71 |
| Totals | 17 | 11 | 10 | 4 | 8 | 1 | 0 | 0 | 1 | 41 | 45 | 6 | 9 | 183 |
UNLV
| 5.0 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 82 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 32 | |
| 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 46 | |
| Totals | 9 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 12 | 160 |




















