San Diego State vs UNLV
5/19/2022
Wilson Stadium
6:05 PM
San Diego State
17-37, 0

5
Final
12

UNLV
35-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 1 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | X | 12 | 12 | 1 |
Win: Sharman, Josh (4-4)Loss: Flores, Jacob (1-5)
Scoring Summary
Team | SDSU | UNLV |
|---|---|---|
MILLER reached on an error by 2b, advanced to second (2-0 BB); WEEMS, I. advanced to third on an error by 2b, scored, unearned. | 1 | 0 |
Zeisler,H doubled to right field, RBI (2-1 BBK); Charles,R scored. | 1 | 1 |
Williams,E homered, RBI (2-1 KBB). | 1 | 2 |
WEEMS, I. homered, 2 RBI (0-0); GLOWACKI, T. scored. | 3 | 2 |
RUIZ, P. doubled to left center, RBI (0-2 SK); MILLER scored. | 4 | 2 |
CARRIGG doubled to left center, RBI (0-0); RUIZ, P. scored. | 5 | 2 |
Zeisler,H homered, 2 RBI (3-1 BSBB); Alarcon,D scored. | 5 | 4 |
Alarcon,D doubled to right center, RBI (0-0); Kryszczuk,A scored. | 5 | 5 |
Horvat,G tripled to center field, out at home cf to ss to c, 3 RBI (0-0); Williams,E scored; Zeisler,H scored; Alarcon,D scored. | 5 | 8 |
Zeisler,H homered, RBI (1-1 BK). | 5 | 9 |
Williams,E tripled to right center, RBI (0-0); Walls,J scored. | 5 | 10 |
Bigani,E flied out to cf, SF, RBI (0-1 K); Williams,E scored. | 5 | 11 |
Walls,J singled to right center, RBI (3-1 KBBB); Zeisler,H advanced to second; Alarcon,D scored. | 5 | 12 |
San Diego State
Weems, Irvin | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Poncho | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Carrigg, Cole | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Fondtain, Tj | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Montoya, Shaun | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Leonhardt, Brian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lebeau, Kenny | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Glowacki, Tyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Flores, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Eldridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 1 | 0 | 5 | 6 |
Batting
2B: Ruiz, Poncho (1); Carrigg, Cole (2)
HR: Weems, Irvin (1)
Baserunning
SB: Weems, Irvin (1); Miller, Caden (3)
PO: Montoya, Shaun (1)
Fielding
E: Carrigg, Cole (1)
UNLV
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 12 | 12 | 6 | 0 | 6 | 7 |
San Diego State
Flores, Jacob | 5.0 | 7 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 7 | 90 |
Tibbett, Ricky | 2.2 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 57 |
Armstrong, Eldridge | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 12 | 12 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 36 | 43 | 6 | 11 | 148 |
UNLV
| 6.1 | 10 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 9 | 84 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 22 | |
| Totals | 11 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 38 | 7 | 13 | 120 |



















