San Diego State vs UNLV
5/21/2022
Wilson Stadium
12:05 PM
San Diego State
18-38, 0

1
Final
5

UNLV
36-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | X | 5 | 8 | 2 |
Win: Beal, Noah (8-1)Loss: Fondtain, Tj (3-7)
Scoring Summary
Team | SDSU | UNLV |
|---|---|---|
Zeisler,H homered, RBI (1-0 B). | 0 | 1 |
Williams,E homered, 2 RBI (3-2 BBSBK); Walls,J scored. | 0 | 3 |
MILLER flied out to cf, SF, RBI (3-2 BBBKFF); WEEMS, I. scored. | 1 | 3 |
Walls,J flied out to lf, SF, RBI (2-1 BBF); Zeisler,H scored. | 1 | 4 |
Pfeifer,A homered, RBI (2-2 KKBFB). | 1 | 5 |
San Diego State
Weems, Irvin | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ruiz, Poncho | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrigg, Cole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fondtain, Tj | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Montoya, Shaun | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leonhardt, Brian | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Foxcroft, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Johnson, Deron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glowacki, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Xavier | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brodell, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer, Kelena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 9 | 8 |
Batting
2B: Weems, Irvin (1)
SF: Miller, Caden (1)
Baserunning HBP: Weems, Irvin (1)
Fielding
DP: Miller, Caden (1); Carrigg, Cole (1); Leonhardt, Brian (1)
UNLV
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 5 | 1 | 0 | 7 | 4 |
San Diego State
Fondtain, Tj | 5.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 97 |
Brodell, Robert | 2.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 28 |
Sauer, Kelena | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 8 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 30 | 33 | 7 | 9 | 132 |
UNLV
| 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 5 | 92 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| Totals | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 9 | 136 |
























