San Jose State vs UNLV
4/15/2022
Wilson Stadium
6:05 PM
San Jose State
18-17, 0

7
Final
13

UNLV
24-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 11 | 0 | |
| 1 | 0 | 1 | 4 | 2 | 1 | 0 | 4 | X | 13 | 15 | 2 |
Win: Sharman, Josh (3-1)Loss: Clark, Jonathan (1-3)
Scoring Summary
Team | SJSU | UNLV |
|---|---|---|
Charles,R homered, RBI (2-1 BKB). | 0 | 1 |
Colette picked off, advanced to second on an error by 1b, advanced to third; Bowling scored, unearned. | 1 | 1 |
Zeisler,H singled to left center, RBI (0-0); Kryszczuk,A advanced to third; Panaro,S scored. | 1 | 2 |
Gastelum doubled to left center, RBI (1-1 BF); Bowling advanced to third; McAdoo scored, unearned. | 2 | 2 |
Panaro,S advanced to third on a wild pitch; Andrade,J scored on a wild pitch. | 2 | 3 |
Charles,R grounded out to 2b, RBI (1-1 KB); Panaro,S scored. | 2 | 4 |
Alarcon,D homered, 2 RBI (3-1 KBBB); Kryszczuk,A scored. | 2 | 6 |
Bigani,E doubled to left field, RBI (2-2 FBBF); Andrade,J scored. | 2 | 7 |
Panaro,S singled to right center, RBI (3-1 BFBB); Bigani,E scored. | 2 | 8 |
Kryszczuk,A homered, RBI (1-0 B). | 2 | 9 |
Dorraugh homered, 2 RBI (1-1 BF); Colette scored. | 4 | 9 |
Alarcon,D singled to right center, RBI (1-2 FFB); Kryszczuk,A advanced to second; Charles,R scored. | 4 | 10 |
Williams,E singled to center field, RBI (0-0); Alarcon,D advanced to second; Kryszczuk,A scored. | 4 | 11 |
Andrade,J singled to right center, RBI (0-1 K); Williams,E advanced to third; Alarcon,D scored. | 4 | 12 |
Bigani,E singled to right center, RBI (1-2 SSFB); Andrade,J advanced to third; Williams,E scored. | 4 | 13 |
Shimashita singled to right field, RBI (0-1 K); Hernandez advanced to second; Forbes scored. | 5 | 13 |
McAdoo tripled to right center, 2 RBI (3-2 SBFFBB); Shimashita scored; Hernandez scored. | 7 | 13 |
San Jose State
Hamchuk, Robert | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shimashita, James | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McAdoo, Charles | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bowling, Dalton | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Gastelum, Omar | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Colette, Jack | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Dorraugh, Hunter | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Zimmerman, Danny | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Forbes, Jackson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hardy, Theo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hernandez, Reece | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eden, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heninger, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 2 | 0 | 13 | 6 |
Batting
2B: Gastelum, Omar (1)
3B: McAdoo, Charles (1)
HR: Dorraugh, Hunter (1)
Baserunning
PO: Colette, Jack (1)
UNLV
| CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 15 | 12 | 7 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
San Jose State
Clark, Jonathan | 4.0 | 6 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 17 | 23 | 6 | 1 | 101 |
Eden, Aaron | 3.0 | 6 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 65 |
Heninger, Carter | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
| Totals | 15 | 13 | 13 | 7 | 10 | 2 | 0 | 0 | 0 | 36 | 45 | 10 | 3 | 186 |
UNLV
| 6.0 | 7 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 4 | 85 | |
| 3.0 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 75 | |
| Totals | 11 | 7 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 38 | 40 | 8 | 5 | 160 |


















