Nevada vs UNLV
5/27/2022
Tony Gwynn Stadium
1:33 pm
Nevada
29-25

7
Final
3

UNLV
36-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
Win: Morris, Kade (7-5)Loss: Ibarra, Josh (6-2)Save: Cochran, Tyler (6)
Scoring Summary
Team | NV | UNLV |
|---|---|---|
ZAMORA, J. singled to shortstop, RBI (2-0 BB); CAULFIELD, P scored, unearned. | 1 | 0 |
BOSETTI, T. doubled to left field, RBI (0-0); STINSON, J. scored. | 2 | 0 |
ZAMORA, J. homered down the lf line, RBI (2-0 BB). | 3 | 0 |
GOMEZ, D. homered to left field, RBI (2-2 KBSFFFFB). | 4 | 0 |
JACKSON, R. singled to right center, RBI (2-2 FFBB); STINSON, J. scored. | 5 | 0 |
CLAYTON, M. grounded out to 2b, RBI (2-2 FBKB); CAULFIELD, P scored. | 6 | 0 |
Zeisler,H singled to right center, RBI (0-1 K); Kryszczuk,A scored. | 6 | 1 |
Bigani,E singled through the right side, 2 RBI (2-2 KBFB); Williams,E scored; Zeisler,H scored. | 6 | 3 |
ZAMORA, J. homered to left field, RBI (3-1 BBBK). | 7 | 3 |
Nevada
Jackson, Ryan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caulfield, Pat | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Zamora, Josh | 2B | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
Clayton, Matt | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Gomez, Dario | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wallace, Landon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jowaiszas, Cameron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Anthony | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson, Jacob | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bosetti, Tyler | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morris, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 2 | 1 | 3 | 6 |
Batting
2B: Bosetti, Tyler (1)
HR: Zamora, Josh (2); Gomez, Dario (1)
Baserunning
SB: Caulfield, Pat (1); Stinson, Jacob (1)
Fielding
DP: Jackson, Ryan (1); Zamora, Josh (2); Wallace, Landon (2); Bosetti, Tyler (1)
UNLV
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 5 | 6 |
Nevada
Morris, Kade | 8.2 | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 32 | 35 | 5 | 14 | 147 |
Cochran, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 33 | 36 | 5 | 15 | 151 |
UNLV
| 2.1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 55 | |
| 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 25 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 14 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 3 | 3 | 38 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 | |
| Totals | 11 | 7 | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 38 | 40 | 13 | 11 | 143 |






















