2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Sharp, Jacob 5 Sharp, Jacob .335 1.001 46-46 188 48 63 13 1 12 48 114 .606 16 6 21 0 .395 5 0 0-0
22 Pimentel, Alex 22 Pimentel, Alex .314 .945 48-48 172 45 54 10 5 4 40 86 .500 33 10 42 2 .445 3 0 5-8
2 Williams, Edarian 2 Williams, Edarian .304 .821 46-44 181 35 55 12 3 3 27 82 .453 19 1 45 2 .368 3 0 8-11
4 Murphy, Braden 4 Murphy, Braden .282 .709 46-40 156 31 44 8 1 0 15 54 .346 14 7 30 2 .363 2 1 0-0
25 Charles, Rylan 25 Charles, Rylan .280 .848 50-50 214 46 60 9 5 7 39 100 .467 25 11 38 2 .381 2 0 8-11
23 Myro IV, Paul 23 Myro IV, Paul .276 .837 51-50 181 35 50 8 2 6 43 80 .442 29 8 53 2 .395 2 1 3-5
47 Kryszczuk, Austin 47 Kryszczuk, Austin .262 .791 47-46 172 34 45 14 1 4 32 73 .424 29 3 57 1 .367 6 0 4-4
3 Horvat, Gianni 3 Horvat, Gianni .223 .590 39-30 94 20 21 4 0 0 13 25 .266 10 5 23 0 .324 2 2 1-2
49 Gallegos, Chase 49 Gallegos, Chase .310 .753 16-9 42 5 13 2 0 0 4 15 .357 4 2 9 0 .396 0 0 0-0
6 Rodriguez, Noah 6 Rodriguez, Noah .286 .731 24-7 42 12 12 3 1 0 6 17 .405 3 0 8 0 .326 1 0 0-0
8 Panaro, Santino 8 Panaro, Santino .282 .724 34-33 131 25 37 7 0 2 20 50 .382 14 0 13 0 .342 4 4 2-2
14 Higgins, Kade 14 Higgins, Kade .272 .833 36-35 136 24 37 7 1 7 25 67 .493 12 3 50 0 .340 2 0 0-0
7 Ditmar, Chase 7 Ditmar, Chase .250 .500 4-2 8 0 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0
35 Sharman, Jason 35 Sharman, Jason .247 .807 32-18 77 14 19 4 3 2 17 35 .455 6 7 28 1 .352 1 1 1-1
9 Kirchner, Andrew 9 Kirchner, Andrew .167 .310 3-0 6 1 1 0 0 0 1 1 .167 0 0 4 0 .143 1 0 0-0
43 Andavolgyi, Cole 43 Andavolgyi, Cole .077 .220 13-1 13 3 1 0 0 0 0 1 .077 0 1 9 0 .143 0 0 0-0
34 George, Nolan 34 George, Nolan .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .815 51-51 1814 379 514 101 23 47 332 802 .442 214 64 432 12 .373 34 9 32-44
Opponents .310 .873 51-51 1842 381 571 125 15 55 341 891 .484 193 61 361 14 .389 24 15 58-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Sharman, Josh 11Sharman, Josh 6.05 1.78 7-1 15-9 0 0-0 0 58.0 81 47 39 22 44 20 2 8 246 .329 6 5 3 4 2
32 Beal, Noah 32Beal, Noah 6.88 1.83 1-5 12-11 0 0-0 0 52.1 81 47 40 15 38 16 2 6 233 .348 6 5 1 1 2
17 Roberts, Cole 17Roberts, Cole 3.37 .94 0-0 8-0 0 0-0 0 10.2 9 5 4 1 8 2 0 3 38 .237 0 1 0 1 0
21 Sellinger, Jack 21Sellinger, Jack 3.46 1.33 2-2 18-0 0 0-0 5 39.0 35 19 15 17 64 7 0 0 145 .241 2 5 0 1 3
24 Simon, Zack 24Simon, Zack 4.87 1.51 4-2 15-6 0 0-0 0 44.1 49 32 24 18 23 9 1 4 177 .277 4 2 1 2 1
42 Hanson, Jordan 42Hanson, Jordan 5.35 1.47 2-1 9-4 1 0-0 0 35.1 40 23 21 12 19 16 1 1 140 .286 4 1 0 2 0
26 Simon, Sam 26Simon, Sam 5.74 1.61 0-1 14-2 0 0-0 1 26.2 34 18 17 9 15 8 2 1 108 .315 3 3 0 3 1
12 Carabajal, Noah 12Carabajal, Noah 6.07 1.76 1-8 14-6 0 0-0 1 46.0 63 40 31 18 42 16 4 6 199 .317 5 10 1 0 1
10 Rupp, Nick 10Rupp, Nick 6.32 1.66 1-3 18-1 0 0-0 0 31.1 35 26 22 17 22 7 0 3 129 .271 5 3 1 0 2
19 Acosta, Joey 19Acosta, Joey 7.49 1.71 1-4 13-7 0 0-0 0 45.2 52 43 38 26 45 9 2 10 179 .291 2 15 0 4 3
34 George, Nolan 34George, Nolan 8.31 2.31 1-0 5-0 0 0-0 0 4.1 4 5 4 6 5 1 0 0 16 .250 1 1 0 0 0
30 Lueck, Reese 30Lueck, Reese 9.00 1.54 0-0 13-0 0 0-0 1 13.0 13 13 13 7 8 3 0 3 50 .260 1 1 0 0 0
40 Fuller, Peyton 40Fuller, Peyton 9.45 1.95 0-0 8-0 0 0-0 0 6.2 7 7 7 6 7 1 0 0 26 .269 0 3 0 1 0
41 Mattera, Noah 41Mattera, Noah 12.09 2.64 1-3 10-5 0 0-0 0 22.1 44 34 30 15 16 7 1 9 106 .415 3 4 0 3 0
20 Czerniawski, Zac 20Czerniawski, Zac 13.50 3.00 0-0 2-0 0 0-0 0 1.1 2 3 2 2 1 0 0 0 7 .286 1 1 0 0 0
27 Uribe, Brian 27Uribe, Brian 16.20 3.20 0-0 3-0 0 0-0 0 5.0 15 11 9 1 4 1 0 1 29 .517 2 0 0 2 0
33 Khasaempanth, Jake 33Khasaempanth, Jake 22.50 4.00 0-0 3-0 0 0-0 0 2.0 7 8 5 1 0 2 0 0 14 .500 0 1 1 0 0
Totals 6.51 1.72 21-30 180-51 1 0 8 444.0 571 381 321 193 361 125 15 55 1842 .310 45 61 8 24 15
Opponents 6.08 1.62 30-21 215-51 1 0 12 450.0 514 379 304 214 432 101 23 47 1814 .283 73 64 0 34 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Hanson, Jordan 42 Hanson, Jordan 8 5 3 0 1.000 3 0 0 0 0
43 Andavolgyi, Cole 43 Andavolgyi, Cole 7 6 1 0 1.000 0 0 0 0 0
17 Roberts, Cole 17 Roberts, Cole 4 0 4 0 1.000 0 0 1 0 0
21 Sellinger, Jack 21 Sellinger, Jack 4 1 3 0 1.000 0 8 0 0 0
33 Khasaempanth, Jake 33 Khasaempanth, Jake 2 0 2 0 1.000 0 0 0 0 0
40 Fuller, Peyton 40 Fuller, Peyton 1 0 1 0 1.000 0 4 0 0 0
5 Sharp, Jacob 5 Sharp, Jacob 328 297 28 3 .991 2 54 13 6 0
22 Pimentel, Alex 22 Pimentel, Alex 70 67 2 1 .986 0 0 0 0 0
49 Gallegos, Chase 49 Gallegos, Chase 70 61 7 2 .971 0 4 3 2 1
14 Higgins, Kade 14 Higgins, Kade 234 214 13 7 .970 21 0 0 0 0
25 Charles, Rylan 25 Charles, Rylan 188 177 5 6 .968 4 0 0 0 0
3 Horvat, Gianni 3 Horvat, Gianni 152 56 91 5 .967 25 0 0 0 0
8 Panaro, Santino 8 Panaro, Santino 60 56 2 2 .967 1 0 0 0 0
4 Murphy, Braden 4 Murphy, Braden 212 151 52 9 .958 20 0 0 0 0
47 Kryszczuk, Austin 47 Kryszczuk, Austin 59 54 2 3 .949 0 0 0 0 0
6 Rodriguez, Noah 6 Rodriguez, Noah 46 13 30 3 .935 1 0 0 0 0
23 Myro IV, Paul 23 Myro IV, Paul 253 81 155 17 .933 35 0 0 0 0
35 Sharman, Jason 35 Sharman, Jason 26 23 1 2 .923 0 0 0 0 0
11 Sharman, Josh 11 Sharman, Josh 13 2 10 1 .923 0 6 1 0 0
2 Williams, Edarian 2 Williams, Edarian 128 53 65 10 .922 7 0 0 0 0
19 Acosta, Joey 19 Acosta, Joey 12 6 5 1 .917 0 4 5 0 0
26 Simon, Sam 26 Simon, Sam 6 1 4 1 .833 0 1 1 0 0
41 Mattera, Noah 41 Mattera, Noah 6 0 5 1 .833 0 9 1 0 0
10 Rupp, Nick 10 Rupp, Nick 5 2 2 1 .800 0 3 0 0 0
12 Carabajal, Noah 12 Carabajal, Noah 5 1 3 1 .800 0 5 2 0 0
24 Simon, Zack 24 Simon, Zack 8 1 5 2 .750 0 3 1 0 0
32 Beal, Noah 32 Beal, Noah 7 4 1 2 .714 0 12 4 0 0
7 Ditmar, Chase 7 Ditmar, Chase 3 0 2 1 .667 0 0 0 0 0
34 George, Nolan 34 George, Nolan 1 0 0 1 .000 0 2 0 0 0
20 Czerniawski, Zac 20 Czerniawski, Zac 0 0 0 0 .000 0 0 0 0 0
27 Uribe, Brian 27 Uribe, Brian 0 0 0 0 .000 0 0 0 0 0
30 Lueck, Reese 30 Lueck, Reese 0 0 0 0 .000 0 1 1 0 0
9 Kirchner, Andrew 9 Kirchner, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1918 1332 504 82 .957 45 116 33 8 1
Opponents 1890 1350 463 77 .959 39 64 22 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 Gallegos, Chase 49Gallegos, Chase .346 .793 9-6 26 1 9 2 0 0 2 11 .423 0 1 5 0 .370 0 0 0-0
4 Murphy, Braden 4Murphy, Braden .333 .824 26-23 87 19 29 5 1 0 8 36 .414 7 5 9 2 .410 1 1 0-0
5 Sharp, Jacob 5Sharp, Jacob .311 1.023 28-28 119 31 37 7 0 12 34 80 .672 7 2 13 0 .351 3 0 0-0
23 Myro IV, Paul 23Myro IV, Paul .306 .911 31-31 111 19 34 4 2 5 32 57 .514 15 3 28 1 .397 2 1 2-2
6 Rodriguez, Noah 6Rodriguez, Noah .300 .683 14-4 20 3 6 1 0 0 3 7 .350 1 0 5 0 .333 0 0 0-0
2 Williams, Edarian 2Williams, Edarian .281 .791 29-27 114 21 32 7 3 2 19 51 .447 12 0 30 1 .344 2 0 2-5
14 Higgins, Kade 14Higgins, Kade .276 .831 25-25 98 16 27 6 1 5 18 50 .510 5 2 33 0 .321 1 0 0-0
22 Pimentel, Alex 22Pimentel, Alex .273 .839 30-30 110 28 30 6 2 3 23 49 .445 19 5 31 1 .394 3 0 3-4
3 Horvat, Gianni 3Horvat, Gianni .259 .645 22-17 54 11 14 2 0 0 7 16 .296 6 2 14 0 .349 1 1 0-1
25 Charles, Rylan 25Charles, Rylan .248 .805 31-31 129 25 32 3 4 5 20 58 .450 15 7 24 1 .355 1 0 4-7
35 Sharman, Jason 35Sharman, Jason .238 .817 18-11 42 6 10 2 2 1 7 19 .452 5 4 17 1 .365 1 0 1-1
47 Kryszczuk, Austin 47Kryszczuk, Austin .210 .699 27-27 100 17 21 9 0 2 7 36 .360 17 3 35 0 .339 1 0 1-1
8 Panaro, Santino 8Panaro, Santino .194 .453 19-18 72 6 14 2 0 0 6 16 .222 4 0 7 0 .231 2 1 1-1
43 Andavolgyi, Cole 43Andavolgyi, Cole .111 .222 7-1 9 2 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
9 Kirchner, Andrew 9Kirchner, Andrew .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .271 .797 31-31 1094 205 296 56 15 35 186 487 .445 113 34 258 7 .352 18 4 14-22
Opponents .309 .882 31-31 1135 240 351 77 11 40 217 570 .502 105 33 228 4 .380 14 9 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Sellinger, Jack 21Sellinger, Jack 3.09 1.34 2-1 9-0 0 0-0 3 23.1 22 11 8 9 36 3 0 0 87 .253 1 3 0 0 3
24 Simon, Zack 24Simon, Zack 4.39 1.53 3-1 8-4 0 0-0 0 26.2 31 21 13 9 14 7 0 4 110 .282 3 0 1 0 0
17 Roberts, Cole 17Roberts, Cole 4.76 .77 0-0 4-0 0 0-0 0 5.2 4 4 3 0 6 0 0 3 21 .190 0 0 0 1 0
10 Rupp, Nick 10Rupp, Nick 4.91 1.66 0-0 10-1 0 0-0 0 18.1 18 14 10 12 14 3 0 2 72 .250 3 3 1 0 2
40 Fuller, Peyton 40Fuller, Peyton 4.91 1.88 0-0 4-0 0 0-0 0 3.2 5 2 2 1 4 1 0 0 16 .313 0 0 0 1 0
42 Hanson, Jordan 42Hanson, Jordan 5.31 1.34 2-0 4-2 1 0-0 0 20.1 25 12 12 2 13 12 1 0 85 .294 2 1 0 0 0
32 Beal, Noah 32Beal, Noah 5.36 1.60 1-4 8-8 0 0-0 0 40.1 54 29 24 10 32 9 1 4 172 .314 3 2 0 1 0
12 Carabajal, Noah 12Carabajal, Noah 5.80 1.73 1-7 10-5 0 0-0 1 35.2 44 31 23 17 33 9 3 6 149 .295 5 7 0 0 1
26 Simon, Sam 26Simon, Sam 7.20 1.73 0-1 7-1 0 0-0 0 15.0 23 12 12 3 5 4 2 0 61 .377 1 3 0 3 1
11 Sharman, Josh 11Sharman, Josh 7.60 1.88 3-1 10-5 0 0-0 0 34.1 52 33 29 12 28 15 1 6 151 .344 3 2 2 1 2
19 Acosta, Joey 19Acosta, Joey 8.67 1.85 0-3 7-4 0 0-0 0 27.0 32 30 26 18 27 6 2 6 108 .296 1 7 0 4 0
34 George, Nolan 34George, Nolan 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 2 1 0 0 7 .286 0 1 0 0 0
30 Lueck, Reese 30Lueck, Reese 9.64 1.65 0-0 7-0 0 0-0 1 9.1 10 10 10 5 7 1 0 3 38 .263 0 1 0 0 0
41 Mattera, Noah 41Mattera, Noah 19.96 3.33 0-1 5-1 0 0-0 0 7.2 19 20 17 5 5 5 1 5 39 .487 1 2 0 3 0
27 Uribe, Brian 27Uribe, Brian 20.25 4.09 0-0 1-0 0 0-0 0 2.2 9 7 6 0 2 1 0 1 17 .529 0 0 0 0 0
20 Czerniawski, Zac 20Czerniawski, Zac 54.00 10.00 0-0 1-0 0 0-0 0 0.1 1 2 2 0 0 0 0 0 2 .500 1 1 0 0 0
Totals 6.58 1.68 12-19 97-31 1 0 5 272.1 351 240 199 105 228 77 11 40 1135 .309 24 33 4 14 9
Opponents 5.45 1.49 19-12 110-31 1 0 7 275.2 296 205 167 113 258 56 15 35 1094 .271 47 34 0 18 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Panaro, Santino 8 Panaro, Santino 32 31 1 0 1.000 0 0 0 0 0
11 Sharman, Josh 11 Sharman, Josh 9 2 7 0 1.000 0 3 1 0 0
19 Acosta, Joey 19 Acosta, Joey 7 3 4 0 1.000 0 3 3 0 0
42 Hanson, Jordan 42 Hanson, Jordan 4 4 0 0 1.000 0 0 0 0 0
43 Andavolgyi, Cole 43 Andavolgyi, Cole 3 3 0 0 1.000 0 0 0 0 0
17 Roberts, Cole 17 Roberts, Cole 2 0 2 0 1.000 0 0 0 0 0
21 Sellinger, Jack 21 Sellinger, Jack 2 0 2 0 1.000 0 6 0 0 0
41 Mattera, Noah 41 Mattera, Noah 2 0 2 0 1.000 0 4 1 0 0
40 Fuller, Peyton 40 Fuller, Peyton 1 0 1 0 1.000 0 4 0 0 0
5 Sharp, Jacob 5 Sharp, Jacob 214 194 17 3 .986 2 35 7 2 0
22 Pimentel, Alex 22 Pimentel, Alex 49 46 2 1 .980 0 0 0 0 0
25 Charles, Rylan 25 Charles, Rylan 124 118 3 3 .976 3 0 0 0 0
3 Horvat, Gianni 3 Horvat, Gianni 86 33 50 3 .965 15 0 0 0 0
14 Higgins, Kade 14 Higgins, Kade 167 149 12 6 .964 11 0 0 0 0
6 Rodriguez, Noah 6 Rodriguez, Noah 24 6 17 1 .958 0 0 0 0 0
49 Gallegos, Chase 49 Gallegos, Chase 37 31 4 2 .946 0 1 2 2 1
2 Williams, Edarian 2 Williams, Edarian 90 43 42 5 .944 5 0 0 0 0
35 Sharman, Jason 35 Sharman, Jason 18 16 1 1 .944 0 0 0 0 0
47 Kryszczuk, Austin 47 Kryszczuk, Austin 31 28 1 2 .935 0 0 0 0 0
4 Murphy, Braden 4 Murphy, Braden 97 57 33 7 .928 9 0 0 0 0
23 Myro IV, Paul 23 Myro IV, Paul 155 48 95 12 .923 19 0 0 0 0
32 Beal, Noah 32 Beal, Noah 6 3 1 2 .667 0 8 3 0 0
10 Rupp, Nick 10 Rupp, Nick 3 0 2 1 .667 0 2 0 0 0
12 Carabajal, Noah 12 Carabajal, Noah 3 1 1 1 .667 0 2 1 0 0
26 Simon, Sam 26 Simon, Sam 3 0 2 1 .667 0 0 0 0 0
24 Simon, Zack 24 Simon, Zack 5 1 2 2 .600 0 2 1 0 0
20 Czerniawski, Zac 20 Czerniawski, Zac 0 0 0 0 .000 0 0 0 0 0
27 Uribe, Brian 27 Uribe, Brian 0 0 0 0 .000 0 0 0 0 0
30 Lueck, Reese 30 Lueck, Reese 0 0 0 0 .000 0 1 0 0 0
34 George, Nolan 34 George, Nolan 0 0 0 0 .000 0 1 0 0 0
9 Kirchner, Andrew 9 Kirchner, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1174 817 304 53 .955 64 72 19 4 1
Opponents 1166 827 296 43 .963 80 28 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Pacific W 14-6 39 14 15 12 1 1 3 7 0 2 0 3 1 0 0 10 27 10 2 .385
2/18/2023 Pacific W 8-3 31 8 9 5 1 1 0 7 0 1 0 5 0 1 0 4 27 11 3 .290
2/19/2023 Pacific W 31-6 48 31 27 28 7 0 1 13 0 3 0 2 0 3 0 3 27 14 3 .563
2/21/2023 at Arizona State L 3-6 36 3 9 3 2 0 0 2 0 0 0 2 0 0 0 8 24 6 0 .250
2/24/2023 at UC San Diego L 1-15 33 1 4 0 1 0 0 3 0 1 0 1 0 0 0 12 24 11 3 .121
2/26/2023 vs UC Irvine W 10-4 42 10 17 9 4 0 0 3 0 1 1 1 0 1 1 4 27 9 0 .405
2/26/2023 at San Diego L 5-6 36 5 9 4 1 0 1 4 0 0 0 0 0 0 0 15 25 5 0 .250
2/27/2023 vs Washington State L 9-10 34 9 10 9 2 0 0 3 0 0 0 4 1 2 0 9 27 13 3 .294
3/3/2023 San Diego State L 5-8 32 5 5 3 2 1 0 3 0 0 0 0 0 1 0 11 27 15 3 .156
3/4/2023 San Diego State L 8-28 39 8 11 7 2 0 2 2 0 0 0 3 0 1 0 8 27 11 7 .282
3/5/2023 San Diego State W 9-8 37 9 11 7 1 1 3 7 0 2 0 0 0 0 0 8 27 12 2 .297
3/7/2023 at Oklahoma L 6-11 34 6 6 5 1 0 0 6 0 0 1 3 0 0 0 11 24 11 3 .176
3/8/2023 at Oklahoma L 7-8 34 7 9 6 2 0 1 6 0 2 0 0 1 1 0 7 24 8 0 .265
3/14/2023 at Arkansas L 7-13 36 7 10 6 2 0 0 4 0 0 0 0 0 1 1 11 24 6 1 .278
3/15/2023 at Arkansas L 2-5 35 2 7 0 2 0 0 3 0 1 0 1 0 0 1 7 24 8 1 .200
3/17/2023 at Nevada W 11-4 44 11 16 10 3 0 2 4 0 2 0 2 0 1 0 7 27 12 1 .364
3/18/2023 at Nevada L 10-11 37 10 10 8 1 2 2 7 0 2 0 0 0 0 1 10 25 7 1 .270
3/19/2023 vs Nevada W 9-5 40 9 11 9 1 0 3 6 0 0 1 0 2 1 0 6 33 16 1 .275
3/24/2023 Fresno State L 1-2 36 1 7 1 0 1 0 3 0 0 0 0 1 0 0 10 30 19 2 .194
3/25/2023 Fresno State L 5-7 39 5 8 5 2 0 0 3 0 0 0 2 0 0 0 10 33 17 3 .205
3/26/2023 Fresno State L 4-10 30 4 7 2 2 0 0 3 0 0 1 3 0 0 0 8 27 11 1 .233
3/28/2023 vs Arizona State L 2-6 31 2 6 1 2 1 0 3 0 1 1 0 0 1 0 10 27 11 0 .194
4/1/2023 at Air Force W 10-8 38 10 14 10 2 2 1 5 0 2 0 2 0 1 0 1 27 7 1 .368
4/1/2023 at Air Force L 5-17 38 5 15 5 4 1 0 2 0 0 1 0 0 1 0 4 24 10 2 .395
4/2/2023 at Air Force W 21-7 40 21 17 21 4 1 2 6 0 0 0 0 0 2 0 4 21 6 0 .425
4/4/2023 Grand Canyon W 4-3 31 4 7 3 2 1 1 3 0 0 0 0 0 0 0 14 27 9 1 .226
4/6/2023 Nevada W 7-1 34 7 8 5 3 0 1 1 0 0 0 2 0 0 0 7 27 6 1 .235
4/7/2023 Nevada L 2-8 33 2 6 2 1 0 0 1 0 1 1 1 0 0 0 9 27 8 1 .182
4/8/2023 Nevada W 9-5 42 9 17 8 5 0 0 4 0 1 0 0 0 1 0 8 27 8 1 .405
4/10/2023 at LMU (CA) W 12-8 44 12 20 11 4 2 0 4 0 2 0 1 0 2 1 13 27 10 0 .455
4/11/2023 at LMU (CA) W 16-5 42 16 16 13 5 0 2 5 0 0 1 2 1 1 0 6 27 10 1 .381
4/14/2023 at San Jose State L 2-6 28 2 3 2 2 0 0 7 0 1 0 1 0 1 2 8 24 5 1 .107
4/15/2023 at San Jose State L 3-7 30 3 5 3 1 1 0 6 0 0 1 0 0 0 0 9 24 10 2 .167
4/16/2023 at San Jose State L 3-10 33 3 6 3 0 0 2 1 0 0 0 1 0 0 0 9 24 7 2 .182
4/21/2023 California Baptist L 2-9 33 2 6 1 2 0 0 1 0 1 0 0 0 0 0 16 27 9 4 .182
4/22/2023 California Baptist L 7-8 39 7 12 6 0 1 1 4 0 0 0 0 1 0 0 9 30 12 4 .308
4/23/2023 California Baptist W 13-3 29 13 12 12 3 1 1 7 0 1 0 1 0 1 0 4 21 11 0 .414
4/25/2023 at Creighton W 10-7 31 10 6 8 1 0 1 9 0 0 0 2 0 1 1 9 27 10 2 .194
4/26/2023 at Creighton L 7-8 35 7 7 5 2 0 0 5 0 3 0 2 0 1 0 8 25 15 2 .200
4/28/2023 at San Diego State L 2-4 28 2 3 1 0 0 1 3 0 0 1 2 0 0 1 11 24 6 1 .107
4/29/2023 at San Diego State L 2-5 31 2 5 2 0 0 2 2 0 0 0 1 0 0 1 11 24 7 3 .161
4/30/2023 at San Diego State W 4-1 29 4 3 4 0 0 2 1 0 0 0 2 0 0 1 7 27 11 1 .103
5/5/2023 New Mexico L 5-13 38 5 9 5 1 0 3 1 0 0 0 0 0 0 0 11 27 9 1 .237
5/6/2023 New Mexico W 7-5 33 7 9 5 0 0 1 3 1 1 0 2 0 1 0 7 27 13 2 .273
5/7/2023 New Mexico W 8-3 33 8 12 8 3 2 0 3 0 0 1 4 0 2 0 9 27 11 2 .364
5/12/2023 at Fresno State L 4-11 36 4 9 4 1 0 2 2 0 0 0 1 1 0 0 13 24 7 1 .250
5/13/2023 at Fresno State L 1-10 30 1 3 1 1 0 0 1 0 0 0 0 0 1 0 10 24 7 1 .100
5/14/2023 at Fresno State L 5-8 34 5 10 5 2 0 1 4 0 1 0 0 0 2 1 7 24 9 2 .294
5/18/2023 Air Force L 9-10 40 9 16 9 4 1 1 5 0 0 0 2 0 0 0 6 27 8 2 .400
5/19/2023 Air Force W 19-5 43 19 18 17 5 1 3 10 0 0 0 1 0 0 0 7 27 15 1 .419
5/20/2023 Air Force W 13-4 36 13 16 13 1 1 1 6 0 0 1 2 0 2 0 6 27 5 0 .444
Total 379-381 1814 379 514 332 101 23 47 214 1 32 12 64 9 34 12 432 1332 504 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Pacific W 14-6 9.0 12 6 6 4 5 5 0 0 3 0 3 0 1 0 0 6.00
2/18/2023 Pacific W 8-3 9.0 10 3 1 1 4 0 1 0 0 0 0 0 2 0 1 1.00
2/19/2023 Pacific W 31-6 9.0 12 6 2 1 4 3 0 0 0 1 3 0 3 0 0 2.00
2/21/2023 at Arizona State L 3-6 8.0 10 6 6 4 6 3 0 3 0 0 1 1 3 1 0 6.75
2/24/2023 at UC San Diego L 1-15 8.0 15 15 11 5 5 3 1 2 2 0 2 0 3 2 0 12.38
2/26/2023 vs UC Irvine W 10-4 9.0 10 4 4 4 11 2 0 2 0 0 1 0 4 2 1 4.00
2/26/2023 at San Diego L 5-6 8.1 7 6 6 5 7 2 0 1 0 0 3 0 4 3 0 6.48
2/27/2023 vs Washington State L 9-10 9.0 11 10 8 5 4 1 0 0 1 0 1 0 4 4 0 8.00
3/3/2023 San Diego State L 5-8 9.0 15 8 4 1 7 0 0 0 0 1 2 0 4 5 0 4.00
3/4/2023 San Diego State L 8-28 9.0 25 28 23 5 5 5 1 3 3 1 2 0 4 6 0 23.00
3/5/2023 San Diego State W 9-8 9.0 9 8 6 2 13 1 0 2 0 0 1 0 5 6 0 6.00
3/7/2023 at Oklahoma L 6-11 8.0 14 11 11 3 8 3 0 0 2 1 2 0 5 7 0 12.38
3/8/2023 at Oklahoma L 7-8 8.0 11 8 7 6 8 2 0 1 3 1 0 0 5 8 0 7.88
3/14/2023 at Arkansas L 7-13 8.0 14 13 12 7 14 4 1 1 2 0 1 0 5 9 0 13.50
3/15/2023 at Arkansas L 2-5 8.0 7 5 4 4 3 3 0 1 0 0 1 0 5 10 0 4.50
3/17/2023 at Nevada W 11-4 9.0 9 4 3 2 9 0 0 1 0 0 1 0 6 10 0 3.00
3/18/2023 at Nevada L 10-11 8.1 12 11 10 5 8 6 0 1 3 0 0 0 6 11 0 10.80
3/19/2023 vs Nevada W 9-5 11.0 10 5 5 3 9 3 1 0 0 0 3 0 7 11 0 4.09
3/24/2023 Fresno State L 1-2 10.0 7 2 2 1 4 3 0 0 0 0 0 0 7 12 0 1.80
3/25/2023 Fresno State L 5-7 11.0 13 7 6 4 5 3 0 0 1 0 1 0 7 13 0 4.91
3/26/2023 Fresno State L 4-10 9.0 12 10 10 7 5 1 0 0 0 0 2 0 7 14 0 10.00
3/28/2023 vs Arizona State L 2-6 9.0 11 6 6 3 9 2 1 1 0 0 1 0 7 15 0 6.00
4/1/2023 at Air Force W 10-8 9.0 16 8 8 3 6 4 1 0 2 0 1 0 8 15 1 8.00
4/1/2023 at Air Force L 5-17 8.0 18 17 16 6 6 6 2 4 3 0 2 0 8 16 0 18.00
4/2/2023 at Air Force W 21-7 7.0 11 7 7 0 2 7 0 0 2 0 1 0 9 16 0 9.00
4/4/2023 Grand Canyon W 4-3 9.0 11 3 2 3 9 0 0 0 1 0 0 0 10 16 1 2.00
4/6/2023 Nevada W 7-1 9.0 6 1 1 3 11 1 1 0 1 0 1 0 11 16 0 1.00
4/7/2023 Nevada L 2-8 9.0 12 8 3 4 8 3 0 1 0 0 3 0 11 17 0 3.00
4/8/2023 Nevada W 9-5 9.0 9 5 5 1 10 2 1 0 0 0 4 0 12 17 0 5.00
4/10/2023 at LMU (CA) W 12-8 9.0 13 8 8 6 6 4 0 0 3 0 3 0 13 17 0 8.00
4/11/2023 at LMU (CA) W 16-5 9.0 11 5 5 4 5 1 0 2 1 0 2 0 14 17 0 5.00
4/14/2023 at San Jose State L 2-6 8.0 11 6 6 1 6 4 0 1 1 0 1 0 14 18 0 6.75
4/15/2023 at San Jose State L 3-7 8.0 12 7 7 5 9 3 0 0 0 0 0 1 14 19 0 7.88
4/16/2023 at San Jose State L 3-10 8.0 12 10 7 7 8 0 1 3 0 0 0 0 14 20 0 7.88
