Fresno State vs UNLV
3/24/2023
Wilson Stadium
6:05 PM
Fresno State
11-9, 0

2
Final
1

UNLV
7-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Anker, Jack (2-0)Loss: Simon, Sam (0-1)Save: Hopfe, Tommy (6)
Scoring Summary
Team | FS | UNLV |
|---|---|---|
MYRO,P singled to right center, RBI; PIMENTEL,A scored. | 0 | 1 |
SHEPPARD, J. grounded out to 2b, RBI; BLANDFORD, B advanced to third; HOPFE, T. scored. | 1 | 1 |
DAVIS, T. doubled to right center, RBI; MORGAN, G. scored. | 2 | 1 |
Fresno State
Mitchell, Nikoh | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Newton, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | DH/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Blandford, Bobby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sheppard, Jaden | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Morgan, Grady | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gray, Triston "murf" | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Payton | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Welker, Travis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henderson, Ixan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 1 | 0 | 4 | 5 |
Batting
2B: Blandford, Bobby (1); Davis, Tyler (1); Welker, Travis (1)
SH: Allen, Payton (1)
Baserunning
CS: Welker, Travis (2)
Fielding
E: Newton, Ben (1)
DP: Newton, Ben (1); Sheppard, Jaden (1); Welker, Travis (1)
UNLV
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 1 | 7 | 1 | 3 | 0 | 10 | 9 |
Batting
Fielding
Fresno State
Henderson, Ixan | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 0 |
Anker, Jack | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 0 |
Hopfe, Tommy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 36 | 40 | 7 | 12 | 0 |
UNLV
| 8.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 13 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 0 | |
| Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 16 | 0 |


















