UNLV vs Fresno State
5/14/2023
Bob Bennett Stadium
1:05pm
UNLV
19-29, 10-17

5
Final
8

Fresno State
27-24, 16-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 2 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | X | 8 | 11 | 1 |
Win: Arreola, Victor (2-2)Loss: Carabajal, Noah (1-8)Save: Hopfe, Tommy (10)
Scoring Summary
Team | UNLV | FS |
|---|---|---|
SHARP,J singled to center field, RBI (2-2 FBFB); PIMENTEL,A scored, unearned. | 1 | 0 |
HOPFE, T. singled to left field, RBI (1-2 SKB); MORGAN, G. scored. | 1 | 1 |
PIRRUCCELL,M doubled to right field, RBI (2-1 KBB); HOPFE, T. scored. | 1 | 2 |
HORVAT,G flied out to cf, SF, RBI (1-2 KKB); MYRO,P scored. | 2 | 2 |
HOPFE, T. doubled, advanced to third on a throwing error by ss, 2 RBI (0-0); GRAY, T. scored; MITCHELL, N. scored. | 2 | 4 |
MYRO,P homered, RBI (0-0). | 3 | 4 |
HIGGINS,K reached on a fielder's choice, RBI (2-2 FBKBF); SHARP,J out at second 1b to ss; CHARLES,R advanced to third; PIMENTEL,A scored. | 4 | 4 |
NEWTON, B. reached on a fielder's choice, RBI (0-0); PIRRUCCELL,M out at second rf to 2b; HOPFE, T. advanced to third; GRAY, T. scored, unearned. | 4 | 5 |
PANARO,S flied out to lf, SF, RBI (0-1 F); SHARP,J scored. | 5 | 5 |
HOPFE, T. homered down the rf line, RBI (0-0). | 5 | 6 |
GRAY, T. singled through the right side, 2 RBI (1-1 FB); MORGAN, G. advanced to second; WELKER, T. scored; DAVIS, T. scored. | 5 | 8 |
UNLV
| RF/CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF/1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Fresno State
Morgan, Grady | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Nikoh | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gray, Triston "murf" | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | DH/P | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
Pirruccello, Marco | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Blandford, Bobby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Newton, Ben | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Davis, Tyler | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Welker, Travis | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 2 | 0 | 5 | 8 |
Batting
2B: Hopfe, Tommy (1); Pirruccello, Marco (1)
HR: Hopfe, Tommy (1)
SH: Mitchell, Nikoh (1); Pirruccello, Marco (1)
Baserunning
HBP: Morgan, Grady (1); Davis, Tyler (1)
Fielding
E: Welker, Travis (1)
DP: Pirruccello, Marco (2); Newton, Ben (1); Welker, Travis (2); Arreola, Victor (1)
UNLV
| 5.0 | 7 | 5 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 21 | 26 | 6 | 5 | 96 | |
| 2.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 26 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 | |
| Totals | 11 | 8 | 7 | 2 | 5 | 0 | 1 | 2 | 0 | 34 | 40 | 11 | 8 | 133 |
Fresno State
Garcia, Trevor | 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 68 |
Anker, Jack | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 36 |
Arreola, Victor | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 28 |
Hopfe, Tommy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 10 | 5 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 9 | 144 |
Win: Arreola, Victor (2-2)
Loss: Carabajal, Noah (1-8)
HBP: Sharman, Josh (1); Carabajal, Noah (1)
;
Save:
Hopfe, Tommy (10)




















