New Mexico vs UNLV
5/5/2023
Wilson Stadium
6:05 PM
New Mexico
24-17, 0

13
Final
5

UNLV
17-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 4 | 0 | 2 | 0 | 13 | 15 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 1 |
Win: Egloff, Riley (6-3)Loss: Carabajal, Noah (1-7)
Scoring Summary
Team | UNM | UNLV |
|---|---|---|
KRYSZCZUK,A homered to left field, RBI. | 0 | 1 |
WEISSENBORN homered to left center, 2 RBI, unearned; HOLLAND, J. scored, unearned. | 2 | 1 |
DAVID, J. doubled to left center, RBI; DITZENBERGER scored, unearned. | 3 | 1 |
ASHBY, L. doubled to center field, RBI; DAVID, J. scored, unearned. | 4 | 1 |
HOLLAND, J. singled down the rf line, RBI; SPENRATH, R. scored. | 5 | 1 |
WEISSENBORN hit into double play ss to 2b to 1b; DIXON, D. out on the play; OLSON, J. advanced to third; HOLLAND, J. scored. | 6 | 1 |
OLSON, J. scored on a wild pitch. | 7 | 1 |
SPENRATH, R. homered to right center, 2 RBI; RUNION, B. scored. | 9 | 1 |
DIXON, D. homered to right field, 2 RBI; OLSON, J. scored. | 11 | 1 |
SHARMAN,Ja homered to right center, 2 RBI; MURPHY,B scored. | 11 | 3 |
WEISSENBORN doubled to left center, RBI; DIXON, D. advanced to third; STEPHENS, S. scored. | 12 | 3 |
PIGFORD, D. grounded out to 2b, RBI; WEISSENBORN advanced to third; DIXON, D. scored. | 13 | 3 |
CHARLES,R homered to right field, RBI. | 13 | 4 |
MURPHY,B singled to pitcher, RBI; RODRIGUEZ,N scored. | 13 | 5 |
New Mexico
David, Jeffrey | CF/3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Ashby, Lenny Junior | LF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Runion, Braydon | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Kinkade, Konner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spenrath, Reed | RF/1B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Holland, Jake | C | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
   Herd, Caleb | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Justin | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
   Stephens, Sean | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Devon | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Weissenborn, Chase | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Ditzenberger, Dylan | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Pigford, Deylan | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 11 | 8 | 0 | 6 | 10 |
Batting
2B: David, Jeffrey (1); Ashby, Lenny Junior (1); Runion, Braydon (1); Weissenborn, Chase (2)
3B: Spenrath, Reed (1)
HR: Spenrath, Reed (1); Dixon, Devon (1); Weissenborn, Chase (1)
Baserunning
SB: Stephens, Sean (1)
Fielding
E: David, Jeffrey (1); Olson, Justin (1)
DP: Spenrath, Reed (1); Dixon, Devon (1); Weissenborn, Chase (1)
UNLV
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 9 | 5 | 1 | 0 | 11 | 7 |
Batting
Fielding
New Mexico
Egloff, Riley | 7.0 | 7 | 5 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 5 | 0 |
Steinkamp, Arthur | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 9 | 5 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 38 | 39 | 9 | 7 | 0 |
UNLV
| 4.0 | 9 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 0 | |
| 1.2 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 15 | 13 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 42 | 50 | 10 | 10 | 0 |
























