New Mexico vs UNLV
5/7/2023
Wilson Stadium
12:05 PM
New Mexico
24-19, 0

3
Final
8

UNLV
19-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | X | 8 | 12 | 2 |
Win: Simon, Zack (3-1)Loss: Gallegos, Isaac (4-2)Save: Lueck, Reese (1)
Scoring Summary
Team | UNM | UNLV |
|---|---|---|
SHARP,J singled to center field, RBI; CHARLES,R advanced to third; PIMENTEL,A scored. | 0 | 1 |
WILLIAMS,E flied out to lf, SF, RBI; CHARLES,R scored. | 0 | 2 |
MYRO,P flied out to rf, SF, RBI; HIGGINS,K scored. | 0 | 3 |
OLSON, J. homered to right field, RBI. | 1 | 3 |
ASHBY, L. singled, advanced to second on an error by cf, RBI; DAVID, J. advanced to second, advanced to third on an error by cf; DIXON, D. scored. | 2 | 3 |
CHARLES,R singled to right field, RBI; RODRIGUEZ,N scored. | 2 | 4 |
ASHBY, L. singled to center field, RBI; WEISSENBORN scored. | 3 | 4 |
CHARLES,R tripled down the rf line, RBI; PIMENTEL,A scored. | 3 | 5 |
HIGGINS,K singled to center field, RBI; SHARP,J advanced to third; CHARLES,R scored. | 3 | 6 |
WILLIAMS,E doubled down the lf line, RBI; HIGGINS,K advanced to third; SHARP,J scored. | 3 | 7 |
MYRO,P grounded out to 2b, RBI; MURPHY,B advanced to second; WILLIAMS,E advanced to third; HIGGINS,K scored. | 3 | 8 |
New Mexico
David, Jeffrey | CF/3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ashby, Lenny Junior | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Runion, Braydon | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Spenrath, Reed | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Holland, Jake | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Olson, Justin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dixon, Devon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Weissenborn, Chase | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ditzenberger, Dylan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pigford, Deylan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gallegos, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McBroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannister, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 2 | 0 | 4 | 9 |
Batting
HR: Olson, Justin (1)
Baserunning
UNLV
| RF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 12 | 8 | 3 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
New Mexico
Gallegos, Isaac | 6.0 | 6 | 4 | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 21 | 26 | 4 | 5 | 0 |
McBroom, Brian | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
Still, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
Bannister, Wil | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Steinkamp, Arthur | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 12 | 8 | 8 | 3 | 9 | 2 | 0 | 4 | 0 | 33 | 42 | 6 | 8 | 0 |
UNLV
| 6.2 | 9 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 28 | 29 | 7 | 9 | 0 | |
| 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 | |
| Totals | 11 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 37 | 39 | 11 | 10 | 0 |
Win: Simon, Zack (3-1)
Loss: Gallegos, Isaac (4-2)
HBP: Gallegos, Isaac (1); McBroom, Brian (1); Still, Justin (2)
;
Save:
Lueck, Reese (1)



















