Pacific vs UNLV
2/17/2023
Wilson Stadium
6:05 PM
Pacific
0-1

6
Final
14

UNLV
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 12 | 3 | |
| 4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | X | 14 | 15 | 2 |
Win: Rupp, Nick (1-0)Loss: Grant Stevens (0-1)
Scoring Summary
Team | PACBSB | UNLV |
|---|---|---|
KRYSZCZUK,A singled to right center, RBI; WILLIAMS,E advanced to third; SHARP,J scored, unearned. | 0 | 1 |
HIGGINS,K singled to right field, RBI; KRYSZCZUK,A advanced to second; WILLIAMS,E scored. | 0 | 2 |
MYRO,P singled to left center, 2 RBI; PIMENTEL,A advanced to third; HIGGINS,K scored; KRYSZCZUK,A scored. | 0 | 4 |
Tony Otis singled to left field, RBI; Rylan Evans scored. | 1 | 4 |
SHARP,J singled, advanced to second on an error by 1b; CHARLES,R scored. | 1 | 5 |
KRYSZCZUK,A homered, 2 RBI; SHARP,J scored, unearned. | 1 | 7 |
Payton Mille singled to left center, RBI; Jacob Weiss advanced to second; Chaz Myers scored. | 2 | 7 |
SHARP,J tripled, RBI; HORVAT,G scored. | 2 | 8 |
Owen McWilli scored on a wild pitch. | 3 | 8 |
PIMENTEL,A struck out looking, RBI; HIGGINS,K advanced to second; KRYSZCZUK,A stole home, unearned. | 3 | 9 |
MYRO,P homered, 2 RBI; HIGGINS,K scored. | 3 | 11 |
SHARP,J singled to left center, RBI; PANARO,S advanced to second; HORVAT,G scored. | 3 | 12 |
Rylan Evans advanced to second on a wild pitch; Payton Mille scored on a wild pitch. | 4 | 12 |
HIGGINS,K homered, RBI. | 4 | 13 |
WILLIAMS,E advanced to second on a wild pitch; SHARP,J advanced to third on a wild pitch; PANARO,S scored on a wild pitch. | 4 | 14 |
Rylan Evans grounded out to ss, RBI; Payton Mille scored. | 5 | 14 |
Chase Graves hit into double play ss to 2b to 1b, RBI; Max Bledy out on the play; Tony Otis advanced to third; Rylan Evans scored. | 6 | 14 |
Pacific
John-howard Bobo | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Owen McWilliam | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Max Bledy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Nemivant | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Chase Graves | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chaz Myers | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeremy Lea | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Andrew Sloan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jake Tandy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Weiss | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Peyton Miller | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jack Metcho | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rylan Evans | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Tony Otis | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Grant Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Casagrande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarryd Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 12 | 4 | 4 | 0 | 5 | 15 |
Batting
2B: John-howard Bobo (1); Jeremy Lea (1); Peyton Miller (1); Rylan Evans (1); Tony Otis (1)
Baserunning
SB: Chaz Myers (2)
HBP: Max Bledy (1); Chaz Myers (1); Jeremy Lea (1)
Fielding
E: Chaz Myers (1); Jeremy Lea (1); Jacob Weiss (1)
UNLV
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | |
| DH/LF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 15 | 12 | 7 | 0 | 10 | 12 |
Pacific
Grant Stevens | 3.0 | 10 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 3 | 0 |
Caden Casagrande | 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 0 |
Ryan Martinez | 2.0 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 0 | 0 |
Daniel Barrera | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Jarryd Wood | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 15 | 14 | 11 | 7 | 10 | 1 | 0 | 3 | 0 | 39 | 50 | 11 | 3 | 0 |
UNLV
| 4.0 | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 21 | 26 | 5 | 5 | 0 | |
| 4.0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 12 | 6 | 6 | 4 | 5 | 3 | 0 | 3 | 0 | 41 | 48 | 10 | 11 | 0 |
Win: Rupp, Nick (1-0)
Loss: Grant Stevens (0-1)
HBP: Grant Stevens (1); Caden Casagrande (1); Ryan Martinez (1)
;
Beal, Noah (2); Roberts, Cole (1)
PB: Jeremy Lea (1)
;























