UNLV Rebels vs Nevada
3/19/2023
Greater Nevada Field
1:10 pm
UNLV Rebels
7-11, 3-3

9
Final
5

Nevada
10-10, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 11 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Hanson, Jordan (1-1)Loss: White, Morgan (1-2)
Scoring Summary
Team | UNLV | NV |
|---|---|---|
CLAYTON, M. singled through the left side, RBI; STRMECKI, H. advanced to second; HOLDER, T. scored. | 0 | 1 |
TENNEY, D. singled to right center, RBI; CLAYTON, M. advanced to third; STRMECKI, H. scored. | 0 | 2 |
PIMENTEL,A flied out to cf, SF, RBI; KRYSZCZUK,A scored. | 1 | 2 |
HIRATA, M. doubled to left center, advanced to third on a fielding error by lf, RBI; FREETHY, JR scored. | 1 | 3 |
SHARP,J singled to center field, RBI; PANARO,S advanced to second; CHARLES,R scored. | 2 | 3 |
WILLIAMS,E homered to left center, 3 RBI; SHARP,J scored; PANARO,S scored. | 5 | 3 |
CLAYTON, M. flied out to cf, SF, RBI; PIERCE, J. advanced to second; HOLDER, T. advanced to third; WILSON, N. scored. | 5 | 4 |
HIRATA, M. doubled to left center, RBI; FREETHY, JR advanced to third, out at home cf to ss to c; WOODHOUSE scored. | 5 | 5 |
CHARLES,R homered to right field, 2 RBI; PIMENTEL,A scored. | 7 | 5 |
SHARP,J homered to left center, 2 RBI; MURPHY,B scored. | 9 | 5 |
UNLV Rebels
| 1B/CF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | |
| 3B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 11 | 9 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Nevada
Wilson, Nolan | DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Holder, Taylor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Strmecki, Henry | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Pierce, Jesse | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Clayton, Matt | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tenney, Derek | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Woodhouse, Jaxon | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Freethy, JR | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hirata, Mason | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Burfield, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stumbo, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 5 | 3 | 0 | 9 | 7 |
Batting
2B: Tenney, Derek (1); Hirata, Mason (2)
3B: Holder, Taylor (1)
SF: Clayton, Matt (1)
Baserunning CS: Tenney, Derek (1)
HBP: Holder, Taylor (2); Freethy, JR (1)
UNLV Rebels
| 5.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 18 | 24 | 4 | 7 | 0 | |
| 6.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 4 | 0 | |
| Totals | 10 | 5 | 5 | 3 | 9 | 0 | 0 | 3 | 0 | 39 | 46 | 10 | 11 | 0 |
Nevada
Burfield, Casey | 5.0 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 23 | 7 | 8 | 0 |
Stumbo, Peyton | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
White, Morgan | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 0 |
Kmetko, Kolby | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 11 | 9 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 40 | 49 | 13 | 13 | 0 |





















