Air Force vs UNLV
4/5/2024
Earl E. Wilson
6:05 pm
Air Force
11-17, 0

1
Final
11

UNLV
14-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | X | 11 | 12 | 2 |
Win: Cates, Austin (4-2)Loss: Seungmin Shim (3-2)
Scoring Summary
Team | AF | LV |
|---|---|---|
JOE singled to left field, RBI (2-1 KBB); GREIVING scored. | 1 | 0 |
KRYSZCZUK homered to left field, RBI (1-1 KB). | 1 | 1 |
SCHMIDT singled to third base, RBI (1-2 SBK); PIMENTEL advanced to third; KRYSZCZUK scored. | 1 | 2 |
CHARLES advanced to second on a wild pitch; SCHMIDT advanced to third on a wild pitch; PIMENTEL scored on a wild pitch. | 1 | 3 |
PIMENTEL singled to left field, RBI (1-0 B); KRYSZCZUK advanced to third; HIGGINS scored. | 1 | 4 |
DITMAR doubled to left field, 2 RBI (1-1 BS); SEEGER advanced to third; PIMENTEL scored; KRYSZCZUK scored. | 1 | 6 |
CHARLES singled to second base, RBI (0-0); DITMAR advanced to third; SEEGER scored. | 1 | 7 |
HEFFT reached on an error by ss (1-2 BKK); CHARLES advanced to second; DITMAR scored, unearned. | 1 | 8 |
PIMENTEL singled to left field, 2 RBI (2-2 BBSF); KRYSZCZUK scored; HIGGINS scored. | 1 | 10 |
DITMAR walked (3-2 KBBBFB); PIMENTEL scored on a wild pitch. | 1 | 11 |
Air Force
Chase Spencer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sam Kulasingam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jay Thomason | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Charlie Jones | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Greiving | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Aerik Joe | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Aaron Reyes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tripp Garrish | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Peters | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Walker Zapp | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Seungmin Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines Estridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hentges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen Brantingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 14 | 7 |
Batting
2B: Jake Greiving (1)
Fielding
E: Aerik Joe (1)
DP: Jay Thomason (1) Charlie Jones (1) Aerik Joe (1)
UNLV
| CF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | |
| LF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 12 | 8 | 8 | 1 | 12 | 11 |
Batting
Baserunning
Fielding
Air Force
Seungmin Shim | 5.2 | 5 | 3 | 3 | 5 | 9 | 1 | 0 | 1 | 1 | 21 | 28 | 2 | 6 | 117 |
Gaines Estridge | 1.0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 34 |
Sam Hentges | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Bowen Brantingham | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
| Totals | 12 | 11 | 10 | 8 | 12 | 4 | 0 | 2 | 1 | 35 | 46 | 3 | 8 | 191 |
UNLV
| 8.0 | 7 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 5 | 110 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| Totals | 7 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 5 | 126 |




















